After the post-tournament rating there is a letter indicating the reliability category (A most reliable, E least)
of the rating at that time. Remember that rating reliability may decay with time. So for example if a player's rating was category C
at the end of his last tournament, it may be in the less reliable category D now.
If more than one army was used by the player at a competition then this is indicated
by an asterisk. In that case the first army recorded is shown. The number of additional armies is included
in brackets after it. Army details are not always available.
Comp Month Score for Rating
no. ended ratings REP after 123? Army used (* = more than one) Competition name
210 01/03 25/30 2,275 2,175 E 2nd 2/33 Polybian Roman. [US]Evil Doctor 03
233 03/03 28/50 2,125 2,125 E 4/43 Later Hungarian. [US]IWF 03
253 04/03 74/160 1,950 2,050 D 4/43 Later Hungarian. [GB]BHGS Challenge 15mm 2003
294 06/03 27/30 2,350 2,125 D 3rd 3/35 Feudal Spanish. [US]Origins 03
316 07/03 27/30 2,350 2,150 C 1st 4/22 Serbian Empire. [US]Historicon 15mm Theme 03
318 07/03 20/30 2,050 2,150 C 3/35 Feudal Spanish. [US]Historicon 15mm Open Medieval 03
329 08/03 28/30 2,300 2,150 C 1st 2/11 Gallic. [US]Punic Wars 03
383 11/03 36/50 2,225 2,175 C 2nd 4/22 Serbian Empire. [US]US Open 03
430 01/04 28/40 2,150 2,175 C 1st 4/22 Serbian Empire. [US]Augusta Team Bk4 04
472 03/04 111/192 2,225 2,175 B 4/22 Serbian Empire. [IT]IWF Rome 2004
495 05/04 23/40 1,975 2,150 B 4/22 Serbian Empire. [US]Birmingham 04
499 05/04 80/100 2,125 2,150 B 1st 4/03 Anglo-Norman. [US]Villa 04
521 06/04 35/40 2,350 2,175 B 2nd 2/23 Later Pre Islamic Arab. [US]Bayou Wars 04
547 07/04 41/60 2,225 2,175 B 3rd 2/23 Later Pre Islamic Arab. [US]Historicon 15mm NICT 04
601 11/04 33/50 2,150 2,175 B 2/23 Later Pre Islamic Arab. [US]US Open 15mm 04
605 11/04 20/30 2,200 2,175 A 3rd 2/42 Tamil Indian and Sinhalese. [US]Fall In Open 04
610 11/04 31/40 2,225 2,175 A 2nd 2/42 Tamil Indian and Sinhalese. [US]Millennium 04
627 12/04 34/40 2,300 2,200 A 1st 2/42 Tamil Indian and Sinhalese. [US]MAC Championship 04
636 01/05 23/40 2,225 2,200 A 1/08 Makkan, Dilmun, Saba, Ma'in, etc. [US]Team Book 1 05
662 03/05 34/40 2,175 2,200 A 1st 3/12 Christian Nubian. [US]LittleWars 200
663 03/05 38/40 2,350 2,200 A 1st 2/55 Nobades and Blemmye or Beja. [US]Little Wars 400
681 04/05 26/30 2,275 2,200 A 1st 2/55 Nobades and Blemmye or Beja. [US]ColdWars 325 AP
701 05/05 35/40 2,350 2,200 A 1st 2/55 Nobades and Blemmye or Beja. [US]Henry Brewer-Gus Sailors 5th
741 07/05 54/60 2,350 2,225 A 1st 2/55 Nobades and Blemmye or Beja. [US]2005 NICT
757 09/05 45/120 2,125 2,225 A 2/68 Pictish. [WW]ITC 2005 Book 2
775 10/05 26/30 2,275 2,225 A 1st 2/42 Tamil Indian and Sinhalese. [US]Son of Morning Glory II
777 10/05 27/30 2,350 2,225 A 1st 2/42 Tamil Indian and Sinhalese. [US]Chicago Open
785 11/05 32/50 2,275 2,250 A 2/15 Alexandrian Imperial. [US]US Open 15mm
816 01/06 18/40 2,075 2,225 A 2/55 Nobades and Blemmye or Beja. [US]Team Period 3
851 04/06 25/40 2,175 2,225 A 2/55 Nobades and Blemmye or Beja. [US]Henry Sailors Gus Brewer Memorial
861 04/06 124/192 2,300 2,225 A 2/55 Nobades and Blemmye or Beja. [WW]IWF 2006
864 05/06 19/30 2,050 2,225 A 2nd 2/63 3 Kingdoms & Western T'sin Chinese [US]Morning Glory 06
877 06/06 36/40 2,350 2,225 A 1st 3/43 Khurasanian. [US]Bayou Wars 06
893 07/06 39/60 2,200 2,225 A 3rd 3/37 Abbasid Arab. [US]15mm NICT
939 11/06 20/20 2,350 2,225 A 1st 2/78 Late Imperial Roman. [US]Fall In Open 25mm
970 01/07 28/40 2,150 2,225 A 3rd 3/74 Fanatic Berber. [US]Team Periods 3 and 4
1000 04/07 19/40 2,025 2,225 A 3/53 Dynastic Bedouin. [US]Henry Brewer-Gus Sailors
1007 05/07 49/60 2,175 2,200 A 1st 3/35 Feudal Spanish. [US]Feudal Spanish League
1034 07/07 51/60 2,350 2,225 A 1st 3/12 Christian Nubian. [US]Historicon NICT 07
1045 09/07 60/120 2,075 2,225 A 3/59 Medieval Vietnamese. [WW]ITC 2007 Book 3
1056 11/07 32/50 2,250 2,225 A 3/12 Christian Nubian. [IE]IWF European IC Championship 2007