Complete competition history for Scott Allen - at 4 November 2007 (post [IE]IWF European IC Championship 2007)

[when finished, use your browser's back button to return to where you came from]

The rating score shown below is the score used to calculate ratings. Note that this may be a conversion from the original competition score or reduced if an opponent opted-out. If a "D"follows a player's score then this indicates that shown is the player's portion of the score of a doubles team.

After the post-tournament rating there is a letter indicating the reliability category (A most reliable, E least) of the rating at that time. Remember that rating reliability may decay with time. So for example if a player's rating was category C at the end of his last tournament, it may be in the less reliable category D now.

If more than one army was used by the player at a competition then this is indicated by an asterisk. In that case the first army recorded is shown. The number of additional armies is included in brackets after it. Army details are not always available.

Comp  Month  Score for         Rating
 no.  ended   ratings    REP    after    123? Army used (* = more than one)                Competition name

  86  09/01    21/40    1,950   1,925 E       3/55  Khitan-Liao.                           [US]Hubcon 01                                         
 111  02/02    26/30    2,350   2,125 E  2nd  1/49  Early Vietnamese.                      [US]Muster 02                                         
 161  09/02    38/40    2,350   2,275 D  1st  1/49  Early Vietnamese.                      [US]Hubcon 02                                         
 179  10/02    28/60    1,975   2,150 D       1/49  Early Vietnamese.                      [US]US Open 02                                        
 218  02/03    27/40    2,300   2,175 C       1/49  Early Vietnamese.                      [US]Gulf Wars 03                                      

 233  03/03    32/50    2,275   2,200 C       1/49  Early Vietnamese.                      [US]IWF 03                                            
 288  06/03    28/40    2,250   2,200 C       1/49  Early Vietnamese.                      [US]Bayou Wars 03                                     
 314  07/03    22/40    2,025   2,200 C       1/49  Early Vietnamese.                      [US]Historicon 15mm Mini 03                           
 320  07/03    37/60    2,175   2,200 B       1/49  Early Vietnamese.                      [US]Historicon 15mm NICT 03                           
 344  09/03    30/30    2,350   2,200 B  1st  2/55  Nobades and Blemmye or Beja.           [US]De Bellus Atlantium 03                            

 371  10/03    19/40    2,050   2,200 B       2/55  Nobades and Blemmye or Beja.           [US]Gisclair 03                                       
 429  01/04    28/40    2,125   2,200 B  1st  1/49  Early Vietnamese.                      [US]Augusta Team Bk3 04                               
 434  01/04    17/30    2,050   2,175 B       2/55  Nobades and Blemmye or Beja.           [US]Fuzilier Muster 04                                
 445  02/04    36/50    2,125   2,175 B  3rd  2/55  Nobades and Blemmye or Beja.           [US]B Day Bash 04                                     
 453  02/04    28/40    2,100   2,175 B       2/55  Nobades and Blemmye or Beja.           [US]De Bellis Atlantium 04                            

 471  03/04     9/32    1,950   2,175 B       2/55  Nobades and Blemmye or Beja.           [WW]IWF 2004 Tests                                    
 472  03/04    93/192   2,000   2,150 A       2/55  Nobades and Blemmye or Beja.           [IT]IWF Rome 2004                                     
 495  05/04    31/40    2,325   2,150 A       2/55  Nobades and Blemmye or Beja.           [US]Birmingham 04                                     
 521  06/04    27/40    2,100   2,150 A       2/55  Nobades and Blemmye or Beja.           [US]Bayou Wars 04                                     
 547  07/04    36/60    2,025   2,150 A       2/55  Nobades and Blemmye or Beja.           [US]Historicon 15mm NICT 04                           

 559  08/04    16/40    1,825   2,125 A       1/49  Early Vietnamese.                      [US]Hotlanta 04                                       
 591  10/04    19/40    2,000   2,100 A       4/04  Feudal French.                         [US]Gisclair 04                                       
 636  01/05    19/40    2,000   2,100 A       1/07  Early Libyan.                          [US]Team Book 1 05                                    
 701  05/05    33/40    2,325   2,125 A  2nd  1/49  Early Vietnamese.                      [US]Henry Brewer-Gus Sailors 5th                      
 817  01/06    12/40    1,850   2,100 B       4/16  Scots Common Army.                     [US]Team Period 4                                     

 851  04/06    16/40    1,925   2,075 B       2/42  Tamil Indian and Sinhalese.            [US]Henry Sailors Gus Brewer Memorial                 
 969  01/07    14/40    1,925   2,050 B       1/49  Early Vietnamese.                      [US]Team Periods 1 and 2                              
 992  03/07    10/40    1,875   2,025 B       4/64  Medieval French.                       [US]Coastcon 07