Complete competition history for Martyn Bolton - at 4 November 2007 (post [IE]IWF European IC Championship 2007)

[when finished, use your browser's back button to return to where you came from]

The rating score shown below is the score used to calculate ratings. Note that this may be a conversion from the original competition score or reduced if an opponent opted-out. If a "D"follows a player's score then this indicates that shown is the player's portion of the score of a doubles team.

After the post-tournament rating there is a letter indicating the reliability category (A most reliable, E least) of the rating at that time. Remember that rating reliability may decay with time. So for example if a player's rating was category C at the end of his last tournament, it may be in the less reliable category D now.

If more than one army was used by the player at a competition then this is indicated by an asterisk. In that case the first army recorded is shown. The number of additional armies is included in brackets after it. Army details are not always available.

Comp  Month  Score for         Rating
 no.  ended   ratings    REP    after    123? Army used (* = more than one)                Competition name

  34  11/00    16/40    1,900   1,950 E             Army details unavailable               [GB]Warfare Alexandrian 2000                          
  75  08/01    86/192   2,050   2,025 D       1/60  Early Achaemenid Persian.              [GB]Britcon Ancients 2001                             
  87  09/01  40.5/64 D  2,125   2,050 D       4/55  Ottoman.                               [GB]BHGS Leeds Doubles 2001                           
 106  01/02  35.5/64 D  2,050   2,050 D       1/50  Lydian.                                [GB]BHGS Nottingham Doubles 2002                      
 113  03/02  34.5/64 D  2,050   2,050 D       2/74  Palmyran.                              [GB]BHGS Oxford Doubles 2002                          

 119  04/02    82/160   2,025   2,050 D       2/48  Mithridatic.                           [GB]BHGS Challenge 15mm 2002                          
 138  06/02  40.5/64 D  2,050   2,050 D       3/04  Early Byzantine.                       [GB]BHGS Epsom Doubles 2002                           
 144  07/02    66/128   2,200   2,075 C       1/48  Thracian.                              [GB]Rollcall Macedonian & Punic 2002                  
 162  09/02  39.5/64 D  2,225   2,100 C       4/55  Ottoman.                               [GB]BHGS Leeds Doubles 2002                           
 189  11/02    49/128   1,975   2,075 C       1/25  Middle and Early Neo Assyrian.         [GB]Warfare Assyrian 2002                             

 198  12/02  45.0/64 D  2,225   2,075 C       2/46  Kushan.                                [GB]BHGS Colchester Doubles 2002                      
 211  01/03  42.0/64 D  2,250   2,100 C       1/46  Kushite Egyptian.                      [GB]BHGS Loughborough Doubles 2002                    
 253  04/03    95/160   2,250   2,125 C       4/05  Sicilian.                              [GB]BHGS Challenge 15mm 2003                          
 284  06/03  36.0/64 D  2,125   2,125 C       2/32  Later Carthaginian.                    [GB]BHGS Oxford Doubles 2003                          
 304  07/03    58/128   2,050   2,100 B       2/32  Later Carthaginian.                    [GB]Rollcall Macedonian & Punic 2003                  

 330  08/03   112/192   2,150   2,125 B       2/32  Later Carthaginian.                    [GB]Britcon Ancients 2003                             
 353  09/03  50.0/64 D  2,325   2,125 B  2nd  4/22  Serbian Empire.                        [GB]BHGS Leeds Doubles 2003                           
 368  10/03  42.0/64 D  2,125   2,125 B       3/53  Dynastic Bedouin.                      [GB]BHGS Milton Keynes Doubles 2003                   
 412  12/03  32.5/64 D  2,025   2,125 B       4/32  Romanian Frank.                        [GB]BHGS Colchester Doubles 2003                      
 426  01/04  49.5/64 D  2,175   2,125 B  2nd  1/50  Lydian.                                [GB]BHGS Milton Keynes Doubles 2004                   

 482  04/04    81/160   2,100   2,125 B       3/55  Khitan-Liao.                           [GB]BHGS Challenge 15mm 2004                          
 517  06/04  36.5/64 D  2,100   2,125 B       2/12  Alexandrian Macedonian.                [GB]BHGS Oxford Doubles 2004                          
 530  06/04    87/160   2,175   2,125 B       2/28  Early Armenian and Gordyene.           [GB]Rollcall Macedonian & Punic 2004                  
 550  08/04  53.0/64 D  2,350   2,125 B  1st  4/22  Serbian Empire.                        [GB]BHGS Leeds Doubles 2004                           
 584  10/04    82/128   2,150   2,125 B       3/55  Khitan-Liao.                           [GB]World Teams 15mm 2004                             

 595  10/04  39.0/64 D  2,200   2,125 B       3/25  Arab Conquest.                         [GB]BHGS Colchester doubles 2004                      
 617  11/04    76/128   2,175   2,150 A  3rd  4/05  Sicilian.                              [GB]Warfare Spanish 2004                              
 629  12/04  25.0/64 D  1,975   2,125 A       4/05  Sicilian.                              [GB]BHGS Leicester Doubles 2004                       
 634  01/05  57.0/64 D  2,350   2,150 A  1st  1/08  Makkan, Dilmun, Saba, Ma'in, etc.      [GB]BHGS Milton Keynes Doubles 2005                   
 667  03/05  40.5/64 D  2,225   2,150 A       2/46  Kushan.                                [GB]BHGS Leeds Doubles 2005                           

 683  04/05    98/160   2,225   2,150 A       2/79  Chinese North & South Dynasties.       [GB]BHGS Challenge 15mm 2005                          
 708  06/05  37.5/64 D  2,200   2,150 A       3/25  Arab Conquest.                         [GB]BHGS Oxford Doubles 2005                          
 725  06/05  14.5/20 D  2,275   2,150 A  1st  2/68  Pictish.                               [GB]Aquae Sulis 2005                                  
 807  12/05  40.5/64 D  2,275   2,150 B       4/22  Serbian Empire.                        [GB]BHGS Leicester Doubles 2005                       
 819  01/06  18.5/64 D  1,925   2,150 B       1/08  Makkan, Dilmun, Saba, Ma'in, etc.      [GB]BHGS Milton Keynes Doubles 2006                   

 833  03/06  28.5/64 D  2,100   2,150 B       4/22  Serbian Empire.                        [GB]BHGS Leeds Doubles 2006                           
 867  06/06  47.5/64 D  2,275   2,150 B  2nd  2/17  Lysimachid.                            [GB]BHGS Oxford Doubles 2006                          
 918  09/06  34.0/64 D  2,125   2,150 B             Army details unavailable               [GB]BHGS Luncarty (Scotland) Doubles 2006             
 935  10/06  29.5/48 D  2,200   2,150 B  3rd  1/49  Early Vietnamese.                      [GB]BHGS Chester Doubles 2006                         
 964  12/06  35.0/64 D  2,075   2,150 B       4/29  Tupi.                                  [GB]BHGS Leicester Doubles 2006                       

 999  04/07    89/160   2,200   2,150 B       1/43  Kimmerian, Skythian or Early Hu.       [GB]BHGS Challenge 15mm 2007                          
1024  07/07    67/128   2,050   2,150 B       1/49  Early Vietnamese.                      [GB]Rollcall Indus to Pacific 2007