Complete competition history for Tim Childs - at 4 November 2007 (post [IE]IWF European IC Championship 2007)

[when finished, use your browser's back button to return to where you came from]

The rating score shown below is the score used to calculate ratings. Note that this may be a conversion from the original competition score or reduced if an opponent opted-out. If a "D"follows a player's score then this indicates that shown is the player's portion of the score of a doubles team.

After the post-tournament rating there is a letter indicating the reliability category (A most reliable, E least) of the rating at that time. Remember that rating reliability may decay with time. So for example if a player's rating was category C at the end of his last tournament, it may be in the less reliable category D now.

If more than one army was used by the player at a competition then this is indicated by an asterisk. In that case the first army recorded is shown. The number of additional armies is included in brackets after it. Army details are not always available.

Comp  Month  Score for         Rating
 no.  ended   ratings    REP    after    123? Army used (* = more than one)                Competition name

  12  04/00    76/160   2,000   2,025 E       2/80  Hunnic.                                [WW]IWF 2000                                          
  33  11/00    22/40    2,200   2,100 E             Army details unavailable               [GB]Warfare Biblical 2000                             
  57  04/01    84/160   2,000   2,075 D       1/43  Kimmerian, Skythian or Early Hu.       [GB]IWF 2001                                          
  65  05/01  33.5/64 D  2,050   2,075 D       3/04  Early Byzantine.                       [GB]BHGS Epsom Doubles 2001                           
 106  01/02  13.0/64 D  1,775   2,025 D       1/22  New Kingdom Egyptian.                  [GB]BHGS Nottingham Doubles 2002                      

 113  03/02  43.0/64 D  2,150   2,025 D       2/81  Sub-Roman British.                     [GB]BHGS Oxford Doubles 2002                          
 119  04/02    72/160   2,125   2,050 C       2/81  Sub-Roman British.                     [GB]BHGS Challenge 15mm 2002                          
 138  06/02  34.5/64 D  2,300   2,075 C       3/03  Italian Ostrogothic.                   [GB]BHGS Epsom Doubles 2002                           
 146  07/02    82/160   2,125   2,100 C       1/43  Kimmerian, Skythian or Early Hu.       [GB]Rollcall Berserker 2002                           
 253  04/03    67/160   2,025   2,075 C       4/50  Palaiologan Byzantine.                 [GB]BHGS Challenge 15mm 2003                          

 284  06/03  19.0/64 D  1,875   2,050 C       2/81  Sub-Roman British.                     [GB]BHGS Oxford Doubles 2003                          
 306  07/03    72/128   2,125   2,075 C       2/81  Sub-Roman British.                     [GB]Rollcall Berserker 2003                           
 426  01/04  29.0/64 D  2,125   2,075 C       1/60  Early Achaemenid Persian.              [GB]BHGS Milton Keynes Doubles 2004                   
 457  03/04    50/128   1,825   2,050 B             Army details unavailable               [GB]Farnborough Bash 15mm 2004                        
 482  04/04    69/160   1,775   2,025 B       4/50  Palaiologan Byzantine.                 [GB]BHGS Challenge 15mm 2004                          

 517  06/04  20.5/64 D  2,025   2,025 B       2/81  Sub-Roman British.                     [GB]BHGS Oxford Doubles 2004                          
 532  06/04    58/160   1,975   2,000 B       1/26  Later Mycenean and Trojan War.         [GB]Rollcall Berserker 2004                           
 634  01/05  35.5/64 D  2,175   2,025 B       1/26  Later Mycenean and Trojan War.         [GB]BHGS Milton Keynes Doubles 2005                   
 999  04/07    70/160   2,025   2,025 D       4/33  Epirot Byzantine.                      [GB]BHGS Challenge 15mm 2007