Complete competition history for David Parish - at 4 November 2007 (post [IE]IWF European IC Championship 2007)

[when finished, use your browser's back button to return to where you came from]

The rating score shown below is the score used to calculate ratings. Note that this may be a conversion from the original competition score or reduced if an opponent opted-out. If a "D"follows a player's score then this indicates that shown is the player's portion of the score of a doubles team.

After the post-tournament rating there is a letter indicating the reliability category (A most reliable, E least) of the rating at that time. Remember that rating reliability may decay with time. So for example if a player's rating was category C at the end of his last tournament, it may be in the less reliable category D now.

If more than one army was used by the player at a competition then this is indicated by an asterisk. In that case the first army recorded is shown. The number of additional armies is included in brackets after it. Army details are not always available.

Comp  Month  Score for         Rating
 no.  ended   ratings    REP    after    123? Army used (* = more than one)                Competition name

  37  11/00    13/40    2,050   2,025 E             Army details unavailable               [GB]Warfare Medieval 2000                             
  52  03/01  26.5/64 D  1,650   1,950 E       2/07  Later Achaemenid Persian.              [GB]Oxford Doubles 2001                               
  57  04/01    64/160   1,825   1,900 E       4/13  Medieval German.                       [GB]IWF 2001                                          
  65  05/01  18.5/64 D  1,900   1,900 D       3/64  Nikephorian Byzantine.                 [GB]BHGS Epsom Doubles 2001                           
 113  03/02  30.0/64 D  2,125   1,950 D       2/72  Early Franks, Alamanni, Quadi, etc     [GB]BHGS Oxford Doubles 2002                          

 138  06/02  40.0/64 D  2,175   1,975 D       3/64  Nikephorian Byzantine.                 [GB]BHGS Epsom Doubles 2002                           
 146  07/02    40/160   1,875   1,950 D       3/35  Feudal Spanish.                        [GB]Rollcall Berserker 2002                           
 162  09/02  18.0/64 D  1,650   1,925 D       4/68  Medieval Spanish or Portuguese.        [GB]BHGS Leeds Doubles 2002                           
 191  11/02    56/128   1,975   1,950 C       4/26  Lusignian Cypriot.                     [GB]Warfare Ottoman 2002                              
 253  04/03    57/160   1,950   1,950 C       4/13  Medieval German.                       [GB]BHGS Challenge 15mm 2003                          

 284  06/03  18.5/64 D  1,800   1,925 C       2/04  Warring States and Ch'in Chinese.      [GB]BHGS Oxford Doubles 2003                          
 331  08/03   107/192   2,025   1,950 C       3/64  Nikephorian Byzantine.                 [GB]Britcon Medieval 2003                             
 353  09/03  26.0/64 D  2,025   1,950 C       4/73  Ming Chinese.                          [GB]BHGS Leeds Doubles 2003                           
 368  10/03  25.5/64 D  2,000   1,950 C       3/20  Sui Chinese & Early T'ang Chinese.     [GB]BHGS Milton Keynes Doubles 2003                   
 412  12/03  15.5/48 D  1,925   1,950 B       2/61  Hsien-Pi, Wu-huan, Pre-Khitan, Hsi     [GB]BHGS Colchester Doubles 2003                      

 426  01/04  14.0/64 D  1,750   1,950 B       1/32  West Chou, Spring & Autumn Chinese     [GB]BHGS Milton Keynes Doubles 2004                   
 508  05/04    36/160   1,750   1,925 B             Army details unavailable               [GB]Campaign 15mm 2004                                
 517  06/04  32.0/64 D  1,925   1,925 B       2/04  Warring States and Ch'in Chinese.      [GB]BHGS Oxford Doubles 2004                          
 550  08/04  36.0/64 D  2,125   1,925 B       4/73  Ming Chinese.                          [GB]BHGS Leeds Doubles 2004                           
 584  10/04    64/128   2,050   1,950 B       4/73  Ming Chinese.                          [GB]World Teams 15mm 2004                             

 607  11/04  10.0/20 D  1,850   1,950 B       3/05  Middle Frankish.                       [GB]Anderida 2004                                     
 683  04/05    63/160   1,825   1,925 B       4/13  Medieval German.                       [GB]BHGS Challenge 15mm 2005                          
 708  06/05   9.0/64 D  1,650   1,925 B       3/20  Sui Chinese & Early T'ang Chinese.     [GB]BHGS Oxford Doubles 2005                          
 752  08/05    80/192   2,000   1,925 B       3/35  Feudal Spanish.                        [GB]Britcon 15mm Medieval 2005                        
 789  11/05  13.0/20 D  2,150   1,950 B       3/64  Nikephorian Byzantine.                 [GB]Anderida 2005                                     

 904  08/06   118/192   2,225   2,000 B       3/35  Feudal Spanish.                        [GB]Britcon 15mm Medieval 2006                        
 999  04/07    85/160   2,125   2,025 B       3/35  Feudal Spanish.                        [GB]BHGS Challenge 15mm 2007