After the post-tournament rating there is a letter indicating the reliability category (A most reliable, E least)
of the rating at that time. Remember that rating reliability may decay with time. So for example if a player's rating was category C
at the end of his last tournament, it may be in the less reliable category D now.
If more than one army was used by the player at a competition then this is indicated
by an asterisk. In that case the first army recorded is shown. The number of additional armies is included
in brackets after it. Army details are not always available.
Comp Month Score for Rating
no. ended ratings REP after 123? Army used (* = more than one) Competition name
52 03/01 33.5/64 D 2,200 2,175 E 2/74 Palmyran. [GB]Oxford Doubles 2001
65 05/01 37.5/64 D 2,250 2,225 E 3/11 Central Asian Turkish. [GB]BHGS Epsom Doubles 2001
87 09/01 17.5/64 D 2,050 2,150 E 4/22 Serbian Empire. [GB]BHGS Leeds Doubles 2001
98 12/01 44.5/64 D 2,325 2,225 E 2/78 Late Imperial Roman. [GB]BHGS Colchester Doubles 2001
106 01/02 45.0/64 D 2,350 2,275 D 1/25 Middle and Early Neo Assyrian. [GB]BHGS Nottingham Doubles 2002
113 03/02 23.0/64 D 2,050 2,200 D 2/74 Palmyran. [GB]BHGS Oxford Doubles 2002
119 04/02 67/160 1,900 2,100 D 2/78 Late Imperial Roman. [GB]BHGS Challenge 15mm 2002
162 09/02 34.5/64 D 2,125 2,100 D 3/63 Ghaznavid. [GB]BHGS Leeds Doubles 2002
198 12/02 29.5/64 D 2,050 2,100 D 2/78 Late Imperial Roman. [GB]BHGS Colchester Doubles 2002
211 01/03 39.0/64 D 2,200 2,100 D 1/25 Middle and Early Neo Assyrian. [GB]BHGS Loughborough Doubles 2002
253 04/03 91/160 2,125 2,125 C 2/78 Late Imperial Roman. [GB]BHGS Challenge 15mm 2003
353 09/03 32.0/64 D 2,150 2,125 C 3/63 Ghaznavid. [GB]BHGS Leeds Doubles 2003
368 10/03 43.5/64 D 2,250 2,125 C 3/55 Khitan-Liao. [GB]BHGS Milton Keynes Doubles 2003
391 11/03 92/128 2,275 2,150 C 2nd 1/22 New Kingdom Egyptian. [GB]Warfare Hittite 2003
412 12/03 39.5/64 D 2,075 2,150 C 2/78 Late Imperial Roman. [GB]BHGS Colchester Doubles 2003
426 01/04 44.0/64 D 2,275 2,150 C 1/20 Syro-Canaanite and Ugaritic. [GB]BHGS Milton Keynes Doubles 2004
482 04/04 108/160 2,225 2,175 B 2/78 Late Imperial Roman. [GB]BHGS Challenge 15mm 2004
508 05/04 76/160 2,150 2,175 B Army details unavailable [GB]Campaign 15mm 2004
517 06/04 46.0/64 D 2,325 2,175 B 2/79 Chinese North & South Dynasties. [GB]BHGS Oxford Doubles 2004
550 08/04 34.5/64 D 2,200 2,175 B 2/55 Nobades and Blemmye or Beja. [GB]BHGS Leeds Doubles 2004
614 11/04 81/128 2,000 2,175 B 2/53 Ancient British. [GB]Warfare Hairy European 2004
629 12/04 44.0/64 D 2,350 2,175 B 2/83 Patrician Roman. [GB]BHGS Leicester Doubles 2004
634 01/05 37.0/64 D 2,175 2,175 B 1/25 Middle and Early Neo Assyrian. [GB]BHGS Milton Keynes Doubles 2005
667 03/05 26.5/64 D 2,025 2,175 B 2/83 Patrician Roman. [GB]BHGS Leeds Doubles 2005
683 04/05 100/160 2,275 2,175 B 2/78 Late Imperial Roman. [GB]BHGS Challenge 15mm 2005
708 06/05 37.0/64 D 2,225 2,175 B 3/10 Hindu Indian. [GB]BHGS Oxford Doubles 2005
793 11/05 51/64 2,300 2,175 B 4/68 Medieval Spanish or Portuguese. [GB]Warfare High Medieval 2005
807 12/05 20.0/64 D 1,950 2,175 B 4/83 Wars of the Roses English. [GB]BHGS Leicester Doubles 2005
819 01/06 60/128 2,100 2,175 B 1/22 New Kingdom Egyptian. [GB]BHGS Milton Keynes Doubles 2006
833 03/06 36.0/64 D 2,275 2,175 B 4/05 Sicilian. [GB]BHGS Leeds Doubles 2006
849 04/06 99/160 2,275 2,175 A 4/68 Medieval Spanish or Portuguese. [GB]BHGS Challenge 15mm 2006
882 06/06 28/40 2,350 2,200 A 3rd 4/68 Medieval Spanish or Portuguese. [GB]Rollcall Cross & Crescent 2006
904 08/06 103/192 2,150 2,200 A 4/68 Medieval Spanish or Portuguese. [GB]Britcon 15mm Medieval 2006
964 12/06 39.5/64 D 2,275 2,200 A 4/76 Early Burgundian. [GB]BHGS Leicester Doubles 2006
1022 07/07 93/128 2,350 2,225 B 1st 4/68 Medieval Spanish or Portuguese. [GB]Rollcall Cross & Crescent 2007
1040 08/07 110/192 2,175 2,225 B 4/68 Medieval Spanish or Portuguese. [GB]Britcon 15mm Medieval 2007