Complete competition history for Nik Gaukroger - at 4 November 2007 (post [IE]IWF European IC Championship 2007)

[when finished, use your browser's back button to return to where you came from]

The rating score shown below is the score used to calculate ratings. Note that this may be a conversion from the original competition score or reduced if an opponent opted-out. If a "D"follows a player's score then this indicates that shown is the player's portion of the score of a doubles team.

After the post-tournament rating there is a letter indicating the reliability category (A most reliable, E least) of the rating at that time. Remember that rating reliability may decay with time. So for example if a player's rating was category C at the end of his last tournament, it may be in the less reliable category D now.

If more than one army was used by the player at a competition then this is indicated by an asterisk. In that case the first army recorded is shown. The number of additional armies is included in brackets after it. Army details are not always available.

Comp  Month  Score for         Rating
 no.  ended   ratings    REP    after    123? Army used (* = more than one)                Competition name

  12  04/00    85/160   2,100   2,075 E       4/55  Ottoman.                               [WW]IWF 2000                                          
  52  03/01  33.5/64 D  2,225   2,125 E       2/74  Palmyran.                              [GB]Oxford Doubles 2001                               
  56  04/01    31/32    2,350   2,150 E       3/53  Dynastic Bedouin.                      [WW]IWF 2001 Tests                                    
  57  04/01    97/160   2,050   2,100 D       3/53  Dynastic Bedouin.                      [GB]IWF 2001                                          
  65  05/01  37.5/64 D  2,200   2,125 D       3/11  Central Asian Turkish.                 [GB]BHGS Epsom Doubles 2001                           

  87  09/01  17.5/64 D  1,950   2,100 D       4/22  Serbian Empire.                        [GB]BHGS Leeds Doubles 2001                           
  98  12/01  44.5/64 D  2,275   2,125 D       2/78  Late Imperial Roman.                   [GB]BHGS Colchester Doubles 2001                      
 106  01/02  45.0/64 D  2,275   2,150 D       1/25  Middle and Early Neo Assyrian.         [GB]BHGS Nottingham Doubles 2002                      
 113  03/02  23.0/64 D  1,925   2,125 D       2/74  Palmyran.                              [GB]BHGS Oxford Doubles 2002                          
 116  03/02   114/160   2,350   2,200 D       2/78  Late Imperial Roman.                   [WW]IWF 2002                                          

 119  04/02    90/160   2,200   2,200 C       2/78  Late Imperial Roman.                   [GB]BHGS Challenge 15mm 2002                          
 145  07/02    72/128   2,225   2,200 C       2/78  Late Imperial Roman.                   [GB]Rollcall Roman 2002                               
 156  08/02   116/192   2,250   2,200 B       3/53  Dynastic Bedouin.                      [GB]Britcon 15mm Medieval 2002                        
 162  09/02  34.5/64 D  2,225   2,225 B       3/63  Ghaznavid.                             [GB]BHGS Leeds Doubles 2002                           
 190  11/02    73/128   2,200   2,225 B       3/23  Khmer and Cham.                        [GB]Warfare American-Indian 2002                      

 198  12/02  29.5/64 D  2,150   2,200 B       2/78  Late Imperial Roman.                   [GB]BHGS Colchester Doubles 2002                      
 211  01/03  39.0/64 D  2,325   2,225 B       1/25  Middle and Early Neo Assyrian.         [GB]BHGS Loughborough Doubles 2002                    
 233  03/03    34/50    2,150   2,200 B       3/53  Dynastic Bedouin.                      [US]IWF 03                                            
 253  04/03    85/160   2,125   2,200 B       2/78  Late Imperial Roman.                   [GB]BHGS Challenge 15mm 2003                          
 284  06/03  34.0/64 D  2,100   2,200 B       2/19  Seleucid.                              [GB]BHGS Oxford Doubles 2003                          

 306  07/03    36/128   1,950   2,175 A       2/23  Later Pre Islamic Arab.                [GB]Rollcall Berserker 2003                           
 331  08/03   124/192   2,300   2,200 A       2/55  Nobades and Blemmye or Beja.           [GB]Britcon Medieval 2003                             
 353  09/03  32.0/64 D  2,225   2,200 A       3/63  Ghaznavid.                             [GB]BHGS Leeds Doubles 2003                           
 368  10/03  43.5/64 D  2,325   2,200 A       3/55  Khitan-Liao.                           [GB]BHGS Milton Keynes Doubles 2003                   
 391  11/03    73/128   2,225   2,200 A       1/20  Syro-Canaanite and Ugaritic.           [GB]Warfare Hittite 2003                              

 412  12/03  39.5/64 D  2,125   2,200 A       2/78  Late Imperial Roman.                   [GB]BHGS Colchester Doubles 2003                      
 426  01/04  44.0/64 D  2,325   2,200 A       1/20  Syro-Canaanite and Ugaritic.           [GB]BHGS Milton Keynes Doubles 2004                   
 457  03/04    90/128   2,200   2,200 A  1st        Army details unavailable               [GB]Farnborough Bash 15mm 2004                        
 471  03/04    31/32    2,350   2,225 A       2/78  Late Imperial Roman.                   [WW]IWF 2004 Tests                                    
 472  03/04    99/192   2,100   2,200 A       2/78  Late Imperial Roman.                   [IT]IWF Rome 2004                                     

 482  04/04    82/160   2,125   2,200 A       2/83  Patrician Roman.                       [GB]BHGS Challenge 15mm 2004                          
 508  05/04    65/160   2,100   2,175 A             Army details unavailable               [GB]Campaign 15mm 2004                                
 517  06/04  46.0/64 D  2,325   2,200 A       2/79  Chinese North & South Dynasties.       [GB]BHGS Oxford Doubles 2004                          
 531  06/04   107/160   2,325   2,200 A  1st  2/23  Later Pre Islamic Arab.                [GB]Rollcall Imperial Rome 2004                       
 550  08/04  34.5/64 D  2,200   2,200 A       2/55  Nobades and Blemmye or Beja.           [GB]BHGS Leeds Doubles 2004                           

 555  08/04   127/192   2,250   2,200 A       3/12  Christian Nubian.                      [GB]Britcon Medieval 2004                             
 584  10/04    92/128   2,275   2,225 A       2/55  Nobades and Blemmye or Beja.           [GB]World Teams 15mm 2004                             
 607  11/04  11.5/20 D  2,150   2,200 A       4/43  Later Hungarian.                       [GB]Anderida 2004                                     
 613  11/04   105/128   2,350   2,225 A  2nd  3/53  Dynastic Bedouin.                      [GB]Warfare Byzantine 2004                            
 629  12/04  44.0/64 D  2,350   2,225 A       2/83  Patrician Roman.                       [GB]BHGS Leicester Doubles 2004                       

 634  01/05  37.0/64 D  2,225   2,225 A       1/25  Middle and Early Neo Assyrian.         [GB]BHGS Milton Keynes Doubles 2005                   
 667  03/05  26.5/64 D  2,075   2,225 A       2/83  Patrician Roman.                       [GB]BHGS Leeds Doubles 2005                           
 683  04/05    84/160   2,250   2,225 A       3/53  Dynastic Bedouin.                      [GB]BHGS Challenge 15mm 2005                          
 708  06/05  37.0/64 D  2,275   2,225 A       3/10  Hindu Indian.                          [GB]BHGS Oxford Doubles 2005                          
 723  06/05    72/128   2,150   2,225 A       4/26  Lusignian Cypriot.                     [GB]Rollcall Medieval 2005                            

 734  07/05    37/128   1,875   2,200 A             Army details unavailable               [GB]Rampage 15mm 2005                                 
 789  11/05  13.0/20 D  2,325   2,200 A       3/10  Hindu Indian.                          [GB]Anderida 2005                                     
 793  11/05    84/128   2,100   2,200 A  3rd  4/83  Wars of the Roses English.             [GB]Warfare High Medieval 2005                        
 807  12/05  20.0/64 D  1,950   2,200 A       4/83  Wars of the Roses English.             [GB]BHGS Leicester Doubles 2005                       
 821  01/06    21/50    1,900   2,175 A       4/83  Wars of the Roses English.             [IE]Celtic Championship '06                           

 843  03/06    22/40    2,125   2,175 A       3/43  Khurasanian.                           [GB]Shieldwall 2006                                   
 849  04/06   105/160   2,275   2,175 A       3/53  Dynastic Bedouin.                      [GB]BHGS Challenge 15mm 2006                          
 860  04/06    22/32    2,350   2,175 A       3/53  Dynastic Bedouin.                      [WW]IWF 2006 Tests                                    
 861  04/06   104/192   2,225   2,175 A       3/53  Dynastic Bedouin.                      [WW]IWF 2006                                          
 868  06/06   9.5/20 D  2,125   2,175 A       3/10  Hindu Indian.                          [GB]Warcry 2006                                       

 880  06/06    25/40    2,225   2,175 A       3/10  Hindu Indian.                          [GB]Rollcall Indo-Chinese 2006                        
 945  11/06  11.5/20 D  2,225   2,175 A       3/37  Abbasid Arab.                          [GB]Anderida 2006                                     
 953  11/06    60/128   1,925   2,175 A       3/62  Early Polish.                          [GB]Warfare Hairy Euro 2006                           
 964  12/06  39.5/64 D  2,250   2,175 A       4/76  Early Burgundian.                      [GB]BHGS Leicester Doubles 2006                       
 975  01/07  17.0/20 D  2,350   2,175 A  3rd  4/39  Navarrese.                             [GB]Godendag 2007                                     

 995  04/07    73/128   2,175   2,175 A       2/55  Nobades and Blemmye or Beja.           [GB]Schiltron 2007                                    
 999  04/07   130/160   2,350   2,200 A  2nd  3/10  Hindu Indian.                          [GB]BHGS Challenge 15mm 2007                          
1006  04/07   110/192   2,100   2,200 A       4/21  Anglo-Irish.                           [WW]IWF 2007                                          
1045  09/07   105/120   2,350   2,225 A  2nd  3/23  Khmer and Cham.                        [WW]ITC 2007 Book 3