After the post-tournament rating there is a letter indicating the reliability category (A most reliable, E least)
of the rating at that time. Remember that rating reliability may decay with time. So for example if a player's rating was category C
at the end of his last tournament, it may be in the less reliable category D now.
If more than one army was used by the player at a competition then this is indicated
by an asterisk. In that case the first army recorded is shown. The number of additional armies is included
in brackets after it. Army details are not always available.
Comp Month Score for Rating
no. ended ratings REP after 123? Army used (* = more than one) Competition name
12 04/00 68/160 1,875 1,925 E 2/83 Patrician Roman. [WW]IWF 2000
24 08/00 118/192 2,350 2,150 D 4/55 Ottoman. [GB]Britcon Medievals 2000
33 11/00 19/40 2,025 2,125 D Army details unavailable [GB]Warfare Biblical 2000
52 03/01 43.0/64 D 2,350 2,200 D 2/46 Kushan. [GB]Oxford Doubles 2001
57 04/01 90/160 2,100 2,175 C 2/46 Kushan. [GB]IWF 2001
65 05/01 36.5/64 D 2,225 2,175 C 3/20 Sui Chinese & Early T'ang Chinese. [GB]BHGS Epsom Doubles 2001
75 08/01 120/192 2,350 2,225 C 2/46 Kushan. [GB]Britcon Ancients 2001
87 09/01 40.5/64 D 2,325 2,225 C 4/55 Ottoman. [GB]BHGS Leeds Doubles 2001
98 12/01 32.0/64 D 2,250 2,225 C 4/18 Lithuanian or Samogitian. [GB]BHGS Colchester Doubles 2001
106 01/02 35.5/64 D 2,225 2,225 B 1/50 Lydian. [GB]BHGS Nottingham Doubles 2002
113 03/02 34.5/64 D 2,250 2,225 B 2/74 Palmyran. [GB]BHGS Oxford Doubles 2002
119 04/02 130/160 2,350 2,250 B 1st 2/46 Kushan. [GB]BHGS Challenge 15mm 2002
138 06/02 40.5/64 D 2,275 2,250 B 3/04 Early Byzantine. [GB]BHGS Epsom Doubles 2002
145 07/02 55/128 2,000 2,250 B 2/74 Palmyran. [GB]Rollcall Roman 2002
162 09/02 39.5/64 D 2,350 2,250 B 4/55 Ottoman. [GB]BHGS Leeds Doubles 2002
190 11/02 62/128 2,150 2,250 B 2/03 Classical Indian. [GB]Warfare American-Indian 2002
198 12/02 45.0/64 D 2,350 2,250 B 2/46 Kushan. [GB]BHGS Colchester Doubles 2002
211 01/03 42.0/64 D 2,350 2,275 B 1/46 Kushite Egyptian. [GB]BHGS Loughborough Doubles 2002
219 02/03 18.0/20 D 2,350 2,300 B 1st 4/55 Ottoman. [GB]Godendag 2003
253 04/03 92/160 2,275 2,300 A 2/46 Kushan. [GB]BHGS Challenge 15mm 2003
284 06/03 36.0/64 D 2,300 2,300 A 2/32 Later Carthaginian. [GB]BHGS Oxford Doubles 2003
305 07/03 96/128 2,350 2,300 A 1st 2/22 Arabo-Aramaean. [GB]Rollcall Imperial Rome 2003
353 09/03 50.0/64 D 2,350 2,300 A 2nd 4/22 Serbian Empire. [GB]BHGS Leeds Doubles 2003
368 10/03 42.0/64 D 2,325 2,300 A 3/53 Dynastic Bedouin. [GB]BHGS Milton Keynes Doubles 2003
394 11/03 58/96 2,175 2,300 A 4/71 Chimu. [GB]Warfare New World 2003
412 12/03 32.5/64 D 2,225 2,300 A 4/32 Romanian Frank. [GB]BHGS Colchester Doubles 2003
426 01/04 49.5/64 D 2,350 2,300 A 2nd 1/50 Lydian. [GB]BHGS Milton Keynes Doubles 2004
472 03/04 105/192 2,275 2,300 A 2/46 Kushan. [IT]IWF Rome 2004
482 04/04 85/160 2,200 2,300 A 4/55 Ottoman. [GB]BHGS Challenge 15mm 2004
490 04/04 17.0/20 D 2,350 2,300 A 1st 4/64 Medieval French. [GB]Warcry 2004
517 06/04 36.5/64 D 2,275 2,300 A 2/12 Alexandrian Macedonian. [GB]BHGS Oxford Doubles 2004
529 06/04 69/160 2,025 2,275 A 1/20 Syro-Canaanite and Ugaritic. [GB]Rollcall Biblical 2004
550 08/04 53.0/64 D 2,350 2,275 A 1st 4/22 Serbian Empire. [GB]BHGS Leeds Doubles 2004
565 09/04 15/120 1,850 2,250 A 1/20 Syro-Canaanite and Ugaritic. [WW]ITC 2004 Book 1
584 10/04 89/128 2,350 2,275 A 1/20 Syro-Canaanite and Ugaritic. [GB]World Teams 15mm 2004
595 10/04 39.0/64 D 2,325 2,275 A 3/25 Arab Conquest. [GB]BHGS Colchester doubles 2004
613 11/04 53/128 2,075 2,250 A 4/55 Ottoman. [GB]Warfare Byzantine 2004
629 12/04 25.0/64 D 2,100 2,250 A 4/05 Sicilian. [GB]BHGS Leicester Doubles 2004
634 01/05 57.0/64 D 2,350 2,250 A 1st 1/08 Makkan, Dilmun, Saba, Ma'in, etc. [GB]BHGS Milton Keynes Doubles 2005
667 03/05 40.5/64 D 2,325 2,250 A 2/46 Kushan. [GB]BHGS Leeds Doubles 2005
708 06/05 37.5/64 D 2,300 2,250 A 3/25 Arab Conquest. [GB]BHGS Oxford Doubles 2005
807 12/05 40.5/64 D 2,350 2,275 A 4/22 Serbian Empire. [GB]BHGS Leicester Doubles 2005
819 01/06 18.5/64 D 2,025 2,250 A 1/08 Makkan, Dilmun, Saba, Ma'in, etc. [GB]BHGS Milton Keynes Doubles 2006
833 03/06 28.5/64 D 2,200 2,250 A 4/22 Serbian Empire. [GB]BHGS Leeds Doubles 2006
867 06/06 47.5/64 D 2,350 2,250 A 2nd 2/17 Lysimachid. [GB]BHGS Oxford Doubles 2006
918 09/06 34.0/64 D 2,225 2,250 A Army details unavailable [GB]BHGS Luncarty (Scotland) Doubles 2006
935 10/06 29.5/48 D 2,300 2,250 A 3rd 1/49 Early Vietnamese. [GB]BHGS Chester Doubles 2006
964 12/06 35.0/64 D 2,175 2,250 A 4/29 Tupi. [GB]BHGS Leicester Doubles 2006