After the post-tournament rating there is a letter indicating the reliability category (A most reliable, E least)
of the rating at that time. Remember that rating reliability may decay with time. So for example if a player's rating was category C
at the end of his last tournament, it may be in the less reliable category D now.
If more than one army was used by the player at a competition then this is indicated
by an asterisk. In that case the first army recorded is shown. The number of additional armies is included
in brackets after it. Army details are not always available.
Comp Month Score for Rating
no. ended ratings REP after 123? Army used (* = more than one) Competition name
12 04/00 92/160 2,250 2,200 E 2/46 Kushan. [WW]IWF 2000
24 08/00 123/192 2,350 2,275 D 3/53 Dynastic Bedouin. [GB]Britcon Medievals 2000
34 11/00 25/40 2,150 2,250 D Army details unavailable [GB]Warfare Alexandrian 2000
52 03/01 43.5/64 D 2,350 2,275 D 2/61 Hsien-Pi, Wu-huan, Pre-Khitan, Hsi [GB]Oxford Doubles 2001
57 04/01 111/160 2,350 2,300 D 3/74 Fanatic Berber. [GB]IWF 2001
76 08/01 126/192 2,350 2,325 C 3/74 Fanatic Berber. [GB]Britcon Medieval 2001
87 09/01 30.0/64 D 2,175 2,300 C 4/13 Medieval German. [GB]BHGS Leeds Doubles 2001
98 12/01 29.0/64 D 2,300 2,300 C 3/57 Buyid or other Dailami Dynasties. [GB]BHGS Colchester Doubles 2001
106 01/02 35.0/64 D 2,150 2,300 C 1/24 Hittite Empire. [GB]BHGS Nottingham Doubles 2002
113 03/02 41.5/64 D 2,350 2,300 C 2/61 Hsien-Pi, Wu-huan, Pre-Khitan, Hsi [GB]BHGS Oxford Doubles 2002
119 04/02 69/160 2,000 2,250 B 2/83 Patrician Roman. [GB]BHGS Challenge 15mm 2002
138 06/02 30.5/64 D 2,050 2,250 B 3/11 Central Asian Turkish. [GB]BHGS Epsom Doubles 2002
144 07/02 78/128 2,200 2,250 B 2/23 Later Pre Islamic Arab. [GB]Rollcall Macedonian & Punic 2002
156 08/02 113/192 2,200 2,225 B 2/23 Later Pre Islamic Arab. [GB]Britcon 15mm Medieval 2002
162 09/02 9.5/64 D 1,750 2,200 B 4/01 Komnenan Byzantine. [GB]BHGS Leeds Doubles 2002
165 09/02 60/120 2,225 2,200 B 2/23 Later Pre Islamic Arab. [WW]ITC 2002 Book 2
190 11/02 50/128 2,075 2,200 B 1/49 Early Vietnamese. [GB]Warfare American-Indian 2002
198 12/02 27.0/64 D 2,050 2,200 B 1/07 Early Libyan. [GB]BHGS Colchester Doubles 2002
211 01/03 30.5/64 D 2,075 2,175 B 1/22 New Kingdom Egyptian. [GB]BHGS Loughborough Doubles 2002
233 03/03 31/50 2,125 2,175 A 3/53 Dynastic Bedouin. [US]IWF 03
253 04/03 91/160 2,225 2,175 A 3/53 Dynastic Bedouin. [GB]BHGS Challenge 15mm 2003
284 06/03 40.5/64 D 2,225 2,175 A 2/61 Hsien-Pi, Wu-huan, Pre-Khitan, Hsi [GB]BHGS Oxford Doubles 2003
331 08/03 121/192 2,250 2,200 A 2/55 Nobades and Blemmye or Beja. [GB]Britcon Medieval 2003
364 10/03 63/128 2,150 2,200 A 2/55 Nobades and Blemmye or Beja. [IT]Pisa_03
392 11/03 50/128 1,925 2,175 A 2/11 Gallic. [GB]Warfare Punic 2003
412 12/03 45.0/64 D 2,225 2,175 A 2/62 Abyssinian and Horn of Africa. [GB]BHGS Colchester Doubles 2003
472 03/04 114/192 2,175 2,175 A 3/12 Christian Nubian. [IT]IWF Rome 2004
556 08/04 112/192 2,100 2,175 A 2/43 Maccabean Jewish. [GB]Britcon Ancient 2004
588 10/04 76/128 2,250 2,175 A 2/43 Maccabean Jewish. [IT]Pisa 04
595 10/04 33.5/64 D 2,125 2,175 A 3/48 Rus. [GB]BHGS Colchester doubles 2004
617 11/04 35/96 1,950 2,150 A 4/05 Sicilian. [GB]Warfare Spanish 2004
634 01/05 34.0/64 D 2,175 2,175 A 1/08 Makkan, Dilmun, Saba, Ma'in, etc. [GB]BHGS Milton Keynes Doubles 2005
708 06/05 33.5/64 D 2,125 2,150 A 3/23 Khmer and Cham. [GB]BHGS Oxford Doubles 2005
734 07/05 83/128 2,175 2,175 A Army details unavailable [GB]Rampage 15mm 2005
752 08/05 135/192 2,325 2,175 A 4/16 Scots Common Army. [GB]Britcon 15mm Medieval 2005
772 10/05 104/128 2,350 2,200 A 3/77 Scots Isles and Highlands. [IT]Pisa Team
780 10/05 31/40 2,250 2,200 A 2nd 2/23 Later Pre Islamic Arab. [IE]Brian Boru Tropy'05
795 11/05 67/128 2,175 2,200 A 3/11 Central Asian Turkish. [GB]Warfare Steppe Warriors 2005
807 12/05 26.0/64 D 2,150 2,200 A 4/16 Scots Common Army. [GB]BHGS Leicester Doubles 2005
819 01/06 7.5/48 D 1,825 2,175 A 1/33 Villanovan Italian. [GB]BHGS Milton Keynes Doubles 2006
849 04/06 110/160 2,275 2,200 A 4/16 Scots Common Army. [GB]BHGS Challenge 15mm 2006
861 04/06 113/192 2,225 2,200 A 4/16 Scots Common Army. [WW]IWF 2006
867 06/06 25.5/64 D 2,125 2,200 A 2/22 Arabo-Aramaean. [GB]BHGS Oxford Doubles 2006
904 08/06 121/192 2,275 2,200 A 4/16 Scots Common Army. [GB]Britcon 15mm Medieval 2006
925 10/06 68/128 2,225 2,200 A 2nd Army details unavailable [IT]Pisa_06
953 11/06 54/128 2,075 2,200 A 4/16 Scots Common Army. [GB]Warfare Hairy Euro 2006
959 12/06 93/128 2,300 2,200 A Army details unavailable [IT]Mi_inverno_06
975 01/07 12.0/20 D 2,225 2,200 A 4/68 Medieval Spanish or Portuguese. [GB]Godendag 2007
1004 04/07 13.5/20 D 2,300 2,200 A 2/61 Hsien-Pi, Wu-huan, Pre-Khitan, Hsi [GB]Legion 2007
1025 07/07 13.5/20 D 2,250 2,200 A 4/68 Medieval Spanish or Portuguese. [GB]Attack! 2007
1056 11/07 41/50 2,350 2,250 A 2nd 4/16 Scots Common Army. [IE]IWF European IC Championship 2007