After the post-tournament rating there is a letter indicating the reliability category (A most reliable, E least)
of the rating at that time. Remember that rating reliability may decay with time. So for example if a player's rating was category C
at the end of his last tournament, it may be in the less reliable category D now.
If more than one army was used by the player at a competition then this is indicated
by an asterisk. In that case the first army recorded is shown. The number of additional armies is included
in brackets after it. Army details are not always available.
Comp Month Score for Rating
no. ended ratings REP after 123? Army used (* = more than one) Competition name
12 04/00 106/160 2,300 2,250 E 2/36 Graeco-Bactrian and Graeco-Indian. [WW]IWF 2000
23 08/00 91/192 2,075 2,150 D 2/19 Seleucid. [GB]Britcon Ancients 2000
34 11/00 18/40 1,975 2,100 D Army details unavailable [GB]Warfare Alexandrian 2000
57 04/01 82/160 2,000 2,075 D 1/43 Kimmerian, Skythian or Early Hu. [GB]IWF 2001
65 05/01 36.5/64 D 2,125 2,075 D 3/20 Sui Chinese & Early T'ang Chinese. [GB]BHGS Epsom Doubles 2001
75 08/01 133/192 2,250 2,125 C 1/43 Kimmerian, Skythian or Early Hu. [GB]Britcon Ancients 2001
106 01/02 40.0/64 D 2,125 2,125 C 1/43 Kimmerian, Skythian or Early Hu. [GB]BHGS Nottingham Doubles 2002
113 03/02 39.0/64 D 2,150 2,125 C 2/78 Late Imperial Roman. [GB]BHGS Oxford Doubles 2002
144 07/02 86/128 2,250 2,150 C 3rd 2/36 Graeco-Bactrian and Graeco-Indian. [GB]Rollcall Macedonian & Punic 2002
155 08/02 131/192 2,150 2,150 C 2/36 Graeco-Bactrian and Graeco-Indian. [GB]Britcon 15mm Ancients 2002
162 09/02 37.5/64 D 2,225 2,150 B 4/68 Medieval Spanish or Portuguese. [GB]BHGS Leeds Doubles 2002
191 11/02 47/128 1,975 2,125 B 4/75 Timurid. [GB]Warfare Ottoman 2002
211 01/03 42.5/64 D 2,250 2,150 B 1/43 Kimmerian, Skythian or Early Hu. [GB]BHGS Loughborough Doubles 2002
253 04/03 65/160 2,075 2,125 B 2/36 Graeco-Bactrian and Graeco-Indian. [GB]BHGS Challenge 15mm 2003
284 06/03 37.0/64 D 2,150 2,125 B 2/78 Late Imperial Roman. [GB]BHGS Oxford Doubles 2003
304 07/03 69/128 2,150 2,125 B 2/22 Arabo-Aramaean. [GB]Rollcall Macedonian & Punic 2003
331 08/03 99/192 1,975 2,125 B 4/48 Yuan Chinese. [GB]Britcon Medieval 2003
353 09/03 46.0/64 D 2,350 2,125 B 3rd 4/32 Romanian Frank. [GB]BHGS Leeds Doubles 2003
392 11/03 61/128 2,100 2,125 A 2/33 Polybian Roman. [GB]Warfare Punic 2003
426 01/04 34.0/64 D 2,025 2,125 B 1/50 Lydian. [GB]BHGS Milton Keynes Doubles 2004
472 03/04 79/192 2,025 2,100 A 2/36 Graeco-Bactrian and Graeco-Indian. [IT]IWF Rome 2004
482 04/04 72/160 1,950 2,100 A 4/55 Ottoman. [GB]BHGS Challenge 15mm 2004
508 05/04 95/160 2,025 2,075 A Army details unavailable [GB]Campaign 15mm 2004
530 06/04 123/160 2,350 2,100 A 2nd 2/14 Ariarathid Kappadokian. [GB]Rollcall Macedonian & Punic 2004
584 10/04 62/128 2,225 2,125 A 4/55 Ottoman. [GB]World Teams 15mm 2004
607 11/04 12.5/20 D 2,075 2,125 A 3/13 Avar. [GB]Anderida 2004
618 11/04 93/128 2,250 2,125 A 2nd 2/12 Alexandrian Macedonian. [GB]Warfare Spartan 2004
634 01/05 33.0/64 D 2,025 2,125 A 1/43 Kimmerian, Skythian or Early Hu. [GB]BHGS Milton Keynes Doubles 2005
667 03/05 44.0/64 D 2,225 2,125 A 2/83 Patrician Roman. [GB]BHGS Leeds Doubles 2005
683 04/05 50/160 1,950 2,100 A 4/55 Ottoman. [GB]BHGS Challenge 15mm 2005
708 06/05 22.5/64 D 1,850 2,100 A 3/65 Fatimid Egyptian. [GB]BHGS Oxford Doubles 2005
720 06/05 76/128 2,225 2,100 A 2/19 Seleucid. [GB]Rollcall Macedonian & Punic 2005
734 07/05 45/128 1,975 2,100 A Army details unavailable [GB]Rampage 15mm 2005
789 11/05 16.0/20 D 2,225 2,100 A 2nd 2/42 Tamil Indian and Sinhalese. [GB]Anderida 2005
794 11/05 62/128 2,225 2,125 A 2/27 Pyrrhic. [GB]Warfare Macedonian & Punic 2005
819 01/06 29.5/64 D 2,025 2,100 A 1/20 Syro-Canaanite and Ugaritic. [GB]BHGS Milton Keynes Doubles 2006
849 04/06 72/160 2,100 2,100 A 4/48 Yuan Chinese. [GB]BHGS Challenge 15mm 2006
867 06/06 29.5/64 D 1,975 2,100 A 2/19 Seleucid. [GB]BHGS Oxford Doubles 2006
883 06/06 21/40 2,125 2,100 A 1/43 Kimmerian, Skythian or Early Hu. [GB]Rollcall Hellenistic 2006
945 11/06 15.5/20 D 2,175 2,100 A 3rd 3/65 Fatimid Egyptian. [GB]Anderida 2006
952 11/06 90/128 2,250 2,125 A 3rd 4/48 Yuan Chinese. [GB]Warfare Chinese 2006
999 04/07 67/160 1,975 2,100 A 4/48 Yuan Chinese. [GB]BHGS Challenge 15mm 2007
1004 04/07 17.0/20 D 2,325 2,100 A 1st 4/74 Free Company or Armagnac. [GB]Legion 2007
1039 08/07 107/192 2,225 2,125 A 1/43 Kimmerian, Skythian or Early Hu. [GB]Britcon 15mm Ancients 2007