After the post-tournament rating there is a letter indicating the reliability category (A most reliable, E least)
of the rating at that time. Remember that rating reliability may decay with time. So for example if a player's rating was category C
at the end of his last tournament, it may be in the less reliable category D now.
If more than one army was used by the player at a competition then this is indicated
by an asterisk. In that case the first army recorded is shown. The number of additional armies is included
in brackets after it. Army details are not always available.
Comp Month Score for Rating
no. ended ratings REP after 123? Army used (* = more than one) Competition name
12 04/00 105/160 2,250 2,225 E 4/61 Italian Condotta. [WW]IWF 2000
23 08/00 113/192 2,250 2,250 D 2/69 Sassanid Persian. [GB]Britcon Ancients 2000
36 11/00 27/40 2,300 2,250 D 3rd Army details unavailable [GB]Warfare Islam 2000
57 04/01 89/160 2,225 2,250 C 2/22 Arabo-Aramaean. [GB]IWF 2001
65 05/01 30.5/64 D 2,325 2,275 C 3/25 Arab Conquest. [GB]BHGS Epsom Doubles 2001
75 08/01 118/192 2,250 2,250 C 2/61 Hsien-Pi, Wu-huan, Pre-Khitan, Hsi [GB]Britcon Ancients 2001
81 09/01 29/40 2,275 2,250 C 2nd 1/20 Syro-Canaanite and Ugaritic. [WW]ITC 2001 Book 1
87 09/01 56.5/64 D 2,350 2,275 C 1st 4/68 Medieval Spanish or Portuguese. [GB]BHGS Leeds Doubles 2001
98 12/01 34.0/64 D 2,325 2,300 C 4/05 Sicilian. [GB]BHGS Colchester Doubles 2001
100 12/01 75/128 2,150 2,275 B 3/74 Fanatic Berber. [IT]Milano 2001
106 01/02 46.0/64 D 2,350 2,300 B 1/24 Hittite Empire. [GB]BHGS Nottingham Doubles 2002
113 03/02 37.5/64 D 2,250 2,300 B 2/68 Pictish. [GB]BHGS Oxford Doubles 2002
119 04/02 117/160 2,350 2,325 B 3/74 Fanatic Berber. [GB]BHGS Challenge 15mm 2002
138 06/02 43.0/64 D 2,225 2,325 B 2/79 Chinese North & South Dynasties. [GB]BHGS Epsom Doubles 2002
146 07/02 125/160 2,350 2,325 B 1st 2/54 Scots-Irish. [GB]Rollcall Berserker 2002
155 08/02 105/192 2,100 2,300 B 2/48 Mithridatic. [GB]Britcon 15mm Ancients 2002
162 09/02 38.5/64 D 2,150 2,300 B 3/35 Feudal Spanish. [GB]BHGS Leeds Doubles 2002
199 12/02 95/160 2,275 2,300 B 1/28 Sea Peoples. [IT]Milano_02
211 01/03 35.5/64 D 2,275 2,300 B 1/24 Hittite Empire. [GB]BHGS Loughborough Doubles 2002
229 03/03 30/32 2,350 2,300 B 2/68 Pictish. [WW]IWF 2003 Tests
233 03/03 26/50 2,100 2,275 A 2/68 Pictish. [US]IWF 03
253 04/03 73/160 2,050 2,275 A 2/68 Pictish. [GB]BHGS Challenge 15mm 2003
271 05/03 51/128 2,025 2,250 A 4/55 Ottoman. [IT]Treviso_03
284 06/03 37.0/64 D 2,250 2,250 A 2/15 Alexandrian Imperial. [GB]BHGS Oxford Doubles 2003
303 07/03 69/128 2,000 2,225 A 1/22 New Kingdom Egyptian. [GB]Rollcall Biblical 2003
330 08/03 93/192 2,025 2,200 A 1/22 New Kingdom Egyptian. [GB]Britcon Ancients 2003
349 09/03 25/120 1,925 2,200 A 3rd 1/22 New Kingdom Egyptian. [WW]ITC 2003 Book 1
353 09/03 21.0/48 D 2,075 2,200 A 3/63 Ghaznavid. [GB]BHGS Leeds Doubles 2003
364 10/03 80/128 2,350 2,200 A 1/08 Makkan, Dilmun, Saba, Ma'in, etc. [IT]Pisa_03
368 10/03 20.0/64 D 1,925 2,200 A 2/79 Chinese North & South Dynasties. [GB]BHGS Milton Keynes Doubles 2003
391 11/03 87/128 2,275 2,200 A 3rd 1/28 Sea Peoples. [GB]Warfare Hittite 2003
412 12/03 48.0/64 D 2,350 2,200 A 2nd 2/62 Abyssinian and Horn of Africa. [GB]BHGS Colchester Doubles 2003
426 01/04 41.0/64 D 2,250 2,200 A 1/22 New Kingdom Egyptian. [GB]BHGS Milton Keynes Doubles 2004
472 03/04 105/192 2,150 2,200 A 3/10 Hindu Indian. [IT]IWF Rome 2004
482 04/04 83/160 2,150 2,200 A 2/69 Sassanid Persian. [GB]BHGS Challenge 15mm 2004
517 06/04 32.5/64 D 2,075 2,200 A 2/15 Alexandrian Imperial. [GB]BHGS Oxford Doubles 2004
531 06/04 89/160 2,075 2,175 A 2/68 Pictish. [GB]Rollcall Imperial Rome 2004
550 08/04 32.0/64 D 2,175 2,175 A 3/10 Hindu Indian. [GB]BHGS Leeds Doubles 2004
588 10/04 93/128 2,325 2,200 A 3/43 Khurasanian. [IT]Pisa 04
595 10/04 38.5/64 D 2,200 2,200 A 2/62 Abyssinian and Horn of Africa. [GB]BHGS Colchester doubles 2004
629 12/04 44.0/64 D 2,300 2,200 A 3/35 Feudal Spanish. [GB]BHGS Leicester Doubles 2004
634 01/05 33.0/64 D 2,050 2,200 A 1/32 West Chou, Spring & Autumn Chinese [GB]BHGS Milton Keynes Doubles 2005
667 03/05 39.0/64 D 2,200 2,200 A 2/42 Tamil Indian and Sinhalese. [GB]BHGS Leeds Doubles 2005
683 04/05 112/160 2,300 2,200 A 3/10 Hindu Indian. [GB]BHGS Challenge 15mm 2005
708 06/05 38.0/64 D 2,200 2,200 A 3/10 Hindu Indian. [GB]BHGS Oxford Doubles 2005
723 06/05 42/128 1,975 2,175 A 4/55 Ottoman. [GB]Rollcall Medieval 2005
735 07/05 68/128 1,950 2,175 A Army details unavailable [GB]Rampage 25mm 2005
752 08/05 77/192 1,900 2,150 A 4/05 Sicilian. [GB]Britcon 15mm Medieval 2005
772 10/05 71/128 2,075 2,125 A 3/28 Carolingian Frankish. [IT]Pisa Team
780 10/05 30/40 2,275 2,150 A 4/01 Komnenan Byzantine. [IE]Brian Boru Tropy'05
789 11/05 10.0/15 D 2,175 2,150 A 3/10 Hindu Indian. [GB]Anderida 2005
806 12/05 82/128 2,275 2,150 A 3/52 East Frankish. [IT]Milano_05
819 01/06 3.5/48 D 1,750 2,150 A 1/22 New Kingdom Egyptian. [GB]BHGS Milton Keynes Doubles 2006
833 03/06 48.5/64 D 2,350 2,150 A 3rd 2/42 Tamil Indian and Sinhalese. [GB]BHGS Leeds Doubles 2006
844 03/06 95/128 2,350 2,175 A 2nd Army details unavailable [IT]Roma_06
861 04/06 63/160 2,200 2,175 A 2/69 Sassanid Persian. [WW]IWF 2006
867 06/06 24.5/64 D 2,125 2,175 A 2/69 Sassanid Persian. [GB]BHGS Oxford Doubles 2006
882 06/06 12/40 1,725 2,150 A 4/04 Feudal French. [GB]Rollcall Cross & Crescent 2006
904 08/06 125/192 2,325 2,175 A 3/57 Buyid or other Dailami Dynasties. [GB]Britcon 15mm Medieval 2006
918 09/06 44.5/64 D 2,325 2,175 A Army details unavailable [GB]BHGS Luncarty (Scotland) Doubles 2006
925 10/06 87/128 2,175 2,175 A 2nd Army details unavailable [IT]Pisa_06
935 10/06 32.5/64 D 2,100 2,175 A 3/43 Khurasanian. [GB]BHGS Chester Doubles 2006
959 12/06 92/128 2,300 2,175 A Army details unavailable [IT]Mi_inverno_06
964 12/06 26.5/64 D 2,150 2,175 A 1/20 Syro-Canaanite and Ugaritic. [GB]BHGS Leicester Doubles 2006
975 01/07 18.0/20 D 2,350 2,200 A 1st 1/20 Syro-Canaanite and Ugaritic. [GB]Godendag 2007
983 02/07 69/128 2,050 2,175 A 3/40 Norse Viking and Leidang. [IT]Roma_07
999 04/07 109/160 2,350 2,200 A 1/22 New Kingdom Egyptian. [GB]BHGS Challenge 15mm 2007
1056 11/07 37/50 2,275 2,200 A 3rd 4/55 Ottoman. [IE]IWF European IC Championship 2007