|
PLAYERS & GAMES BY NATIONALITY
Players and Games by Nationality - at 4 November 2007 (post [IE]IWF European IC Championship 2007)
The table below shows a breakdown of the players and rated games included in our data based on the
current residence of each player.
For each national group, it shows the total number of players on file, the number with a published rating and the number with a ranking.
Players with published ratings are those that have played in a competition in the last 25 months for which we received data.
Players with a ranking are those that have played in the last 13 months and whose rating is in reliability categories A, B or C.
Players who have asked for their data not to be published are not counted in the published or ranked categories.
There is also a breakdown of the number of rated games played in each calendar year by national group. Remember that there are two
sides in each game (so the total number of games shown is twice the number of actual games). Also the two members of a doubles team only
count as each having played half of each game.
Obviously the data we have received does not cover every DBM competition in the world. Thus there will be many players and many
competition games not included in this analysis. The gaps are particularly telling for those areas that have not contributed data.
Despite the limited coverage, the information is probably more comprehensive than anything similar compiled in the wargaming world.
Player numbers: Rated games played (by calendar year):
ID National group All Publ. Rank All 2007 2006 2005 2004 2003 2002 2001 2000 1999
AU Australia 439 165 73 18,159 530 1,330 2,219 2,522 2,994 2,805 2,500 2,235 1,024
BE Belgium 12 9 5 467 42 72 61 44 52 80 38 78 0
BG Bulgaria 1 0 0 2 0 0 0 0 2 0 0 0 0
CH Switzerland 16 7 0 155 16 16 42 28 16 21 16 0 0
CZ Czech Republic 1 0 0 6 0 0 0 6 0 0 0 0 0
DE Germany 20 13 2 373 39 77 41 86 46 34 38 12 0
DK Denmark 4 4 1 287 53 44 54 33 37 33 19 15 0
ES Spain 192 130 39 5,369 119 1,048 1,290 1,364 1,500 16 32 0 0
FI Finland 10 10 3 207 65 78 28 36 0 0 0 0 0
FR France 81 37 10 1,237 104 206 199 276 162 159 104 27 0
GB Great Britain 692 443 165 26,096 1,949 3,610 4,012 5,323 4,236 3,411 2,044 1,507 4
GR Greece 93 67 38 5,671 659 770 802 891 1,349 803 397 0 0
IE Ireland (incl. NI) 90 49 25 3,538 506 591 633 402 564 370 344 128 0
IT Italy 150 88 50 5,915 557 1,055 936 1,135 700 889 622 21 0
JP Japan 1 0 0 6 0 0 0 0 6 0 0 0 0
NL Netherlands 6 1 0 115 6 0 16 28 22 27 16 0 0
NO Norway 4 0 0 18 0 0 0 0 16 2 0 0 0
NZ New Zealand 93 4 2 1,257 8 31 71 261 602 61 50 173 0
PT Portugal 55 30 7 1,333 78 213 376 448 182 36 0 0 0
SE Sweden 32 20 8 514 83 120 130 164 13 4 0 0 0
SG Singapore 1 1 1 40 6 7 8 0 11 2 0 6 0
US North America 427 177 73 12,102 937 1,653 2,013 3,364 2,988 994 125 28 0
WW Unknown nationality 2 0 0 14 0 0 0 0 9 5 0 0 0
ZA South Africa & Botswana 64 35 2 689 197 73 48 55 50 150 48 68 0
=============================================
Total for all nationalities 2,486 1,290 504 83,568 5,954 10,994 12,978 16,466 15,556 9,902 6,392 4,298 1,028
|