|
MOST SUCCESSFUL ARMIES (DBM 3.0 and Earlier)
Most Successful Armies (earlier DBM versions only) - at 4 November 2007 (post [IE]IWF European IC Championship 2007)
The table below summarises the usage and results of each army in rated
tournaments where such details have been supplied. It is in order of average score
in all rated tournaments where army details were supplied.
Only armies that have been used in at least 50 rated games are included. There are 182 such armies.
The total number of games used (all competitions) is shown
and the average 10 point score in those games.
The number of games and average scores are shown on the right
split into usage by Higher Rated players (ie current rating above 2,100),
Average players (rated 1,900 to 2,100) and Lower Rated players (currently rated below 1,900).
The middle columns show the percentage of games "won", "drawn" and "lost" for
each army. Where the scoring system used, eg GSC15, allows this to be determined precisely that information has been used.
Under other scoring systems it is based upon the equivalent of a 10 point score from each game where a score of 6.5 to 10
is considered a win, 3.5 to 6.5 a draw and 0 to 3.5 a loss. In these cases the available data does not
permit any more accurate determination of wins, draws and losses than this.
Using average score can only indicate the success of an army without regard to
the quality of the player using it. It should only be considered the crudest
indicator of the inherent strength of an army.
Another crude indicator of army success has been included in brackets after the average score.
This shows the weighted excess (+ve values) or shortfall (-ve values) per game between their
score when using this army of each player and that player's overall average score per game
(all armies). This is a very crude attempt to come up with a measure of army success
adjusted for the skill of the player using the army. Higher positive values indicate an army
that may have greater inherent strength. When calculating this measure for an army, it is weighted
by the number of games that the player has used this army, except that players whose career rating
is in category D are given a 67% weighting and those in category E a 33% weighting to reflect that
their results to date have a greater chance of being distorted.
This table is based on results from games played under versions of DBM prior to 3.1 ONLY.
Score Book No of Average % of games: Higher Rated: Average: Lower Rated:
rank & List Name games score Won Drawn Lost Games Avge Games Avge Games Avge
1 1 8 Makkan, Dilmun, Saba, Ma'in, etc. 339 6.42 (+0.5) 52 27 21 242 7.1 64 4.8 33 4.6
2 3 68 West Sudanese. 80 6.21 (+0.4) 49 30 21 26 5.7 54 6.5 0 0.0
3 2 55 Nobades and Blemmye or Beja. 634 6.11 (+0.3) 48 27 25 318 7.1 267 5.5 49 3.1
4 1 20 Syro-Canaanite and Ugaritic. 692 6.06 (+0.2) 47 30 24 419 6.6 244 5.4 29 3.4
5 2 23 Later Pre Islamic Arab. 455 6.02 (+0.2) 44 34 22 262 6.9 146 5.2 47 3.6
6 4 18 Lithuanian or Samogitian. 282 5.92 (+0.3) 41 35 23 143 6.4 121 5.7 18 3.6
7 4 14 Jurchen-Chin. 65 5.91 (-0.4) 49 22 29 35 6.7 30 5.0 0 0.0
8 3 53 Dynastic Bedouin. 339 5.91 (+0.2) 42 35 23 224 6.4 67 6.2 48 3.1
9 3 43 Khurasanian. 186 5.85 (-0.1) 42 37 22 106 6.3 54 5.3 26 5.1
10 4 76 Early Burgundian. 59 5.80 (+0.2) 47 25 27 33 6.6 19 5.5 7 2.9
11 4 38 Granadine. 58 5.78 (+0.5) 48 21 31 18 7.6 6 3.0 34 5.3
12 4 65 Wallachian or Moldavian. 82 5.78 (+0.6) 44 27 29 15 9.4 47 5.6 20 3.7
13 4 19 Tarascan or Toltec-Chichimec. 83 5.77 (-0.4) 45 24 31 46 6.8 33 4.4 4 5.8
14 1 43 Kimmerian, Skythian or Early Hu. 642 5.74 (+0.4) 41 34 24 317 6.3 276 5.4 49 4.0
15 3 16 Khazar. 165 5.72 (+0.1) 45 23 32 97 6.2 40 5.1 28 5.0
16 1 7 Early Libyan. 209 5.69 (+0.2) 44 26 30 115 6.0 80 5.3 14 6.0
17 1 3 Nubian. 85 5.69 ( 0.0) 47 21 32 26 9.2 58 4.2 1 0.0
18 1 11 Akkadian & Third Dynasty of Ur. 102 5.67 (-0.1) 45 25 29 49 6.3 45 5.7 8 2.1
19 4 21 Anglo-Irish. 147 5.66 (+0.6) 42 32 26 36 6.3 57 6.2 54 4.7
20 4 55 Ottoman. 891 5.60 (+0.1) 40 33 27 405 6.2 351 5.4 135 4.2
21 2 62 Abyssinian and Horn of Africa. 193 5.59 (+0.2) 43 27 30 94 6.7 84 5.0 15 2.1
22 3 10 Hindu Indian. 168 5.56 ( 0.0) 47 20 33 87 6.0 63 5.3 18 4.3
23 2 25 Bosporan. 147 5.56 (+0.2) 48 18 35 50 6.2 83 5.2 14 5.5
24 3 38 Arab Indian. 63 5.51 (+0.1) 43 21 37 13 6.0 50 5.4 0 0.0
25 1 49 Early Vietnamese. 126 5.49 (-0.1) 47 21 33 38 4.8 69 6.2 19 4.4
26 1 25 Middle and Early Neo Assyrian. 593 5.48 (-0.2) 43 23 34 214 6.4 330 5.3 49 3.0
27 3 54 Early Samurai. 923 5.48 (+0.3) 40 31 30 360 6.5 366 5.5 197 3.6
28 3 11 Central Asian Turkish. 287 5.45 ( 0.0) 40 30 31 129 6.3 67 5.1 91 4.6
29 2 42 Tamil Indian and Sinhalese. 400 5.45 ( 0.0) 42 25 32 258 6.2 98 4.4 44 3.7
30 4 29 Tupi. 161 5.44 (+0.3) 43 21 35 54 6.7 63 5.2 44 4.2
31 1 32 West Chou, Spring & Autumn Chinese. 181 5.44 (-0.2) 44 21 35 64 6.2 102 5.4 15 2.8
32 4 26 Lusignian Cypriot. 68 5.44 (-0.1) 41 24 35 17 5.3 48 5.6 3 3.7
33 2 31 Hellenistic Greek. 180 5.43 (+0.5) 38 35 27 60 6.5 95 5.4 25 3.0
34 3 74 Fanatic Berber. 636 5.43 (+0.1) 38 32 30 281 6.4 229 5.1 126 3.9
35 2 63 3 Kingdoms & Western T'sin Chinese. 67 5.43 (+0.1) 36 34 30 4 5.5 63 5.4 0 0.0
36 2 28 Early Armenian and Gordyene. 223 5.43 (+0.3) 43 23 34 42 6.5 92 5.8 89 4.6
37 4 39 Navarrese. 101 5.43 (+0.3) 42 21 37 23 6.8 52 4.8 26 5.5
38 4 48 Yuan Chinese. 220 5.42 (-0.1) 38 31 30 110 5.8 90 5.3 20 3.7
39 3 48 Rus. 365 5.41 (+0.6) 34 39 27 70 6.7 235 5.4 60 3.7
40 4 58 Medieval Irish. 55 5.40 (-0.7) 31 44 25 44 6.3 3 3.3 8 1.0
41 3 47 Pecheneg. 60 5.38 (+0.2) 33 45 22 39 6.4 4 3.2 17 3.6
42 2 83 Patrician Roman. 1956 5.38 (+0.1) 42 26 33 753 6.4 814 5.2 389 3.9
43 4 79 Later Swiss. 173 5.36 (+0.5) 35 36 28 44 6.1 74 5.5 55 4.7
44 2 38 Hsiung-Nu or Juan-juan. 389 5.36 ( 0.0) 42 22 35 150 6.2 161 5.0 78 4.5
45 1 45 Neo-Assyrian Empire. 56 5.36 (-0.1) 36 36 29 28 6.2 18 5.4 10 2.8
46 4 45 Mamluk Egyptian. 50 5.35 (-0.3) 40 26 34 23 6.0 16 4.8 11 4.9
47 1 29 Philistine. 57 5.35 ( 0.0) 47 18 35 9 6.6 37 5.8 11 2.7
48 3 20 Sui Chinese & Early T'ang Chinese. 224 5.34 ( 0.0) 42 25 34 91 6.0 101 5.2 32 3.9
49 4 73 Ming Chinese. 98 5.33 (+0.3) 41 22 37 36 7.1 36 5.6 26 2.6
50 3 25 Arab Conquest. 206 5.31 (+0.1) 44 18 37 63 6.4 99 5.4 44 3.5
51 4 37 Indonesian or Malay. 87 5.31 (-0.1) 43 22 36 48 5.4 12 5.6 27 5.0
52 3 9 Burmese. 56 5.30 (+0.5) 45 16 39 26 6.4 11 4.7 19 4.2
53 4 68 Medieval Spanish or Portuguese. 912 5.30 (-0.2) 39 29 32 405 6.4 390 4.8 117 3.3
54 3 55 Khitan-Liao. 239 5.29 (-0.1) 35 37 28 100 5.8 117 5.3 22 3.5
55 2 4 Warring States and Ch'in Chinese. 601 5.29 (+0.1) 38 30 32 197 6.2 296 5.3 108 3.7
56 4 1 Komnenan Byzantine. 397 5.27 (-0.1) 43 19 38 121 6.5 244 4.9 32 3.6
57 3 52 East Frankish. 50 5.26 (-0.3) 44 22 34 20 5.8 30 4.9 0 0.0
58 3 57 Buyid or other Dailami Dynasties. 117 5.26 (-0.2) 38 30 32 59 6.2 22 5.9 36 3.4
59 4 43 Later Hungarian. 1320 5.25 (-0.1) 39 27 34 622 6.0 509 5.1 189 3.3
60 4 36 Later Muslim Indian. 307 5.24 (+0.1) 42 21 37 77 6.3 138 5.3 92 4.2
61 2 46 Kushan. 658 5.23 (+0.1) 41 23 36 244 6.0 299 5.2 115 3.6
62 1 28 Sea Peoples. 122 5.22 (+0.1) 44 19 37 30 6.7 87 4.9 5 2.6
63 4 16 Scots Common Army. 107 5.22 (+0.1) 36 32 33 38 6.6 50 4.6 19 4.1
64 3 65 Fatimid Egyptian. 72 5.21 (-0.1) 39 31 31 27 5.9 36 5.4 9 2.2
65 3 63 Ghaznavid. 97 5.21 (-0.4) 40 29 31 34 5.2 43 6.0 20 3.5
66 3 19 Welsh. 252 5.20 (-0.1) 39 24 37 119 6.1 75 4.7 58 4.2
67 1 46 Kushite Egyptian. 138 5.19 (-0.1) 43 21 36 54 6.1 57 5.0 27 3.9
68 1 60 Early Achaemenid Persian. 494 5.18 (+0.2) 36 32 32 175 6.5 203 5.0 116 3.5
69 2 79 Chinese North & South Dynasties. 871 5.14 (-0.2) 39 25 36 295 6.1 397 5.0 179 3.9
70 2 71 Gepid. 65 5.12 (+0.1) 45 9 46 21 6.6 26 4.5 18 4.3
71 4 13 Medieval German. 757 5.12 (-0.1) 37 29 34 231 6.3 410 5.1 116 3.0
72 4 22 Serbian Empire. 688 5.11 (+0.1) 42 20 39 212 6.2 306 5.2 170 3.6
73 3 78 Early Russian. 83 5.11 (-0.2) 41 19 40 10 5.9 39 6.4 34 3.4
74 3 8 Central Asian City-States. 439 5.09 (+0.1) 41 21 38 127 6.1 174 5.4 138 3.8
75 3 37 Abbasid Arab. 453 5.08 (-0.3) 34 33 33 200 6.1 183 4.9 69 2.7
76 3 4 Early Byzantine. 535 5.07 (+0.1) 38 26 36 151 6.7 229 5.3 155 3.2
77 3 67 Early Hungarian. 156 5.05 (+0.1) 38 23 38 39 6.6 87 5.2 30 2.6
78 4 3 Anglo-Norman. 515 5.05 (+0.1) 40 21 39 119 6.4 217 5.2 179 4.0
79 1 56 Kyrenean Greek. 88 5.03 (+0.2) 31 41 28 0 0.0 69 5.5 19 3.3
80 2 37 Parthian. 287 5.01 ( 0.0) 38 23 39 62 5.6 153 5.2 72 4.2
81 1 50 Lydian. 861 5.00 ( 0.0) 39 23 38 274 5.8 271 4.8 316 4.5
82 1 61 Early Carthaginian. 341 4.99 (+0.1) 38 25 37 89 6.4 198 4.6 54 4.0
83 3 12 Christian Nubian. 375 4.99 (-0.1) 38 25 37 139 6.4 155 4.9 81 2.7
84 3 40 Norse Viking and Leidang. 885 4.99 (+0.1) 36 28 36 217 6.5 372 5.2 296 3.7
85 2 58 Alan. 209 4.98 (-0.1) 44 11 45 51 5.5 94 5.0 64 4.5
86 2 22 Arabo-Aramaean. 252 4.98 ( 0.0) 36 29 35 87 6.2 93 4.8 72 3.8
87 2 27 Pyrrhic. 132 4.98 (+0.1) 36 26 39 41 6.1 56 4.7 35 4.1
88 2 81 Sub-Roman British. 153 4.97 (+0.3) 37 27 37 19 6.3 95 5.4 39 3.5
89 4 80 Hussite. 130 4.96 (+0.4) 29 43 28 35 6.1 64 5.0 31 3.7
90 4 5 Sicilian. 500 4.95 (-0.2) 38 24 38 182 6.6 223 4.7 95 2.7
91 3 35 Feudal Spanish. 455 4.94 ( 0.0) 37 24 39 130 5.8 203 4.7 122 4.4
92 2 7 Later Achaemenid Persian. 186 4.91 ( 0.0) 33 34 33 16 6.4 125 5.6 45 2.5
93 1 51 Neo-Assyrian Later Sargonid. 551 4.89 ( 0.0) 35 28 37 147 5.8 217 5.3 187 3.8
94 1 26 Later Mycenean and Trojan War. 50 4.89 (+0.3) 36 26 38 10 6.0 33 5.0 7 2.9
95 3 31 Umayyad Arab. 87 4.89 (-0.5) 34 26 39 0 0.0 74 4.9 13 4.5
96 1 24 Hittite Empire. 216 4.86 ( 0.0) 38 20 42 43 6.4 103 4.9 70 3.9
97 4 77 Black Sheep & White Sheep Turkoman. 69 4.86 (-0.3) 42 13 45 15 5.7 34 5.1 20 3.9
98 2 61 Hsien-Pi, Wu-huan, Pre-Khitan, Hsi. 218 4.85 (-0.2) 35 23 42 54 5.7 136 5.1 28 2.4
99 2 15 Alexandrian Imperial. 552 4.84 (-0.1) 34 30 37 137 6.4 290 4.9 125 3.1
100 2 12 Alexandrian Macedonian. 568 4.83 (+0.1) 34 30 37 161 6.3 236 5.4 171 2.7
101 2 3 Classical Indian. 611 4.82 ( 0.0) 36 23 40 107 6.6 302 5.0 202 3.6
102 4 35 Mongol Conquest. 263 4.81 (+0.1) 37 21 42 58 6.3 101 5.1 104 3.7
103 3 5 Middle Frankish. 104 4.81 (-0.1) 44 6 50 12 5.2 48 5.7 44 3.7
104 2 68 Pictish. 253 4.80 (-0.4) 33 30 37 77 5.8 139 4.5 37 3.8
105 3 69 Tuareg. 72 4.80 (-0.1) 46 6 49 4 7.1 43 5.0 25 4.2
106 1 22 New Kingdom Egyptian. 646 4.79 ( 0.0) 35 25 40 251 5.9 215 4.9 180 3.1
107 4 7 Early Crusader. 316 4.78 ( 0.0) 38 20 42 71 6.3 148 4.6 97 4.0
108 4 32 Romanian Frank. 138 4.78 ( 0.0) 38 20 42 41 6.0 63 5.0 34 2.9
109 3 28 Carolingian Frankish. 582 4.78 (-0.1) 37 21 42 143 5.9 261 5.0 178 3.6
110 3 33 Early Muslim North Africa & Sicily. 83 4.77 (-0.4) 39 19 42 12 5.8 67 4.8 4 1.2
111 2 43 Maccabean Jewish. 84 4.77 (+0.2) 26 45 29 20 5.6 33 5.6 31 3.4
112 2 78 Late Imperial Roman. 1796 4.77 (-0.1) 31 33 36 436 6.1 819 4.9 541 3.5
113 2 5 Later Hoplite Greek. 390 4.77 (-0.1) 28 39 33 112 6.3 165 4.9 113 3.0
114 3 34 Andalusian. 58 4.76 ( 0.0) 31 31 38 20 5.1 22 5.9 16 2.7
115 4 84 Burgundian Ordonnance. 207 4.76 (+0.1) 32 29 39 89 6.6 51 4.8 67 2.3
116 4 12 Polynesian or Melanesian. 69 4.75 (-0.4) 41 14 45 27 5.0 27 5.5 15 2.9
117 2 48 Mithridatic. 365 4.75 ( 0.0) 36 25 39 48 6.3 198 5.4 119 3.1
118 4 82 French Ordonnance. 214 4.75 (+0.2) 35 25 40 34 7.4 103 4.8 77 3.5
119 3 64 Nikephorian Byzantine. 382 4.74 (-0.3) 35 24 41 137 6.3 94 4.8 151 3.3
120 2 16 Asiatic Early Successor. 98 4.72 (-0.4) 32 33 36 13 4.0 61 5.5 24 3.0
121 2 19 Seleucid. 978 4.70 (-0.1) 33 26 40 211 5.8 497 5.0 270 3.2
122 3 71 Anglo-Danish. 65 4.70 (+0.3) 34 28 38 8 7.6 23 5.7 34 3.3
123 2 40 Numidian or Early Moorish. 112 4.69 ( 0.0) 33 30 37 20 6.2 44 5.3 48 3.5
124 1 18 Minoan and Early Mycenaean. 141 4.69 (-0.1) 35 23 41 24 6.0 66 4.8 51 3.9
125 2 53 Ancient British. 231 4.68 ( 0.0) 34 26 40 51 6.1 95 5.6 85 2.8
126 2 36 Graeco-Bactrian and Graeco-Indian. 508 4.68 (-0.1) 33 26 40 120 5.4 207 5.2 181 3.6
127 3 30 Magyar. 56 4.66 (+0.4) 34 23 43 9 6.8 20 5.3 27 3.4
128 2 80 Hunnic. 267 4.58 (-0.3) 36 20 44 38 5.2 130 5.2 99 3.5
129 3 13 Avar. 89 4.58 (-0.4) 31 26 43 30 6.7 49 3.8 10 1.9
130 4 74 Free Company or Armagnac. 88 4.58 (-0.1) 38 16 47 30 5.3 40 5.2 18 2.0
131 2 11 Gallic. 333 4.57 (+0.1) 38 13 49 73 6.2 106 4.4 154 3.9
132 2 67 Early Ostrogoth, Herul, Sciri, etc. 197 4.54 (-0.3) 40 11 49 40 5.8 85 4.7 72 3.7
133 1 37 Mannaian, Taurus & Zagros States. 54 4.51 (-1.1) 35 17 48 25 5.7 12 2.8 17 4.0
134 2 72 Early Franks, Alamanni, Quadi, etc. 136 4.51 (-0.1) 37 13 50 22 7.5 73 4.5 41 3.0
135 1 38 Libyan Egyptian. 103 4.51 ( 0.0) 36 17 48 21 5.8 45 4.9 37 3.3
136 2 69 Sassanid Persian. 430 4.49 (-0.2) 34 20 46 101 6.3 147 4.6 182 3.4
137 3 66 Hsi-Hsia. 71 4.49 (+0.2) 32 24 44 21 6.1 20 5.2 30 2.9
138 2 17 Lysimachid. 119 4.49 (+0.4) 34 24 43 6 7.0 35 4.4 78 4.3
139 2 64 Middle Imperial Roman. 194 4.48 (+0.5) 31 25 43 13 7.1 56 5.9 125 3.6
140 4 2 Cilician Armenian. 50 4.48 (-0.1) 34 22 44 4 5.8 17 5.9 29 3.4
141 4 64 Medieval French. 373 4.48 (-0.2) 35 18 47 94 5.9 151 4.7 128 3.1
142 2 18 Macedonian Early Successor. 107 4.46 ( 0.0) 34 19 48 17 6.7 53 5.1 37 2.6
143 2 32 Later Carthaginian. 1012 4.46 (-0.2) 31 26 43 189 6.1 510 4.7 313 3.1
144 2 20 Ptolemaic. 74 4.43 (-0.3) 32 19 49 11 5.2 45 4.6 18 3.5
145 3 23 Khmer and Cham. 149 4.42 (-0.2) 34 21 45 41 6.3 62 4.7 46 2.4
146 4 75 Timurid. 165 4.42 (-0.3) 30 27 42 44 5.2 63 4.5 58 3.7
147 3 72 Communal Italian. 120 4.41 (+0.3) 33 19 48 6 6.7 56 4.8 58 3.8
148 4 40 Siamese. 89 4.39 (-0.4) 35 19 46 16 5.7 45 4.6 28 3.3
149 3 45 Pre-Feudal Scots. 114 4.38 (-0.2) 30 27 43 17 8.1 32 4.6 65 3.4
150 4 46 Ilkhanid. 68 4.36 (-0.2) 31 25 44 8 7.1 24 4.2 36 3.8
151 2 39 Ancient Spanish. 56 4.33 (-0.6) 29 30 41 10 4.4 36 4.8 10 2.4
152 4 62 100 Years War English. 106 4.32 (-0.4) 29 25 46 9 7.1 71 4.7 26 2.3
153 2 41 Han Chinese. 272 4.32 (-0.3) 28 28 44 60 5.8 108 4.9 104 3.0
154 3 26 Early Serbian or Croatian. 54 4.32 (+0.1) 31 19 50 12 7.1 23 4.0 19 2.9
155 2 74 Palmyran. 386 4.28 (-0.2) 32 22 46 90 5.6 147 4.3 149 3.5
156 1 34 Later Hebrew. 184 4.28 (-0.3) 32 21 47 37 6.1 73 4.9 74 2.8
157 4 61 Italian Condotta. 388 4.26 (-0.2) 29 28 43 41 5.8 259 4.4 87 3.2
158 4 30 Teutonic Orders. 366 4.25 (-0.3) 30 25 45 29 6.2 195 4.8 142 3.1
159 2 52 Dacian and Carpi. 159 4.25 (-0.5) 28 27 45 15 4.7 112 4.3 32 3.8
160 2 47 Early German. 68 4.23 (-0.3) 28 28 44 9 6.2 38 4.1 21 3.6
161 4 4 Feudal French. 116 4.22 (+0.1) 30 25 45 0 0.0 53 4.8 63 3.7
162 3 70 Georgian. 74 4.21 (-0.5) 32 18 50 7 5.1 38 4.4 29 3.7
163 4 57 Low Countries. 81 4.21 (+0.3) 33 15 52 10 6.1 26 5.6 45 3.0
164 1 44 Neo-Babylonian. 192 4.21 ( 0.0) 31 20 49 25 6.3 92 4.6 75 3.0
165 3 51 West Frankish or Norman. 381 4.10 (-0.3) 31 18 51 46 5.4 170 4.7 165 3.1
166 3 3 Italian Ostrogothic. 102 4.08 (-0.2) 29 22 49 0 0.0 60 4.4 42 3.6
167 4 83 Wars of the Roses English. 200 4.03 (-0.2) 25 27 47 48 5.9 79 4.4 73 2.4
168 3 75 Konstantinian Byzantine. 76 4.01 (+0.2) 25 29 46 3 9.3 31 5.2 42 2.7
169 2 9 Syracusan. 83 3.98 (-0.3) 24 30 46 0 0.0 34 4.7 49 3.5
170 3 15 Tibetan. 70 3.93 (-0.8) 26 26 49 34 5.1 11 6.4 25 1.2
171 4 54 Medieval Scandinavian. 142 3.92 (-0.8) 30 13 56 22 5.8 77 4.2 43 2.5
172 1 53 Saitic Egyptian. 61 3.92 (-0.5) 30 16 54 12 3.3 8 5.8 41 3.7
173 4 17 Later Crusader. 164 3.92 (-0.4) 30 20 50 14 4.4 86 4.5 64 3.1
174 1 48 Thracian. 95 3.91 (-0.4) 22 34 44 13 6.3 17 4.7 65 3.2
175 2 49 Marian Roman. 285 3.78 (-0.4) 22 33 45 8 4.9 119 5.0 158 2.8
176 2 56 Early Imperial Roman. 512 3.78 (-0.4) 26 22 52 30 6.5 231 4.6 251 2.7
177 2 33 Polybian Roman. 151 3.72 (-0.4) 24 22 54 24 6.7 50 4.0 77 2.6
178 4 66 Later Polish. 65 3.72 ( 0.0) 28 22 51 4 4.5 19 6.7 42 2.3
179 4 63 Aztec. 78 3.70 (-0.5) 31 14 55 18 4.9 23 4.5 37 2.6
180 2 30 Galatian. 52 3.49 (-0.8) 27 12 62 0 0.0 33 3.8 19 2.9
181 4 23 Feudal English. 62 3.33 (-0.8) 23 16 61 8 5.9 27 3.4 27 2.5
182 4 56 Order of St John. 79 3.30 (-0.5) 23 15 62 4 3.8 36 3.9 39 2.7
|