|
MOST SUCCESSFUL ARMIES (DBM 3.1)
Most Successful Armies (DBM 3.1 only) - at 4 November 2007 (post [IE]IWF European IC Championship 2007)
The table below summarises the usage and results of each army in rated
tournaments where such details have been supplied. It is in order of average score
in all rated tournaments where army details were supplied.
Only armies that have been used in at least 50 rated games are included. There are 97 such armies.
The total number of games used (all competitions) is shown
and the average 10 point score in those games.
The number of games and average scores are shown on the right
split into usage by Higher Rated players (ie current rating above 2,100),
Average players (rated 1,900 to 2,100) and Lower Rated players (currently rated below 1,900).
The middle columns show the percentage of games "won", "drawn" and "lost" for
each army. Where the scoring system used, eg GSC15, allows this to be determined precisely that information has been used.
Under other scoring systems it is based upon the equivalent of a 10 point score from each game where a score of 6.5 to 10
is considered a win, 3.5 to 6.5 a draw and 0 to 3.5 a loss. In these cases the available data does not
permit any more accurate determination of wins, draws and losses than this.
Using average score can only indicate the success of an army without regard to
the quality of the player using it. It should only be considered the crudest
indicator of the inherent strength of an army.
Another crude indicator of army success has been included in brackets after the average score.
This shows the weighted excess (+ve values) or shortfall (-ve values) per game between their
score when using this army of each player and that player's overall average score per game
(all armies). This is a very crude attempt to come up with a measure of army success
adjusted for the skill of the player using the army. Higher positive values indicate an army
that may have greater inherent strength. When calculating this measure for an army, it is weighted
by the number of games that the player has used this army, except that players whose career rating
is in category D are given a 67% weighting and those in category E a 33% weighting to reflect that
their results to date have a greater chance of being distorted.
THIS TABLE IS BASED ON RESULTS FROM DBM 3.1 GAMES ONLY.
Score Book No of Average % of games: Higher Rated: Average: Lower Rated:
rank & List Name games score Won Drawn Lost Games Avge Games Avge Games Avge
1 2 23 Later Pre Islamic Arab. 97 6.80 (+0.9) 57 27 16 64 7.3 25 6.2 8 5.1
2 2 68 Pictish. 129 6.34 (+0.5) 47 33 19 75 7.3 50 5.4 4 2.5
3 1 8 Makkan, Dilmun, Saba, Ma'in, etc. 74 6.24 (+0.3) 46 32 22 56 6.2 8 6.6 10 6.2
4 2 73 Old Saxon, Frisian, Bavarian, etc. 55 6.15 (+0.6) 51 24 25 28 6.9 27 5.4 0 0.0
5 3 43 Khurasanian. 130 6.07 (+0.1) 45 32 22 78 6.6 48 5.7 4 0.8
6 3 12 Christian Nubian. 135 5.88 (+0.4) 47 27 27 64 7.0 58 5.3 13 2.9
7 1 7 Early Libyan. 60 5.80 (+0.5) 38 40 22 39 6.1 21 5.2 0 0.0
8 4 5 Sicilian. 153 5.79 (+0.5) 44 28 28 49 7.0 78 5.8 26 3.7
9 1 43 Kimmerian, Skythian or Early Hu. 224 5.75 (+0.2) 38 40 22 139 6.0 74 5.7 11 3.2
10 2 55 Nobades and Blemmye or Beja. 123 5.74 ( 0.0) 40 36 24 74 6.5 41 4.8 8 3.4
11 3 74 Fanatic Berber. 139 5.74 (+0.3) 40 37 24 63 7.0 53 4.9 23 4.1
12 2 65 Early Visigothic. 62 5.73 (+0.6) 48 19 32 16 6.6 25 6.2 21 4.5
13 2 28 Early Armenian and Gordyene. 89 5.72 (+0.4) 45 29 26 34 6.1 34 5.7 21 5.2
14 1 11 Akkadian & Third Dynasty of Ur. 63 5.72 (+0.3) 40 30 30 23 6.0 33 5.8 7 5.0
15 3 37 Abbasid Arab. 215 5.68 (+0.2) 40 36 25 87 6.8 111 5.4 17 1.9
16 4 29 Tupi. 55 5.62 (+0.8) 51 15 35 18 7.3 31 5.1 6 3.1
17 1 20 Syro-Canaanite and Ugaritic. 298 5.60 ( 0.0) 40 33 27 184 6.4 82 4.8 32 2.9
18 2 12 Alexandrian Macedonian. 361 5.59 (+0.4) 37 38 25 167 6.4 144 5.3 50 3.7
19 4 13 Medieval German. 321 5.56 (+0.5) 44 26 29 80 7.3 196 5.2 45 3.9
20 2 42 Tamil Indian and Sinhalese. 167 5.56 (-0.2) 44 24 32 105 6.5 33 4.2 29 3.6
21 3 48 Rus. 82 5.52 (+0.5) 33 45 22 26 7.0 48 5.0 8 3.9
22 2 74 Palmyran. 50 5.48 (+0.6) 44 24 32 10 7.0 28 5.6 12 3.8
23 2 16 Asiatic Early Successor. 63 5.47 (+0.4) 38 38 24 17 7.0 38 5.0 8 4.4
24 4 43 Later Hungarian. 264 5.40 (+0.2) 37 32 31 96 6.7 115 5.6 53 2.9
25 2 15 Alexandrian Imperial. 270 5.40 (-0.1) 39 32 30 136 6.9 89 4.5 45 2.9
26 4 79 Later Swiss. 218 5.40 (+0.5) 33 39 28 74 6.4 89 5.6 55 3.8
27 2 48 Mithridatic. 102 5.38 (+0.3) 42 27 30 19 6.7 77 5.1 6 5.0
28 4 68 Medieval Spanish or Portuguese. 392 5.32 ( 0.0) 38 30 32 199 6.2 141 4.8 52 3.5
29 3 10 Hindu Indian. 135 5.32 (-0.1) 43 21 36 76 6.4 35 4.3 24 3.4
30 1 25 Middle and Early Neo Assyrian. 50 5.30 (-0.5) 44 22 34 22 7.5 16 3.9 12 3.1
31 4 16 Scots Common Army. 158 5.29 (+0.3) 37 34 29 59 6.0 84 5.1 15 3.4
32 3 19 Welsh. 95 5.29 (+0.4) 43 24 33 32 6.9 31 4.4 32 4.6
33 1 51 Neo-Assyrian Later Sargonid. 98 5.28 (+0.2) 37 31 33 16 7.6 59 5.1 23 4.0
34 2 38 Hsiung-Nu or Juan-juan. 50 5.24 (+0.2) 38 30 32 16 5.9 21 5.3 12 4.3
35 2 11 Gallic. 156 5.22 (+0.4) 42 21 38 16 7.5 89 5.2 51 4.5
36 3 28 Carolingian Frankish. 96 5.20 (+0.3) 43 18 40 10 6.0 67 5.3 18 4.6
37 4 48 Yuan Chinese. 54 5.20 (+0.1) 37 24 39 18 5.4 36 5.1 0 0.0
38 3 77 Scots Isles and Highlands. 101 5.15 (+0.4) 37 32 32 26 7.4 57 4.6 18 3.8
39 4 36 Later Muslim Indian. 71 5.14 (+0.4) 39 23 38 14 6.2 42 5.8 15 3.2
40 4 55 Ottoman. 182 5.14 (+0.3) 36 31 32 55 6.6 88 4.8 39 3.9
41 4 74 Free Company or Armagnac. 84 5.14 (-0.1) 42 23 36 23 7.4 46 4.9 15 2.3
42 4 18 Lithuanian or Samogitian. 118 5.12 (+0.2) 31 40 29 30 6.5 77 4.9 11 3.2
43 2 46 Kushan. 90 5.12 (+0.2) 39 27 34 23 6.0 42 5.5 25 3.9
44 1 33 Villanovan Italian. 58 5.11 (-0.7) 36 26 38 34 5.8 20 4.8 4 0.5
45 3 64 Nikephorian Byzantine. 162 5.10 (-0.1) 38 23 38 70 6.4 58 4.9 34 2.8
46 2 4 Warring States and Ch'in Chinese. 143 5.07 (+0.1) 35 27 38 34 7.3 67 4.7 42 3.9
47 4 61 Italian Condotta. 82 5.05 (+0.3) 41 18 40 19 6.7 35 5.2 28 3.7
48 3 53 Dynastic Bedouin. 131 5.05 (-0.4) 29 42 29 62 5.7 61 4.9 8 1.8
49 2 41 Han Chinese. 65 5.03 (-0.1) 34 32 34 29 5.9 20 5.0 16 3.5
50 2 20 Ptolemaic. 83 5.00 (+0.1) 36 23 41 5 8.0 35 5.9 43 3.9
51 4 39 Navarrese. 106 4.99 (-0.5) 42 17 42 35 5.3 37 4.7 34 5.1
52 2 78 Late Imperial Roman. 503 4.96 (+0.1) 33 33 34 137 5.9 220 5.5 146 3.3
53 1 22 New Kingdom Egyptian. 346 4.96 (-0.3) 35 30 35 143 5.6 164 4.9 39 3.2
54 4 64 Medieval French. 195 4.91 (-0.1) 33 33 34 85 5.7 59 5.0 50 3.6
55 3 20 Sui Chinese & Early T'ang Chinese. 90 4.91 ( 0.0) 33 30 37 41 5.5 30 5.1 19 3.4
56 2 19 Seleucid. 416 4.91 (+0.1) 34 31 34 108 6.2 188 4.9 120 3.8
57 2 53 Ancient British. 76 4.86 (-0.4) 33 33 34 37 6.3 23 3.5 16 3.4
58 4 37 Indonesian or Malay. 79 4.85 ( 0.0) 35 23 42 12 6.0 43 5.3 24 3.5
59 2 5 Later Hoplite Greek. 135 4.85 ( 0.0) 25 44 31 38 6.9 51 4.9 46 3.1
60 4 75 Timurid. 65 4.83 ( 0.0) 29 35 35 9 4.6 48 5.0 8 3.9
61 3 35 Feudal Spanish. 128 4.83 (+0.1) 40 17 43 7 7.1 82 5.0 39 4.1
62 1 60 Early Achaemenid Persian. 137 4.83 (+0.2) 31 34 35 28 7.2 69 4.8 40 3.3
63 2 36 Graeco-Bactrian and Graeco-Indian. 137 4.82 (-0.4) 36 24 40 51 6.0 53 4.9 33 3.1
64 2 7 Later Achaemenid Persian. 59 4.81 (-0.3) 29 36 36 4 7.5 52 4.5 3 6.3
65 2 3 Classical Indian. 240 4.76 ( 0.0) 35 24 41 39 6.8 137 5.0 64 3.0
66 2 32 Later Carthaginian. 287 4.75 (-0.1) 33 30 37 59 6.8 109 5.2 119 3.4
67 4 1 Komnenan Byzantine. 98 4.74 (-0.2) 31 32 38 45 6.6 29 3.9 24 2.3
68 3 40 Norse Viking and Leidang. 195 4.67 (+0.1) 34 26 39 35 6.7 92 4.7 68 3.6
69 3 5 Middle Frankish. 78 4.65 (+0.2) 33 26 41 6 5.3 39 5.0 33 4.2
70 2 81 Sub-Roman British. 52 4.65 (-0.1) 33 29 38 15 6.4 18 4.9 19 3.1
71 3 25 Arab Conquest. 212 4.65 (+0.1) 37 20 42 57 6.5 85 5.0 70 2.7
72 2 27 Pyrrhic. 70 4.65 (-0.7) 36 19 46 16 4.3 25 5.6 29 4.0
73 1 18 Minoan and Early Mycenaean. 54 4.63 (+0.1) 37 19 44 22 5.6 11 3.2 21 4.4
74 2 30 Galatian. 59 4.58 (-0.2) 29 32 39 0 0.0 53 4.7 6 3.8
75 1 44 Neo-Babylonian. 51 4.58 (-0.2) 33 24 43 12 7.1 15 4.9 24 3.1
76 4 21 Anglo-Irish. 58 4.56 (-0.4) 34 26 40 20 6.5 19 3.7 19 3.4
77 4 3 Anglo-Norman. 140 4.56 (-0.1) 36 20 44 38 5.6 56 5.2 46 2.9
78 2 79 Chinese North & South Dynasties. 122 4.54 (-0.3) 34 23 43 25 5.4 68 5.2 29 2.2
79 2 64 Middle Imperial Roman. 97 4.52 ( 0.0) 27 36 37 24 6.1 27 4.5 46 3.7
80 2 83 Patrician Roman. 311 4.51 (-0.2) 33 23 44 63 6.1 159 4.7 89 3.1
81 3 4 Early Byzantine. 75 4.49 (+0.1) 33 23 44 15 6.1 31 4.4 29 4.0
82 1 24 Hittite Empire. 69 4.49 (-0.8) 29 33 38 10 5.6 45 5.0 14 2.0
83 4 22 Serbian Empire. 118 4.46 (+0.1) 32 24 44 21 6.3 45 5.4 52 3.1
84 1 61 Early Carthaginian. 63 4.43 (-0.3) 29 33 38 24 6.2 20 4.0 19 2.6
85 2 49 Marian Roman. 138 4.42 (+0.2) 28 30 42 20 6.2 59 5.2 59 3.1
86 2 69 Sassanid Persian. 93 4.41 (-0.9) 33 20 46 38 5.4 37 4.6 18 2.2
87 1 50 Lydian. 93 4.38 ( 0.0) 29 27 44 12 6.7 39 5.1 42 3.0
88 4 7 Early Crusader. 91 4.32 (-0.1) 34 15 51 4 6.7 52 5.0 35 3.0
89 3 45 Pre-Feudal Scots. 61 4.31 (-0.5) 30 23 48 10 4.5 31 4.7 20 3.5
90 3 54 Early Samurai. 195 4.23 (+0.1) 26 31 43 24 5.8 107 4.7 64 2.9
91 4 76 Early Burgundian. 66 4.21 (-0.7) 24 35 41 24 5.3 25 3.9 17 3.5
92 4 30 Teutonic Orders. 88 4.07 (-0.6) 27 20 52 9 5.3 47 4.4 32 3.2
93 4 57 Low Countries. 58 3.99 (+0.2) 26 24 50 3 5.3 16 4.5 39 3.7
94 1 38 Libyan Egyptian. 62 3.98 (-0.2) 26 23 52 8 6.6 20 3.9 34 3.4
95 4 83 Wars of the Roses English. 69 3.91 (-0.4) 23 29 48 9 5.3 28 3.2 32 4.1
96 2 56 Early Imperial Roman. 215 3.66 (-0.3) 23 26 51 42 6.2 47 4.1 126 2.7
97 3 51 West Frankish or Norman. 53 2.94 (-0.1) 19 17 64 0 0.0 7 4.3 46 2.7
|