|
ARMIES IN BOOK & LIST ORDER (DBM 3.0 and Earlier)
Book & List Order (earlier DBM versions only) - at 4 November 2007 (post [IE]IWF European IC Championship 2007)
The table below summarises the usage and results of each army in rated
tournaments where such details have been supplied. It is in book then list number order.
Only armies that have been used are included. There are 304 such armies.
The total number of games used (all competitions) is shown
and the average 10 point score in those games.
The number of games and average scores are shown on the right
split into usage by Higher Rated players (ie current rating above 2,100),
Average players (rated 1,900 to 2,100) and Lower Rated players (currently rated below 1,900).
The middle columns show the percentage of games "won", "drawn" and "lost" for
each army. Where the scoring system used, eg GSC15, allows this to be determined precisely that information has been used.
Under other scoring systems it is based upon the equivalent of a 10 point score from each game where a score of 6.5 to 10
is considered a win, 3.5 to 6.5 a draw and 0 to 3.5 a loss. In these cases the available data does not
permit any more accurate determination of wins, draws and losses than this.
This table is based on results from games played under versions of DBM prior to 3.1 ONLY.
Book & No of Average % of games: Higher Rated: Average: Lower Rated:
List Name games score Won Drawn Lost Games Avge Games Avge Games Avge
1 1 Early Sumerian. 47 4.90 36 30 34 11 6.8 26 5.2 10 2.6
1 2 Early Egyptian. 43 6.25 44 40 16 7 8.6 36 5.8 0 0.0
1 3 Nubian. 85 5.69 47 21 32 26 9.2 58 4.2 1 0.0
1 4 Zagros and Anatolian Highlanders. 27 5.63 37 37 26 16 7.1 7 3.4 4 3.4
1 5 Early Susiana and Elam. 10 4.53 10 70 20 0 0.0 3 5.0 7 4.3
1 6 Early Bedouin. 18 4.75 33 22 44 8 5.5 5 8.1 5 0.2
1 7 Early Libyan. 209 5.69 44 26 30 115 6.0 80 5.3 14 6.0
1 8 Makkan, Dilmun, Saba, Ma'in, etc. 339 6.42 52 27 21 242 7.1 64 4.8 33 4.6
1 9 Early Syrian. 26 4.74 31 31 38 4 6.5 16 5.2 6 2.2
1 10 Melukhkhan and Pre-Vedic Indian. 11 4.36 36 18 45 4 5.2 3 6.3 4 2.0
1 11 Akkadian & Third Dynasty of Ur. 102 5.67 45 25 29 49 6.3 45 5.7 8 2.1
1 12 Sumerian Successor States. 24 5.29 28 50 22 4 9.2 16 4.7 4 3.8
1 13 Hsia and Shang Chinese. 37 5.14 41 22 38 18 4.7 19 5.5 0 0.0
1 14 Early Northern Barbarians. 41 4.41 34 17 49 8 5.3 27 4.6 6 2.4
1 16 Hittite Old and Middle Kingdom. 4 6.50 25 75 0 4 6.5 0 0.0 0 0.0
1 17 Hyksos. 31 4.96 39 13 48 12 7.7 10 3.9 9 2.5
1 18 Minoan and Early Mycenaean. 141 4.69 35 23 41 24 6.0 66 4.8 51 3.9
1 19 Mitanni. 19 6.16 47 32 21 13 6.3 6 5.8 0 0.0
1 20 Syro-Canaanite and Ugaritic. 692 6.06 47 30 24 419 6.6 244 5.4 29 3.4
1 21 Kassite and Later Babylonian. 43 4.13 26 28 47 0 0.0 39 4.4 4 1.0
1 22 New Kingdom Egyptian. 646 4.79 35 25 40 251 5.9 215 4.9 180 3.1
1 23 Vedic Indian. 40 6.41 55 15 30 31 7.2 5 5.4 4 2.8
1 24 Hittite Empire. 216 4.86 38 20 42 43 6.4 103 4.9 70 3.9
1 25 Middle and Early Neo Assyrian. 593 5.48 43 23 34 214 6.4 330 5.3 49 3.0
1 26 Later Mycenean and Trojan War. 50 4.89 36 26 38 10 6.0 33 5.0 7 2.9
1 27 Early Hebrew. 6 5.17 50 0 50 0 0.0 6 5.2 0 0.0
1 28 Sea Peoples. 122 5.22 44 19 37 30 6.7 87 4.9 5 2.6
1 29 Philistine. 57 5.35 47 18 35 9 6.6 37 5.8 11 2.7
1 30 Dark Age and Geometric Greek. 6 4.17 33 0 67 0 0.0 6 4.2 0 0.0
1 31 Neo Hittite and Later Aramean. 15 4.33 27 33 40 5 6.8 0 0.0 10 3.1
1 32 West Chou, Spring & Autumn Chinese. 181 5.44 44 21 35 64 6.2 102 5.4 15 2.8
1 34 Later Hebrew. 184 4.28 32 21 47 37 6.1 73 4.9 74 2.8
1 35 Cypriot and Phoenician. 5 4.00 0 80 20 1 5.0 4 3.8 0 0.0
1 36 Italian Hill Tribes. 5 5.80 60 0 40 0 0.0 5 5.8 0 0.0
1 37 Mannaian, Taurus & Zagros States. 54 4.51 35 17 48 25 5.7 12 2.8 17 4.0
1 38 Libyan Egyptian. 103 4.51 36 17 48 21 5.8 45 4.9 37 3.3
1 39 Urartian. 1 10.00 100 0 0 1 10.0 0 0.0 0 0.0
1 40 Medes, Zikirtu, Andia or Parsua. 32 5.96 41 34 25 20 7.1 6 5.2 6 2.8
1 42 Neo-Elamite. 9 6.44 33 56 11 0 0.0 6 7.0 3 5.3
1 43 Kimmerian, Skythian or Early Hu. 642 5.74 41 34 24 317 6.3 276 5.4 49 4.0
1 44 Neo-Babylonian. 192 4.21 31 20 49 25 6.3 92 4.6 75 3.0
1 45 Neo-Assyrian Empire. 56 5.36 36 36 29 28 6.2 18 5.4 10 2.8
1 46 Kushite Egyptian. 138 5.19 43 21 36 54 6.1 57 5.0 27 3.9
1 47 Illyrian. 14 4.50 36 14 50 0 0.0 11 4.5 3 4.3
1 48 Thracian. 95 3.91 22 34 44 13 6.3 17 4.7 65 3.2
1 49 Early Vietnamese. 126 5.49 47 21 33 38 4.8 69 6.2 19 4.4
1 50 Lydian. 861 5.00 39 23 38 274 5.8 271 4.8 316 4.5
1 51 Neo-Assyrian Later Sargonid. 551 4.89 35 28 37 147 5.8 217 5.3 187 3.8
1 52 Early Hoplite Greek. 47 5.09 23 60 17 27 5.2 18 5.5 2 0.0
1 53 Saitic Egyptian. 61 3.92 30 16 54 12 3.3 8 5.8 41 3.7
1 54 Early Macedonian. 32 6.34 47 34 19 9 7.8 11 7.1 12 4.6
1 55 Latin, Early Roman & Etruscan, etc. 10 5.30 50 10 40 0 0.0 10 5.3 0 0.0
1 56 Kyrenean Greek. 88 5.03 31 41 28 0 0.0 69 5.5 19 3.3
1 57 Etruscan League. 10 3.47 20 30 50 0 0.0 10 3.5 0 0.0
1 58 Meroitic Kushite. 23 5.92 43 35 22 13 6.0 10 5.8 0 0.0
1 59 Tullian Roman. 11 3.91 9 55 36 4 4.8 5 3.4 2 3.5
1 60 Early Achaemenid Persian. 494 5.18 36 32 32 175 6.5 203 5.0 116 3.5
1 61 Early Carthaginian. 341 4.99 38 25 37 89 6.4 198 4.6 54 4.0
1 62 Lykian. 9 3.89 11 67 22 0 0.0 4 4.5 5 3.4
1 63 Paionian. 6 6.17 67 0 33 0 0.0 4 9.2 2 0.0
2 1 Republican Indian. 41 5.38 46 12 41 28 6.6 0 0.0 13 2.7
2 2 Mountain Indian. 32 5.31 47 12 41 18 7.7 0 0.0 14 2.3
2 3 Classical Indian. 611 4.82 36 23 40 107 6.6 302 5.0 202 3.6
2 4 Warring States and Ch'in Chinese. 601 5.29 38 30 32 197 6.2 296 5.3 108 3.7
2 5 Later Hoplite Greek. 390 4.77 28 39 33 112 6.3 165 4.9 113 3.0
2 6 Bithynian. 5 3.00 0 60 40 0 0.0 1 3.0 4 3.0
2 7 Later Achaemenid Persian. 186 4.91 33 34 33 16 6.4 125 5.6 45 2.5
2 9 Syracusan. 83 3.98 24 30 46 0 0.0 34 4.7 49 3.5
2 10 Camillan Roman. 22 2.95 14 32 55 0 0.0 3 1.3 19 3.2
2 11 Gallic. 333 4.57 38 13 49 73 6.2 106 4.4 154 3.9
2 12 Alexandrian Macedonian. 568 4.83 34 30 37 161 6.3 236 5.4 171 2.7
2 13 Samnite. 38 4.73 29 39 32 17 6.2 9 5.3 12 2.2
2 14 Ariarathid Kappadokian. 27 5.79 56 7 37 13 8.0 11 4.8 3 0.0
2 15 Alexandrian Imperial. 552 4.84 34 30 37 137 6.4 290 4.9 125 3.1
2 16 Asiatic Early Successor. 98 4.72 32 33 36 13 4.0 61 5.5 24 3.0
2 17 Lysimachid. 119 4.49 34 24 43 6 7.0 35 4.4 78 4.3
2 18 Macedonian Early Successor. 107 4.46 34 19 48 17 6.7 53 5.1 37 2.6
2 19 Seleucid. 978 4.70 33 26 40 211 5.8 497 5.0 270 3.2
2 20 Ptolemaic. 74 4.43 32 19 49 11 5.2 45 4.6 18 3.5
2 22 Arabo-Aramaean. 252 4.98 36 29 35 87 6.2 93 4.8 72 3.8
2 23 Later Pre Islamic Arab. 455 6.02 44 34 22 262 6.9 146 5.2 47 3.6
2 24 Early Rhoxolani Sarmatian. 16 3.98 38 0 62 4 5.2 1 10.0 11 3.5
2 25 Bosporan. 147 5.56 48 18 35 50 6.2 83 5.2 14 5.5
2 26 Siracae, Iazyges, Later Rhoxolani. 38 4.19 37 11 53 3 8.0 19 4.6 16 3.0
2 27 Pyrrhic. 132 4.98 36 26 39 41 6.1 56 4.7 35 4.1
2 28 Early Armenian and Gordyene. 223 5.43 43 23 34 42 6.5 92 5.8 89 4.6
2 29 Tien and K'un-Ming. 5 4.40 40 0 60 0 0.0 5 4.4 0 0.0
2 30 Galatian. 52 3.49 27 12 62 0 0.0 33 3.8 19 2.9
2 31 Hellenistic Greek. 180 5.43 38 35 27 60 6.5 95 5.4 25 3.0
2 32 Later Carthaginian. 1012 4.46 31 26 43 189 6.1 510 4.7 313 3.1
2 33 Polybian Roman. 151 3.72 24 22 54 24 6.7 50 4.0 77 2.6
2 34 Attalid Pergamene. 34 5.18 41 21 38 6 7.2 18 5.2 10 3.9
2 35 Later Macedonian. 31 5.24 35 35 29 0 0.0 24 5.2 7 5.4
2 36 Graeco-Bactrian and Graeco-Indian. 508 4.68 33 26 40 120 5.4 207 5.2 181 3.6
2 37 Parthian. 287 5.01 38 23 39 62 5.6 153 5.2 72 4.2
2 38 Hsiung-Nu or Juan-juan. 389 5.36 42 22 35 150 6.2 161 5.0 78 4.5
2 39 Ancient Spanish. 56 4.33 29 30 41 10 4.4 36 4.8 10 2.4
2 40 Numidian or Early Moorish. 112 4.69 33 30 37 20 6.2 44 5.3 48 3.5
2 41 Han Chinese. 272 4.32 28 28 44 60 5.8 108 4.9 104 3.0
2 42 Tamil Indian and Sinhalese. 400 5.45 42 25 32 258 6.2 98 4.4 44 3.7
2 43 Maccabean Jewish. 84 4.77 26 45 29 20 5.6 33 5.6 31 3.4
2 44 Commagene. 17 4.14 41 0 59 0 0.0 4 5.0 13 3.9
2 45 Sicilian & Italian Slave Revolts. 10 1.40 0 30 70 0 0.0 0 0.0 10 1.4
2 46 Kushan. 658 5.23 41 23 36 244 6.0 299 5.2 115 3.6
2 47 Early German. 68 4.23 28 28 44 9 6.2 38 4.1 21 3.6
2 48 Mithridatic. 365 4.75 36 25 39 48 6.3 198 5.4 119 3.1
2 49 Marian Roman. 285 3.78 22 33 45 8 4.9 119 5.0 158 2.8
2 50 Hasmonean Jewish. 15 6.00 47 27 27 0 0.0 15 6.0 0 0.0
2 51 Late Judean. 41 5.12 39 22 39 5 9.4 9 5.6 27 4.2
2 52 Dacian and Carpi. 159 4.25 28 27 45 15 4.7 112 4.3 32 3.8
2 53 Ancient British. 231 4.68 34 26 40 51 6.1 95 5.6 85 2.8
2 54 Scots-Irish. 14 4.33 36 14 50 5 7.8 0 0.0 9 2.4
2 55 Nobades and Blemmye or Beja. 634 6.11 48 27 25 318 7.1 267 5.5 49 3.1
2 56 Early Imperial Roman. 512 3.78 26 22 52 30 6.5 231 4.6 251 2.7
2 57 Later Moorish. 28 3.87 21 32 46 5 7.4 20 3.1 3 3.3
2 58 Alan. 209 4.98 44 11 45 51 5.5 94 5.0 64 4.5
2 59 Jewish Revolt. 2 5.00 50 0 50 0 0.0 0 0.0 2 5.0
2 60 Caledonian. 12 2.62 17 8 75 0 0.0 8 3.4 4 1.1
2 61 Hsien-Pi, Wu-huan, Pre-Khitan, Hsi. 218 4.85 35 23 42 54 5.7 136 5.1 28 2.4
2 62 Abyssinian and Horn of Africa. 193 5.59 43 27 30 94 6.7 84 5.0 15 2.1
2 63 3 Kingdoms & Western T'sin Chinese. 67 5.43 36 34 30 4 5.5 63 5.4 0 0.0
2 64 Middle Imperial Roman. 194 4.48 31 25 43 13 7.1 56 5.9 125 3.6
2 65 Early Visigothic. 31 3.53 29 10 61 7 3.2 4 3.4 20 3.6
2 66 Early Vandal. 1 2.00 0 0 100 0 0.0 0 0.0 1 2.0
2 67 Early Ostrogoth, Herul, Sciri, etc. 197 4.54 40 11 49 40 5.8 85 4.7 72 3.7
2 68 Pictish. 253 4.80 33 30 37 77 5.8 139 4.5 37 3.8
2 69 Sassanid Persian. 430 4.49 34 20 46 101 6.3 147 4.6 182 3.4
2 70 Burgundi or Limigantes. 4 0.25 0 0 100 0 0.0 0 0.0 4 0.2
2 71 Gepid. 65 5.12 45 9 46 21 6.6 26 4.5 18 4.3
2 72 Early Franks, Alamanni, Quadi, etc. 136 4.51 37 13 50 22 7.5 73 4.5 41 3.0
2 73 Old Saxon, Frisian, Bavarian, etc. 11 7.21 73 0 27 8 7.5 1 10.0 2 4.5
2 74 Palmyran. 386 4.28 32 22 46 90 5.6 147 4.3 149 3.5
2 75 Paekche and Kaya Korean. 4 6.50 50 25 25 0 0.0 4 6.5 0 0.0
2 76 Koguryo Korean. 8 6.30 62 0 38 4 4.8 4 7.8 0 0.0
2 77 Silla Korean. 32 4.67 47 6 47 1 10.0 23 5.3 8 2.1
2 78 Late Imperial Roman. 1796 4.77 31 33 36 436 6.1 819 4.9 541 3.5
2 79 Chinese North & South Dynasties. 871 5.14 39 25 36 295 6.1 397 5.0 179 3.9
2 80 Hunnic. 267 4.58 36 20 44 38 5.2 130 5.2 99 3.5
2 81 Sub-Roman British. 153 4.97 37 27 37 19 6.3 95 5.4 39 3.5
2 82 Later Visigothic. 32 4.93 38 19 44 5 5.8 23 5.2 4 2.5
2 83 Patrician Roman. 1956 5.38 42 26 33 753 6.4 814 5.2 389 3.9
2 84 African Vandal. 43 3.25 26 14 60 0 0.0 21 4.0 22 2.5
3 1 Early Slav. 12 4.25 17 42 42 0 0.0 12 4.2 0 0.0
3 2 Early Lombard. 33 4.39 42 6 52 11 5.3 0 0.0 22 4.0
3 3 Italian Ostrogothic. 102 4.08 29 22 49 0 0.0 60 4.4 42 3.6
3 4 Early Byzantine. 535 5.07 38 26 36 151 6.7 229 5.3 155 3.2
3 5 Middle Frankish. 104 4.81 44 6 50 12 5.2 48 5.7 44 3.7
3 6 Emishi. 9 6.56 67 0 33 0 0.0 9 6.6 0 0.0
3 7 Pre-Samurai Japanese. 3 3.33 33 0 67 0 0.0 0 0.0 3 3.3
3 8 Central Asian City-States. 439 5.09 41 21 38 127 6.1 174 5.4 138 3.8
3 9 Burmese. 56 5.30 45 16 39 26 6.4 11 4.7 19 4.2
3 10 Hindu Indian. 168 5.56 47 20 33 87 6.0 63 5.3 18 4.3
3 11 Central Asian Turkish. 287 5.45 40 30 31 129 6.3 67 5.1 91 4.6
3 12 Christian Nubian. 375 4.99 38 25 37 139 6.4 155 4.9 81 2.7
3 13 Avar. 89 4.58 31 26 43 30 6.7 49 3.8 10 1.9
3 14 Early Bulgar. 25 6.52 48 32 20 17 7.5 0 0.0 8 4.5
3 15 Tibetan. 70 3.93 26 26 49 34 5.1 11 6.4 25 1.2
3 16 Khazar. 165 5.72 45 23 32 97 6.2 40 5.1 28 5.0
3 17 Maurikian Byzantine. 8 4.50 38 12 50 0 0.0 4 5.8 4 3.2
3 18 Breton. 12 4.75 42 8 50 4 4.0 8 5.1 0 0.0
3 19 Welsh. 252 5.20 39 24 37 119 6.1 75 4.7 58 4.2
3 20 Sui Chinese & Early T'ang Chinese. 224 5.34 42 25 34 91 6.0 101 5.2 32 3.9
3 21 Italian Lombard. 15 3.93 27 27 47 0 0.0 4 7.5 11 2.6
3 22 Maya. 8 5.75 50 12 38 0 0.0 3 10.0 5 3.2
3 23 Khmer and Cham. 149 4.42 34 21 45 41 6.3 62 4.7 46 2.4
3 24 Middle Anglo-Saxon. 12 4.45 33 25 42 4 6.1 4 4.0 4 3.2
3 25 Arab Conquest. 206 5.31 44 18 37 63 6.4 99 5.4 44 3.5
3 26 Early Serbian or Croatian. 54 4.32 31 19 50 12 7.1 23 4.0 19 2.9
3 28 Carolingian Frankish. 582 4.78 37 21 42 143 5.9 261 5.0 178 3.6
3 29 Thematic Byzantine. 40 3.81 22 32 45 11 6.9 16 2.9 13 2.4
3 30 Magyar. 56 4.66 34 23 43 9 6.8 20 5.3 27 3.4
3 31 Umayyad Arab. 87 4.89 34 26 39 0 0.0 74 4.9 13 4.5
3 32 Volga Bulgar. 11 3.73 36 0 64 3 6.7 4 2.5 4 2.8
3 33 Early Muslim North Africa & Sicily. 83 4.77 39 19 42 12 5.8 67 4.8 4 1.2
3 34 Andalusian. 58 4.76 31 31 38 20 5.1 22 5.9 16 2.7
3 35 Feudal Spanish. 455 4.94 37 24 39 130 5.8 203 4.7 122 4.4
3 36 Nan-chao. 20 3.50 20 25 55 0 0.0 4 5.5 16 3.0
3 37 Abbasid Arab. 453 5.08 34 33 33 200 6.1 183 4.9 69 2.7
3 38 Arab Indian. 63 5.51 43 21 37 13 6.0 50 5.4 0 0.0
3 39 Late T'ang and 5 Dynasties Chinese. 14 5.49 50 14 36 0 0.0 14 5.5 0 0.0
3 40 Norse Viking and Leidang. 885 4.99 36 28 36 217 6.5 372 5.2 296 3.7
3 41 Dog Peoples and Pueblo Cultures. 15 6.13 40 40 20 4 8.5 11 5.3 0 0.0
3 42 Sha-T'o Turkish. 41 5.26 39 27 34 22 7.1 12 4.0 7 1.7
3 43 Khurasanian. 186 5.85 42 37 22 106 6.3 54 5.3 26 5.1
3 44 Tribal Mongolian. 7 3.14 29 14 57 0 0.0 5 2.6 2 4.5
3 45 Pre-Feudal Scots. 114 4.38 30 27 43 17 8.1 32 4.6 65 3.4
3 46 Norse Irish. 26 3.83 27 19 54 0 0.0 6 5.0 20 3.5
3 47 Pecheneg. 60 5.38 33 45 22 39 6.4 4 3.2 17 3.6
3 48 Rus. 365 5.41 34 39 27 70 6.7 235 5.4 60 3.7
3 49 Tulunid or Iqshidid Egyptian. 48 5.19 42 19 40 30 5.8 14 4.2 4 4.0
3 50 Bagratid Armenian. 33 5.08 39 24 36 0 0.0 27 5.3 6 4.2
3 51 West Frankish or Norman. 381 4.10 31 18 51 46 5.4 170 4.7 165 3.1
3 52 East Frankish. 50 5.26 44 22 34 20 5.8 30 4.9 0 0.0
3 53 Dynastic Bedouin. 339 5.91 42 35 23 224 6.4 67 6.2 48 3.1
3 54 Early Samurai. 923 5.48 40 31 30 360 6.5 366 5.5 197 3.6
3 55 Khitan-Liao. 239 5.29 35 37 28 100 5.8 117 5.3 22 3.5
3 56 Koryo Dynasty Korean. 5 3.80 20 40 40 0 0.0 0 0.0 5 3.8
3 57 Buyid or other Dailami Dynasties. 117 5.26 38 30 32 59 6.2 22 5.9 36 3.4
3 58 Toltec. 10 4.88 40 30 30 6 5.4 0 0.0 4 4.1
3 59 Medieval Vietnamese. 16 3.08 6 38 56 8 4.6 5 2.4 3 0.3
3 60 Dynastic Kurdish. 7 3.86 29 14 57 0 0.0 0 0.0 7 3.9
3 61 Sung Chinese. 33 5.10 33 33 33 18 5.5 15 4.6 0 0.0
3 62 Early Polish. 41 4.02 29 22 49 4 7.5 23 3.8 14 3.4
3 63 Ghaznavid. 97 5.21 40 29 31 34 5.2 43 6.0 20 3.5
3 64 Nikephorian Byzantine. 382 4.74 35 24 41 137 6.3 94 4.8 151 3.3
3 65 Fatimid Egyptian. 72 5.21 39 31 31 27 5.9 36 5.4 9 2.2
3 66 Hsi-Hsia. 71 4.49 32 24 44 21 6.1 20 5.2 30 2.9
3 67 Early Hungarian. 156 5.05 38 23 38 39 6.6 87 5.2 30 2.6
3 68 West Sudanese. 80 6.21 49 30 21 26 5.7 54 6.5 0 0.0
3 69 Tuareg. 72 4.80 46 6 49 4 7.1 43 5.0 25 4.2
3 70 Georgian. 74 4.21 32 18 50 7 5.1 38 4.4 29 3.7
3 71 Anglo-Danish. 65 4.70 34 28 38 8 7.6 23 5.7 34 3.3
3 72 Communal Italian. 120 4.41 33 19 48 6 6.7 56 4.8 58 3.8
3 73 Seljuq Turk. 43 4.58 31 28 41 14 5.9 23 4.6 6 1.3
3 74 Fanatic Berber. 636 5.43 38 32 30 281 6.4 229 5.1 126 3.9
3 75 Konstantinian Byzantine. 76 4.01 25 29 46 3 9.3 31 5.2 42 2.7
3 76 Papal Italian. 7 4.14 43 0 57 4 5.5 0 0.0 3 2.3
3 77 Scots Isles and Highlands. 47 5.28 43 23 34 16 6.8 25 4.4 6 5.0
3 78 Early Russian. 83 5.11 41 19 40 10 5.9 39 6.4 34 3.4
3 79 Cuman (Kipchak). 9 5.56 56 0 44 5 6.2 4 4.8 0 0.0
4 1 Komnenan Byzantine. 397 5.27 43 19 38 121 6.5 244 4.9 32 3.6
4 2 Cilician Armenian. 50 4.48 34 22 44 4 5.8 17 5.9 29 3.4
4 3 Anglo-Norman. 515 5.05 40 21 39 119 6.4 217 5.2 179 4.0
4 4 Feudal French. 116 4.22 30 25 45 0 0.0 53 4.8 63 3.7
4 5 Sicilian. 500 4.95 38 24 38 182 6.6 223 4.7 95 2.7
4 6 Syrian. 28 3.44 29 14 57 0 0.0 14 4.8 14 2.1
4 7 Early Crusader. 316 4.78 38 20 42 71 6.3 148 4.6 97 4.0
4 8 Ghurid. 35 4.06 23 34 43 0 0.0 29 4.7 6 1.2
4 9 Eastern Forest American. 31 5.02 39 23 39 4 7.7 27 4.6 0 0.0
4 10 Mound Builder American. 22 3.38 18 32 50 5 6.6 0 0.0 17 2.4
4 11 North-Western American. 16 6.25 62 6 31 16 6.3 0 0.0 0 0.0
4 12 Polynesian or Melanesian. 69 4.75 41 14 45 27 5.0 27 5.5 15 2.9
4 13 Medieval German. 757 5.12 37 29 34 231 6.3 410 5.1 116 3.0
4 14 Jurchen-Chin. 65 5.91 49 22 29 35 6.7 30 5.0 0 0.0
4 15 Qara-Khitan. 34 4.77 38 21 41 8 5.4 14 4.6 12 4.5
4 16 Scots Common Army. 107 5.22 36 32 33 38 6.6 50 4.6 19 4.1
4 17 Later Crusader. 164 3.92 30 20 50 14 4.4 86 4.5 64 3.1
4 18 Lithuanian or Samogitian. 282 5.92 41 35 23 143 6.4 121 5.7 18 3.6
4 19 Tarascan or Toltec-Chichimec. 83 5.77 45 24 31 46 6.8 33 4.4 4 5.8
4 20 Ayyubid Egyptian. 19 4.51 32 26 42 0 0.0 13 4.3 6 4.9
4 21 Anglo-Irish. 147 5.66 42 32 26 36 6.3 57 6.2 54 4.7
4 22 Serbian Empire. 688 5.11 42 20 39 212 6.2 306 5.2 170 3.6
4 23 Feudal English. 62 3.33 23 16 61 8 5.9 27 3.4 27 2.5
4 24 Khwarizmian. 21 3.86 24 29 48 4 5.8 10 3.4 7 3.4
4 25 Later Bulgar. 29 4.93 45 7 48 1 0.0 25 4.9 3 7.0
4 26 Lusignian Cypriot. 68 5.44 41 24 35 17 5.3 48 5.6 3 3.7
4 27 Estonian. 7 2.86 14 29 57 0 0.0 3 3.3 4 2.5
4 28 Prussian. 3 6.67 67 0 33 0 0.0 3 6.7 0 0.0
4 29 Tupi. 161 5.44 43 21 35 54 6.7 63 5.2 44 4.2
4 30 Teutonic Orders. 366 4.25 30 25 45 29 6.2 195 4.8 142 3.1
4 31 Nikaian Byzantine. 14 3.79 21 21 57 8 5.0 0 0.0 6 2.2
4 32 Romanian Frank. 138 4.78 38 20 42 41 6.0 63 5.0 34 2.9
4 33 Epirot Byzantine. 10 5.43 50 20 30 4 6.3 6 4.8 0 0.0
4 34 Trapezuntine Byzantine. 28 5.00 41 27 32 12 5.3 12 5.5 4 2.5
4 35 Mongol Conquest. 263 4.81 37 21 42 58 6.3 101 5.1 104 3.7
4 36 Later Muslim Indian. 307 5.24 42 21 37 77 6.3 138 5.3 92 4.2
4 37 Indonesian or Malay. 87 5.31 43 22 36 48 5.4 12 5.6 27 5.0
4 38 Granadine. 58 5.78 48 21 31 18 7.6 6 3.0 34 5.3
4 39 Navarrese. 101 5.43 42 21 37 23 6.8 52 4.8 26 5.5
4 40 Siamese. 89 4.39 35 19 46 16 5.7 45 4.6 28 3.3
4 41 Early Swiss. 11 2.09 18 0 82 0 0.0 0 0.0 11 2.1
4 42 Islamic Persian. 12 3.32 8 42 50 0 0.0 4 5.5 8 2.2
4 43 Later Hungarian. 1320 5.25 39 27 34 622 6.0 509 5.1 189 3.3
4 44 Post-Mongol Russian. 26 5.83 42 31 27 8 6.4 15 6.5 3 1.0
4 45 Mamluk Egyptian. 50 5.35 40 26 34 23 6.0 16 4.8 11 4.9
4 46 Ilkhanid. 68 4.36 31 25 44 8 7.1 24 4.2 36 3.8
4 47 Golden Horde and Successors. 39 4.21 28 23 49 15 5.6 4 4.8 20 3.0
4 48 Yuan Chinese. 220 5.42 38 31 30 110 5.8 90 5.3 20 3.7
4 49 Anatolian Turkoman. 10 3.00 20 20 60 4 3.0 0 0.0 6 3.0
4 50 Palaiologan Byzantine. 38 5.27 50 5 45 0 0.0 29 5.6 9 4.2
4 51 Morean Byzantine. 10 1.51 10 0 90 0 0.0 0 0.0 10 1.5
4 52 Later Nomadic Mongol. 19 6.29 58 11 32 15 7.0 0 0.0 4 3.5
4 53 Mixtec or Zapotec. 4 6.25 25 75 0 0 0.0 4 6.2 0 0.0
4 54 Medieval Scandinavian. 142 3.92 30 13 56 22 5.8 77 4.2 43 2.5
4 55 Ottoman. 891 5.60 40 33 27 405 6.2 351 5.4 135 4.2
4 56 Order of St John. 79 3.30 23 15 62 4 3.8 36 3.9 39 2.7
4 57 Low Countries. 81 4.21 33 15 52 10 6.1 26 5.6 45 3.0
4 58 Medieval Irish. 55 5.40 31 44 25 44 6.3 3 3.3 8 1.0
4 59 Post-Mongol Samurai. 14 3.93 36 0 64 0 0.0 0 0.0 14 3.9
4 60 Catalan Company. 27 5.69 41 33 26 17 6.1 10 4.9 0 0.0
4 61 Italian Condotta. 388 4.26 29 28 43 41 5.8 259 4.4 87 3.2
4 62 100 Years War English. 106 4.32 29 25 46 9 7.1 71 4.7 26 2.3
4 63 Aztec. 78 3.70 31 14 55 18 4.9 23 4.5 37 2.6
4 64 Medieval French. 373 4.48 35 18 47 94 5.9 151 4.7 128 3.1
4 65 Wallachian or Moldavian. 82 5.78 44 27 29 15 9.4 47 5.6 20 3.7
4 66 Later Polish. 65 3.72 28 22 51 4 4.5 19 6.7 42 2.3
4 67 Jalayirid. 4 7.00 75 0 25 0 0.0 0 0.0 4 7.0
4 68 Medieval Spanish or Portuguese. 912 5.30 39 29 32 405 6.4 390 4.8 117 3.3
4 69 Albanian. 28 5.66 46 25 29 0 0.0 24 5.8 4 5.0
4 70 Chanca. 39 5.27 41 26 33 32 5.8 0 0.0 7 2.9
4 71 Chimu. 11 7.92 64 36 0 3 6.0 8 8.6 0 0.0
4 72 Amazonian. 15 5.28 40 27 33 8 8.0 0 0.0 7 2.1
4 73 Ming Chinese. 98 5.33 41 22 37 36 7.1 36 5.6 26 2.6
4 74 Free Company or Armagnac. 88 4.58 38 16 47 30 5.3 40 5.2 18 2.0
4 75 Timurid. 165 4.42 30 27 42 44 5.2 63 4.5 58 3.7
4 76 Early Burgundian. 59 5.80 47 25 27 33 6.6 19 5.5 7 2.9
4 77 Black Sheep & White Sheep Turkoman. 69 4.86 42 13 45 15 5.7 34 5.1 20 3.9
