|
ARMIES IN BOOK & LIST ORDER (DBM 3.1)
Book & List Order (DBM 3.1 only) - at 4 November 2007 (post [IE]IWF European IC Championship 2007)
The table below summarises the usage and results of each army in rated
tournaments where such details have been supplied. It is in book then list number order.
Only armies that have been used are included. There are 267 such armies.
The total number of games used (all competitions) is shown
and the average 10 point score in those games.
The number of games and average scores are shown on the right
split into usage by Higher Rated players (ie current rating above 2,100),
Average players (rated 1,900 to 2,100) and Lower Rated players (currently rated below 1,900).
The middle columns show the percentage of games "won", "drawn" and "lost" for
each army. Where the scoring system used, eg GSC15, allows this to be determined precisely that information has been used.
Under other scoring systems it is based upon the equivalent of a 10 point score from each game where a score of 6.5 to 10
is considered a win, 3.5 to 6.5 a draw and 0 to 3.5 a loss. In these cases the available data does not
permit any more accurate determination of wins, draws and losses than this.
THIS TABLE IS BASED ON RESULTS FROM DBM 3.1 GAMES ONLY.
Book & No of Average % of games: Higher Rated: Average: Lower Rated:
List Name games score Won Drawn Lost Games Avge Games Avge Games Avge
1 1 Early Sumerian. 16 6.80 44 50 6 4 7.2 7 8.6 5 4.0
1 2 Early Egyptian. 2 10.00 100 0 0 0 0.0 2 10.0 0 0.0
1 3 Nubian. 40 6.67 52 28 20 9 8.2 23 7.0 8 4.8
1 5 Early Susiana and Elam. 4 6.00 25 75 0 0 0.0 4 6.0 0 0.0
1 6 Early Bedouin. 12 4.50 17 58 25 0 0.0 8 5.2 4 3.0
1 7 Early Libyan. 60 5.80 38 40 22 39 6.1 21 5.2 0 0.0
1 8 Makkan, Dilmun, Saba, Ma'in, etc. 74 6.24 46 32 22 56 6.2 8 6.6 10 6.2
1 11 Akkadian & Third Dynasty of Ur. 63 5.72 40 30 30 23 6.0 33 5.8 7 5.0
1 12 Sumerian Successor States. 4 4.00 25 25 50 0 0.0 4 4.0 0 0.0
1 13 Hsia and Shang Chinese. 11 5.99 45 27 27 0 0.0 4 5.2 7 6.4
1 14 Early Northern Barbarians. 45 5.55 42 29 29 18 6.8 27 4.7 0 0.0
1 17 Hyksos. 22 4.86 32 36 32 0 0.0 22 4.9 0 0.0
1 18 Minoan and Early Mycenaean. 54 4.63 37 19 44 22 5.6 11 3.2 21 4.4
1 20 Syro-Canaanite and Ugaritic. 298 5.60 40 33 27 184 6.4 82 4.8 32 2.9
1 21 Kassite and Later Babylonian. 10 2.56 10 20 70 0 0.0 0 0.0 10 2.6
1 22 New Kingdom Egyptian. 346 4.96 35 30 35 143 5.6 164 4.9 39 3.2
1 23 Vedic Indian. 18 5.20 39 22 39 11 6.9 4 1.6 3 3.7
1 24 Hittite Empire. 69 4.49 29 33 38 10 5.6 45 5.0 14 2.0
1 25 Middle and Early Neo Assyrian. 50 5.30 44 22 34 22 7.5 16 3.9 12 3.1
1 26 Later Mycenean and Trojan War. 17 4.78 41 18 41 8 6.5 3 3.3 6 3.2
1 27 Early Hebrew. 6 5.50 67 0 33 0 0.0 6 5.5 0 0.0
1 28 Sea Peoples. 15 5.23 33 33 33 4 5.5 7 5.9 4 3.8
1 29 Philistine. 24 5.33 46 12 42 11 6.2 10 6.5 3 0.3
1 31 Neo Hittite and Later Aramean. 3 3.33 0 67 33 0 0.0 0 0.0 3 3.3
1 32 West Chou, Spring & Autumn Chinese. 26 4.48 42 12 46 6 7.0 13 3.8 7 3.6
1 33 Villanovan Italian. 58 5.11 36 26 38 34 5.8 20 4.8 4 0.5
1 34 Later Hebrew. 24 3.60 25 21 54 4 3.6 12 5.5 8 0.8
1 37 Mannaian, Taurus & Zagros States. 4 6.25 50 25 25 4 6.2 0 0.0 0 0.0
1 38 Libyan Egyptian. 62 3.98 26 23 52 8 6.6 20 3.9 34 3.4
1 39 Urartian. 8 7.46 62 25 12 8 7.5 0 0.0 0 0.0
1 42 Neo-Elamite. 3 3.00 0 67 33 0 0.0 0 0.0 3 3.0
1 43 Kimmerian, Skythian or Early Hu. 224 5.75 38 40 22 139 6.0 74 5.7 11 3.2
1 44 Neo-Babylonian. 51 4.58 33 24 43 12 7.1 15 4.9 24 3.1
1 45 Neo-Assyrian Empire. 18 5.14 33 39 28 8 6.7 4 3.2 6 4.3
1 46 Kushite Egyptian. 48 5.43 44 21 35 11 6.4 29 5.5 8 3.8
1 47 Illyrian. 8 5.38 38 25 38 0 0.0 8 5.4 0 0.0
1 48 Thracian. 23 5.91 48 22 30 13 7.1 6 5.3 4 2.8
1 49 Early Vietnamese. 43 5.06 35 33 33 15 5.8 8 4.8 20 4.7
1 50 Lydian. 93 4.38 29 27 44 12 6.7 39 5.1 42 3.0
1 51 Neo-Assyrian Later Sargonid. 98 5.28 37 31 33 16 7.6 59 5.1 23 4.0
1 52 Early Hoplite Greek. 16 4.64 19 56 25 4 5.1 8 5.0 4 3.5
1 53 Saitic Egyptian. 9 6.00 33 56 11 4 6.2 2 7.5 3 4.7
1 54 Early Macedonian. 3 1.33 0 0 100 0 0.0 0 0.0 3 1.3
1 56 Kyrenean Greek. 28 4.42 18 39 43 0 0.0 22 4.9 6 2.7
1 57 Etruscan League. 4 6.50 50 25 25 0 0.0 4 6.5 0 0.0
1 59 Tullian Roman. 4 4.00 25 25 50 0 0.0 4 4.0 0 0.0
1 60 Early Achaemenid Persian. 137 4.83 31 34 35 28 7.2 69 4.8 40 3.3
1 61 Early Carthaginian. 63 4.43 29 33 38 24 6.2 20 4.0 19 2.6
2 1 Republican Indian. 7 4.73 43 0 57 0 0.0 4 5.8 3 3.3
2 2 Mountain Indian. 14 6.25 57 14 29 14 6.2 0 0.0 0 0.0
2 3 Classical Indian. 240 4.76 35 24 41 39 6.8 137 5.0 64 3.0
2 4 Warring States and Ch'in Chinese. 143 5.07 35 27 38 34 7.3 67 4.7 42 3.9
2 5 Later Hoplite Greek. 135 4.85 25 44 31 38 6.9 51 4.9 46 3.1
2 7 Later Achaemenid Persian. 59 4.81 29 36 36 4 7.5 52 4.5 3 6.3
2 8 Campanian, Apulian, Lucanian, etc. 9 3.00 0 56 44 0 0.0 0 0.0 9 3.0
2 9 Syracusan. 10 0.80 0 10 90 0 0.0 3 2.0 7 0.3
2 10 Camillan Roman. 11 4.55 18 64 18 0 0.0 0 0.0 10 4.5
2 11 Gallic. 156 5.22 42 21 38 16 7.5 89 5.2 51 4.5
2 12 Alexandrian Macedonian. 361 5.59 37 38 25 167 6.4 144 5.3 50 3.7
2 13 Samnite. 8 5.30 25 50 25 5 4.7 3 6.3 0 0.0
2 14 Ariarathid Kappadokian. 27 4.73 26 44 30 0 0.0 24 5.3 3 0.0
2 15 Alexandrian Imperial. 270 5.40 39 32 30 136 6.9 89 4.5 45 2.9
2 16 Asiatic Early Successor. 63 5.47 38 38 24 17 7.0 38 5.0 8 4.4
2 17 Lysimachid. 34 5.77 41 35 24 23 6.8 11 3.5 0 0.0
2 18 Macedonian Early Successor. 12 4.21 33 25 42 4 9.1 0 0.0 8 1.7
2 19 Seleucid. 416 4.91 34 31 34 108 6.2 188 4.9 120 3.8
2 20 Ptolemaic. 83 5.00 36 23 41 5 8.0 35 5.9 43 3.9
2 22 Arabo-Aramaean. 32 5.00 34 22 44 10 4.5 13 5.8 9 4.4
2 23 Later Pre Islamic Arab. 97 6.80 57 27 16 64 7.3 25 6.2 8 5.1
2 24 Early Rhoxolani Sarmatian. 3 0.33 0 0 100 0 0.0 0 0.0 3 0.3
2 25 Bosporan. 15 3.62 33 0 67 0 0.0 0 0.0 15 4.0
2 26 Siracae, Iazyges, Later Rhoxolani. 8 3.36 12 38 50 0 0.0 0 0.0 8 3.4
2 27 Pyrrhic. 70 4.65 36 19 46 16 4.3 25 5.6 29 4.0
2 28 Early Armenian and Gordyene. 89 5.72 45 29 26 34 6.1 34 5.7 21 5.2
2 29 Tien and K'un-Ming. 11 5.34 55 0 45 0 0.0 11 5.3 0 0.0
2 30 Galatian. 59 4.58 29 32 39 0 0.0 53 4.7 6 3.8
2 31 Hellenistic Greek. 49 4.78 27 45 29 14 6.9 16 5.8 19 2.3
2 32 Later Carthaginian. 287 4.75 33 30 37 59 6.8 109 5.2 119 3.4
2 33 Polybian Roman. 41 4.63 29 29 41 10 4.7 8 7.1 23 3.7
2 34 Attalid Pergamene. 32 5.04 41 19 41 0 0.0 28 5.3 4 3.4
2 35 Later Macedonian. 17 4.94 35 29 35 0 0.0 14 5.4 3 3.0
2 36 Graeco-Bactrian and Graeco-Indian. 137 4.82 36 24 40 51 6.0 53 4.9 33 3.1
2 37 Parthian. 44 5.04 36 25 39 4 5.5 14 6.9 26 4.0
2 38 Hsiung-Nu or Juan-juan. 50 5.24 38 30 32 16 5.9 21 5.3 12 4.3
2 39 Ancient Spanish. 9 5.89 44 33 22 3 8.3 2 2.5 4 5.8
2 40 Numidian or Early Moorish. 18 5.67 28 50 22 4 7.8 12 5.1 2 5.0
2 41 Han Chinese. 65 5.03 34 32 34 29 5.9 20 5.0 16 3.5
2 42 Tamil Indian and Sinhalese. 167 5.56 44 24 32 105 6.5 33 4.2 29 3.6
2 43 Maccabean Jewish. 18 6.11 39 50 11 0 0.0 14 6.5 4 4.8
2 44 Commagene. 13 5.85 46 23 31 6 8.3 4 6.2 3 0.3
2 45 Sicilian & Italian Slave Revolts. 18 3.18 22 17 61 4 2.6 10 3.5 4 3.0
2 46 Kushan. 90 5.12 39 27 34 23 6.0 42 5.5 25 3.9
2 47 Early German. 48 5.07 44 15 42 13 5.8 20 5.1 15 4.4
2 48 Mithridatic. 102 5.38 42 27 30 19 6.7 77 5.1 6 5.0
2 49 Marian Roman. 138 4.42 28 30 42 20 6.2 59 5.2 59 3.1
2 50 Hasmonean Jewish. 3 7.67 67 33 0 0 0.0 3 7.7 0 0.0
2 51 Late Judean. 23 5.00 30 39 30 4 5.8 15 5.8 4 1.2
2 52 Dacian and Carpi. 26 5.62 42 19 38 3 5.3 23 5.7 0 0.0
2 53 Ancient British. 76 4.86 33 33 34 37 6.3 23 3.5 16 3.4
2 54 Scots-Irish. 8 1.62 12 12 75 0 0.0 0 0.0 8 1.6
2 55 Nobades and Blemmye or Beja. 123 5.74 40 36 24 74 6.5 41 4.8 8 3.4
2 56 Early Imperial Roman. 215 3.66 23 26 51 42 6.2 47 4.1 126 2.7
2 58 Alan. 6 3.33 17 17 67 0 0.0 4 3.8 2 2.5
2 59 Jewish Revolt. 5 1.20 0 0 100 0 0.0 0 0.0 5 1.2
2 60 Caledonian. 4 6.75 75 0 25 1 9.0 2 9.0 1 0.0
2 61 Hsien-Pi, Wu-huan, Pre-Khitan, Hsi. 24 6.92 67 8 25 12 6.3 12 7.5 0 0.0
2 62 Abyssinian and Horn of Africa. 48 5.03 42 21 38 8 6.0 40 4.8 0 0.0
2 63 3 Kingdoms & Western T'sin Chinese. 46 5.83 43 33 24 17 7.1 25 5.6 4 1.4
2 64 Middle Imperial Roman. 97 4.52 27 36 37 24 6.1 27 4.5 46 3.7
2 65 Early Visigothic. 62 5.73 48 19 32 16 6.6 25 6.2 21 4.5
2 66 Early Vandal. 10 2.70 10 30 60 4 5.0 0 0.0 6 1.2
2 67 Early Ostrogoth, Herul, Sciri, etc. 33 3.73 33 9 58 5 5.2 5 6.4 23 2.8
2 68 Pictish. 129 6.34 47 33 19 75 7.3 50 5.4 4 2.5
2 69 Sassanid Persian. 93 4.41 33 20 46 38 5.4 37 4.6 18 2.2
2 71 Gepid. 8 3.09 25 0 75 4 4.8 4 1.3 0 0.0
2 72 Early Franks, Alamanni, Quadi, etc. 36 3.85 28 19 53 0 0.0 21 4.6 15 2.8
2 73 Old Saxon, Frisian, Bavarian, etc. 55 6.15 51 24 25 28 6.9 27 5.4 0 0.0
2 74 Palmyran. 50 5.47 44 24 32 10 7.0 28 5.6 12 3.8
2 75 Paekche and Kaya Korean. 13 4.08 15 46 38 0 0.0 4 6.5 9 3.0
2 76 Koguryo Korean. 14 6.39 50 29 21 4 7.9 10 5.8 0 0.0
2 77 Silla Korean. 5 4.60 0 80 20 0 0.0 3 6.0 2 2.5
2 78 Late Imperial Roman. 503 4.96 33 33 34 137 5.9 220 5.5 146 3.3
2 79 Chinese North & South Dynasties. 122 4.54 34 23 43 25 5.4 68 5.2 29 2.2
2 80 Hunnic. 37 3.93 22 38 41 7 5.4 13 4.6 17 2.8
2 81 Sub-Roman British. 52 4.65 33 29 38 15 6.4 18 4.9 19 3.1
2 82 Later Visigothic. 26 3.96 23 38 38 0 0.0 11 5.3 15 3.0
2 83 Patrician Roman. 311 4.51 33 23 44 63 6.1 159 4.7 89 3.1
2 84 African Vandal. 4 2.50 25 0 75 0 0.0 0 0.0 4 2.5
3 1 Early Slav. 8 6.42 62 0 38 4 7.6 4 5.2 0 0.0
3 2 Early Lombard. 7 4.71 43 14 43 4 3.5 3 6.3 0 0.0
3 3 Italian Ostrogothic. 14 4.02 29 21 50 0 0.0 6 6.8 8 1.9
3 4 Early Byzantine. 75 4.49 33 23 44 15 6.1 31 4.4 29 4.0
3 5 Middle Frankish. 78 4.65 33 26 41 6 5.3 39 5.0 33 4.2
3 8 Central Asian City-States. 16 5.56 31 50 19 0 0.0 12 6.4 4 3.1
3 9 Burmese. 26 4.59 35 23 42 8 3.0 0 0.0 18 5.3
3 10 Hindu Indian. 135 5.32 43 21 36 76 6.4 35 4.3 24 3.4
3 11 Central Asian Turkish. 19 4.05 26 32 42 3 3.7 16 4.1 0 0.0
3 12 Christian Nubian. 135 5.88 47 27 27 64 7.0 58 5.3 13 2.9
3 13 Avar. 45 5.15 38 36 27 20 6.4 2 5.5 23 4.0
3 14 Early Bulgar. 4 5.00 50 0 50 0 0.0 0 0.0 4 5.0
3 15 Tibetan. 17 4.71 24 35 41 0 0.0 17 4.7 0 0.0
3 16 Khazar. 42 5.73 45 26 29 17 5.2 16 7.2 9 4.0
3 17 Maurikian Byzantine. 7 1.00 0 14 86 0 0.0 0 0.0 7 1.0
3 18 Breton. 6 6.57 67 17 17 6 6.6 0 0.0 0 0.0
3 19 Welsh. 95 5.29 43 24 33 32 6.9 31 4.4 32 4.6
3 20 Sui Chinese & Early T'ang Chinese. 90 4.91 33 30 37 41 5.5 30 5.1 19 3.4
3 21 Italian Lombard. 4 6.00 50 0 50 0 0.0 4 6.0 0 0.0
3 23 Khmer and Cham. 40 5.06 45 10 45 8 7.9 32 4.4 0 0.0
3 25 Arab Conquest. 212 4.65 37 20 42 57 6.5 85 5.0 70 2.7
3 28 Carolingian Frankish. 96 5.20 43 18 40 10 6.0 67 5.3 18 4.6
3 29 Thematic Byzantine. 16 5.69 38 38 25 0 0.0 13 6.2 3 3.7
3 30 Magyar. 12 6.25 58 8 33 0 0.0 12 6.2 0 0.0
3 31 Umayyad Arab. 25 3.32 20 24 56 0 0.0 8 5.1 17 2.5
3 32 Volga Bulgar. 8 6.51 50 25 25 4 5.8 4 7.2 0 0.0
3 34 Andalusian. 11 6.73 55 18 27 4 7.5 7 6.3 0 0.0
3 35 Feudal Spanish. 128 4.83 40 17 43 7 7.1 82 5.0 39 4.1
3 36 Nan-chao. 16 6.39 62 6 31 12 6.8 4 5.0 0 0.0
3 37 Abbasid Arab. 215 5.68 40 36 25 87 6.8 111 5.4 17 1.9
3 38 Arab Indian. 10 4.00 40 0 60 0 0.0 10 4.0 0 0.0
3 40 Norse Viking and Leidang. 195 4.67 34 26 39 35 6.7 92 4.7 68 3.6
3 41 Dog Peoples and Pueblo Cultures. 4 2.81 25 0 75 0 0.0 4 2.8 0 0.0
3 42 Sha-T'o Turkish. 30 6.72 57 27 17 4 9.2 26 6.3 0 0.0
3 43 Khurasanian. 130 6.07 45 32 22 78 6.6 48 5.7 4 0.8
3 44 Tribal Mongolian. 6 2.83 33 0 67 0 0.0 0 0.0 6 2.8
3 45 Pre-Feudal Scots. 61 4.31 30 23 48 10 4.5 31 4.7 20 3.5
3 46 Norse Irish. 6 5.00 17 67 17 6 5.0 0 0.0 0 0.0
3 47 Pecheneg. 32 5.57 31 56 12 16 6.3 9 6.1 7 3.3
3 48 Rus. 82 5.52 33 45 22 26 7.0 48 5.0 8 3.9
3 49 Tulunid or Iqshidid Egyptian. 13 3.28 23 23 54 4 2.5 5 4.5 4 2.5
3 50 Bagratid Armenian. 11 5.73 36 36 27 4 5.5 4 7.5 3 3.7
3 51 West Frankish or Norman. 53 2.94 19 17 64 0 0.0 7 4.3 46 2.7
3 52 East Frankish. 6 4.61 33 17 50 4 6.4 0 0.0 2 1.0
3 53 Dynastic Bedouin. 131 5.05 29 42 29 62 5.7 61 4.9 8 1.8
3 54 Early Samurai. 195 4.23 26 31 43 24 5.8 107 4.7 64 2.9
3 55 Khitan-Liao. 21 4.14 33 10 57 0 0.0 15 5.6 6 0.5
3 57 Buyid or other Dailami Dynasties. 44 5.21 36 34 30 21 6.6 19 4.5 4 1.2
3 59 Medieval Vietnamese. 15 5.93 47 27 27 8 7.4 4 7.2 3 0.3
3 61 Sung Chinese. 9 3.44 11 44 44 0 0.0 1 1.0 8 3.8
3 62 Early Polish. 15 5.48 40 27 33 4 4.7 11 5.8 0 0.0
3 63 Ghaznavid. 27 3.09 26 11 63 6 4.0 5 6.6 16 1.7
3 64 Nikephorian Byzantine. 162 5.10 38 23 38 70 6.4 58 4.9 34 2.8
3 65 Fatimid Egyptian. 16 4.56 25 38 38 4 7.8 12 3.5 0 0.0
3 66 Hsi-Hsia. 8 4.12 38 0 62 0 0.0 0 0.0 8 4.1
3 67 Early Hungarian. 23 5.65 48 26 26 19 6.0 4 4.0 0 0.0
3 68 West Sudanese. 29 4.95 41 17 41 12 6.6 9 4.3 8 3.1
3 69 Tuareg. 39 3.74 31 13 56 3 6.0 10 6.2 26 2.5
3 70 Georgian. 9 4.33 44 0 56 0 0.0 9 4.3 0 0.0
3 71 Anglo-Danish. 40 4.61 28 40 32 0 0.0 18 5.0 22 4.3
3 72 Communal Italian. 31 4.73 32 26 42 6 5.7 21 4.4 4 4.8
3 73 Seljuq Turk. 11 6.45 55 18 27 4 8.2 4 4.5 3 6.7
3 74 Fanatic Berber. 139 5.74 40 37 24 63 7.0 53 4.9 23 4.1
3 75 Konstantinian Byzantine. 3 4.67 0 100 0 0 0.0 3 4.7 0 0.0
3 77 Scots Isles and Highlands. 101 5.15 37 32 32 26 7.4 57 4.6 18 3.8
3 78 Early Russian. 28 7.13 68 14 18 22 6.8 6 8.3 0 0.0
3 79 Cuman (Kipchak). 3 5.33 33 33 33 0 0.0 3 5.3 0 0.0
4 1 Komnenan Byzantine. 98 4.74 31 32 38 45 6.6 29 3.9 24 2.3
4 2 Cilician Armenian. 25 5.10 48 8 44 0 0.0 25 5.1 0 0.0
4 3 Anglo-Norman. 140 4.56 36 20 44 38 5.6 56 5.2 46 2.9
4 4 Feudal French. 4 3.00 25 0 75 4 3.0 0 0.0 0 0.0
4 5 Sicilian. 153 5.79 44 28 28 49 7.0 78 5.8 26 3.7
4 6 Syrian. 5 5.00 40 20 40 0 0.0 5 5.0 0 0.0
4 7 Early Crusader. 91 4.32 34 15 51 4 6.7 52 5.0 35 3.0
4 8 Ghurid. 27 4.05 19 41 41 4 2.5 23 4.3 0 0.0
4 9 Eastern Forest American. 6 5.20 50 17 33 0 0.0 6 5.2 0 0.0
4 11 North-Western American. 2 1.50 0 0 100 0 0.0 0 0.0 2 1.5
4 12 Polynesian or Melanesian. 20 4.10 35 10 55 11 4.1 3 6.3 6 3.0
4 13 Medieval German. 321 5.56 44 26 29 80 7.3 196 5.2 45 3.9
4 14 Jurchen-Chin. 11 6.23 45 36 18 0 0.0 11 6.2 0 0.0
4 16 Scots Common Army. 158 5.29 37 34 29 59 6.0 84 5.1 15 3.4
4 17 Later Crusader. 38 3.93 24 26 50 0 0.0 16 5.1 22 3.1
4 18 Lithuanian or Samogitian. 118 5.12 31 40 29 30 6.5 77 4.9 11 3.2
4 19 Tarascan or Toltec-Chichimec. 18 6.29 67 0 33 16 5.8 2 10.0 0 0.0
4 20 Ayyubid Egyptian. 8 3.17 0 62 38 0 0.0 4 2.8 4 3.6
4 21 Anglo-Irish. 58 4.56 34 26 40 20 6.5 19 3.7 19 3.4
4 22 Serbian Empire. 118 4.46 32 24 44 21 6.3 45 5.4 52 3.1
4 23 Feudal English. 12 3.58 33 8 58 2 4.0 4 3.0 6 3.8
4 24 Khwarizmian. 9 4.00 22 33 44 0 0.0 2 5.5 7 3.6
4 26 Lusignian Cypriot. 7 3.43 29 14 57 0 0.0 3 5.0 4 2.2
4 28 Prussian. 10 2.70 10 20 70 0 0.0 4 2.5 6 2.8
4 29 Tupi. 55 5.62 51 15 35 18 7.3 31 5.1 6 3.1
4 30 Teutonic Orders. 88 4.07 27 20 52 9 5.3 47 4.4 32 3.2
4 31 Nikaian Byzantine. 2 10.00 100 0 0 2 10.0 0 0.0 0 0.0
4 32 Romanian Frank. 10 4.90 50 0 50 0 0.0 2 4.0 8 5.1
4 33 Epirot Byzantine. 11 3.78 36 0 64 0 0.0 11 3.8 0 0.0
4 34 Trapezuntine Byzantine. 8 3.60 12 38 50 4 4.3 4 2.9 0 0.0
4 35 Mongol Conquest. 41 5.02 34 32 34 14 5.3 16 6.1 11 3.1
4 36 Later Muslim Indian. 71 5.14 39 23 38 14 6.2 42 5.8 15 3.2
4 37 Indonesian or Malay. 79 4.85 35 23 42 12 6.0 43 5.3 24 3.5
4 38 Granadine. 25 3.47 32 8 60 0 0.0 6 5.8 19 2.7
4 39 Navarrese. 106 4.99 42 17 42 35 5.3 37 4.7 34 5.1
4 40 Siamese. 19 5.63 47 21 32 4 6.2 15 5.5 0 0.0
4 41 Early Swiss. 15 3.20 13 33 53 0 0.0 3 6.0 12 2.5
4 42 Islamic Persian. 9 5.73 22 67 11 0 0.0 6 6.1 3 5.0
4 43 Later Hungarian. 264 5.40 37 32 31 96 6.7 115 5.6 53 2.9
4 44 Post-Mongol Russian. 6 4.00 33 17 50 0 0.0 0 0.0 6 4.0
4 45 Mamluk Egyptian. 8 2.69 12 12 75 0 0.0 4 5.0 4 0.4
4 46 Ilkhanid. 13 1.92 8 8 85 0 0.0 6 1.7 7 2.1
4 47 Golden Horde and Successors. 6 3.83 33 0 67 0 0.0 0 0.0 6 3.8
4 48 Yuan Chinese. 54 5.20 37 24 39 18 5.4 36 5.1 0 0.0
4 49 Anatolian Turkoman. 2 10.00 100 0 0 2 10.0 0 0.0 0 0.0
4 54 Medieval Scandinavian. 32 4.76 38 22 41 9 5.0 17 5.4 6 2.7
4 55 Ottoman. 182 5.14 36 31 32 55 6.6 88 4.8 39 3.9
4 56 Order of St John. 32 4.97 47 9 44 0 0.0 32 5.2 0 0.0
4 57 Low Countries. 58 3.99 26 24 50 3 5.3 16 4.5 39 3.7
4 58 Medieval Irish. 25 5.88 36 40 24 14 7.1 3 5.3 8 3.9
4 59 Post-Mongol Samurai. 13 1.85 23 0 77 0 0.0 0 0.0 13 1.9
4 61 Italian Condotta. 82 5.05 41 18 40 19 6.7 35 5.2 28 3.7
4 62 100 Years War English. 34 4.21 32 26 41 11 5.4 14 4.4 9 2.6
4 63 Aztec. 30 2.45 13 20 67 1 8.0 22 2.5 7 1.5
4 64 Medieval French. 195 4.91 33 33 34 85 5.7 59 5.0 50 3.6
4 65 Wallachian or Moldavian. 36 4.18 28 28 44 0 0.0 21 5.4 15 2.8
4 66 Later Polish. 15 6.47 67 7 27 2 8.0 10 6.4 3 5.7
4 68 Medieval Spanish or Portuguese. 392 5.32 38 30 32 199 6.2 141 4.8 52 3.5
4 69 Albanian. 3 5.00 0 100 0 0 0.0 3 5.0 0 0.0
4 70 Chanca. 9 7.56 67 22 11 6 8.2 0 0.0 3 6.3
4 71 Chimu. 8 3.38 25 12 62 0 0.0 0 0.0 8 3.4
4 72 Amazonian. 8 4.28 38 12 50 4 5.8 0 0.0 4 2.8
4 73 Ming Chinese. 25 4.43 36 16 48 8 7.6 11 4.4 6 0.3
4 74 Free Company or Armagnac. 84 5.14 42 23 36 23 7.4 46 4.9 15 2.3
4 75 Timurid. 65 4.83 29 35 35 9 4.6 48 5.0 8 3.9
4 76 Early Burgundian. 66 4.21 24 35 41 24 5.3 25 3.9 17 3.5
4 78 Yi Dynasty Korean. 18 3.65 22 28 50 3 5.7 5 5.4 10 2.2
4 79 Later Swiss. 218 5.40 33 39 28 74 6.4 89 5.6 55 3.8
4 80 Hussite. 25 4.46 28 40 32 0 0.0 9 3.7 16 4.9
4 82 French Ordonnance. 40 4.10 25 30 45 0 0.0 36 4.5 4 0.2
4 83 Wars of the Roses English. 69 3.91 23 29 48 9 5.3 28 3.2 32 4.1
4 84 Burgundian Ordonnance. 43 4.06 23 35 42 4 6.0 17 5.9 22 2.3
|