The IWF Homepage Email: info@theIWF.org Site Map

The International Wargames Federation

Blue Bar

Homepage -> Seedings -> DBM Ratings -> ARMIES - Book 4 (DBM 3.0 and Earlier)
 
About Us
Objectives
How to Join
Our Structure
Member Organisations
Constitution
FAQ
Competitions
Calendar
Rules Clarifications
Seedings
Test Matches
Past Results
News
News Archive
Mailing List



ARMIES - Book 4 (DBM 3.0 and Earlier)

Book 4 Armies Complete History (earlier DBM versions only) - at 4 November 2007 (post [IE]IWF European IC Championship 2007)

The table below comprehensively summarises all usage and results of each book 4 army in rated tournaments where such details have been supplied. It is in list number order. Only armies that have been used are included. There are 84 such armies (out of 84 available).

Data is shown firstly in total for each army and then for each player that has used that army. The player specific data is alphabetically on player name.

The number of tournaments each army has been used at is shown (sometimes as T:) If the same army is used by 2 players (not in a doubles team) at the one tournament this counts as 2 uses in total. However usage by a doubles team counts as once in total for the army but one use each for each member of the doubles team (that's why the sum of usages from the player list may be more than the total usages)..

The number of rated games played with each army is shown (sometimes as G:) and the average DBM score in those games. In brackets is the weighted difference per game between players' scores when using this army and their overall average score per game (all armies).

The percentage of games "won", "drawn" and "lost" for each army is shown (after the headings W:, D: and L:). Where the scoring system used, eg GSC15, allows this to be determined precisely that information has been used. Under other scoring systems it is based upon the equivalent of a 10 point score from each game where a score of 6.5 to 10 is considered a win, 3.5 to 6.5 a draw and 0 to 3.5 a loss. In these cases the available data does not permit any more accurate determination of wins, draws and losses than this.

All average game scores assume 10 points per game or equivalent.

The number of times each army has been placed first, second or third is also shown (sometimes as 1:, 2:, 3:). Note that if a player opts out of a tournament, the only statistics collected are whether he and his army finished first, second or third.

This table is based on results from games played under versions of DBM prior to 3.1 ONLY.


4/01  Komnenan Byzantine. 1071AD - 1204AD
Times Used:   95  Placed 1st:  5  2nd:  9  3rd:  2
Rated Games: 397* Avge score: 5.27 (-0.1) W: 43  D: 19  L: 38
Position On Games Played Table: 39th   On Success Table: 56th 
Players using this army:
Akers, Jon             T:  1 G:  2  Avge: 1.88 (-1.9) W: 25  D:  0  L: 75  1: 0  2: 0  3: 0
Allen, Steve           T:  4 G: 18  Avge: 5.00 (-0.1) W: 39  D: 17  L: 44  1: 0  2: 1  3: 0
Barry, Ross            T:  1 G:  5  Avge: 4.06  (0.0) W: 40  D:  0  L: 60  1: 0  2: 0  3: 0
Betts, Colin           T:  1 G:  6  Avge: 4.01 (-0.6) W: 33  D:  0  L: 67  1: 0  2: 0  3: 0
Birt, Darren           T:  1 G:  4  Avge: 5.25 (-1.0) W: 50  D:  0  L: 50  1: 0  2: 0  3: 0
Bracken, Padraig       T:  1 G:  1  Avge: 0.00 (-4.3) W:  0  D:  0  L:100  1: 0  2: 0  3: 0
Cholewa, Vince         T:  1 G:  4  Avge: 3.25 (-2.6) W: 25  D:  0  L: 75  1: 0  2: 0  3: 0
Clark, Lloyd           T:  3 G: 12  Avge: 4.34 (-0.1) W: 42  D:  0  L: 58  1: 0  2: 0  3: 0
Corroneos, Cosmos      T:  2 G: 10* Avge: 4.70 (-1.1) W: 50  D:  0  L: 50  1: 0  2: 0  3: 0
Cutner, Alan           T:  1 G:  2  Avge: 1.48 (-4.3) W:  0  D: 25  L: 75  1: 0  2: 0  3: 0
Engela, Jean           T:  1 G:  5  Avge: 2.69  (0.0) W:  0  D: 40  L: 60  1: 0  2: 0  3: 0
Evans, Colin           T:  1 G:  4  Avge: 0.25 (-3.4) W:  0  D:  0  L:100  1: 0  2: 0  3: 0
Fallon, Gerry          T:  1 G:  2  Avge: 4.50 (-2.3) W: 50  D:  0  L: 50  1: 0  2: 1  3: 0
Filippatos, Gregory    T:  1 G:  5  Avge: 4.06 (-1.6) W: 20  D: 40  L: 40  1: 0  2: 0  3: 0
Fisher, Bill           T:  1 G:  3  Avge: 7.33 (+3.2) W: 67  D:  0  L: 33  1: 0  2: 1  3: 0
Galanis, Theodoros     T:  1 G:  6  Avge: 5.16 (-0.1) W: 33  D: 50  L: 17  1: 0  2: 0  3: 0
Hare, Marc             T:  2 G:  4  Avge: 6.17 (+0.4) W: 50  D: 25  L: 25  1: 0  2: 0  3: 0
Hart, Mike             T: 12 G: 43  Avge: 6.70 (+0.1) W: 63  D: 14  L: 23  1: 2  2: 3  3: 1
Houchin, Jon           T:  1 G:  2  Avge: 3.36 (-1.3) W: 25  D:  0  L: 75  1: 0  2: 0  3: 0
Howells, Mark          T:  1 G:  5  Avge: 5.00 (-0.7) W:  0  D:100  L:  0  1: 0  2: 0  3: 0
Ibekew, Dan P          T:  1 G:  6  Avge: 5.42 (+0.9) W: 33  D: 33  L: 33  1: 0  2: 0  3: 0
Kelly, Brian           T:  1 G:  2  Avge: 0.50 (-0.9) W:  0  D:  0  L:100  1: 0  2: 0  3: 0
Mann, Greg             T:  1 G:  2  Avge: 1.48 (-4.6) W:  0  D: 25  L: 75  1: 0  2: 0  3: 0
Marmier, Arnaud        T:  1 G:  1  Avge: 0.00 (-4.9) W:  0  D:  0  L:100  1: 0  2: 0  3: 0
McGee, Duane           T:  1 G:  4  Avge: 9.00 (+3.1) W:100  D:  0  L:  0  1: 1  2: 0  3: 0
Monahan, Mike          T:  5 G: 20  Avge: 4.80 (+0.2) W: 45  D:  5  L: 50  1: 0  2: 0  3: 0
Moran, Alex            T:  7 G: 16  Avge: 7.94 (+1.1) W: 69  D: 19  L: 12  1: 1  2: 0  3: 1
Morra, Giovanni        T:  2 G:  7  Avge: 3.79 (-0.8) W:  0  D: 57  L: 43  1: 0  2: 0  3: 0
Nolan, Eric            T:  1 G:  1  Avge: 5.00 (+1.1) W:  0  D:100  L:  0  1: 0  2: 0  3: 0
O'Hagan, Paul          T:  1 G:  6  Avge: 6.67 (+0.3) W: 50  D: 33  L: 17  1: 0  2: 0  3: 0
Ohtonen, Michael       T:  2 G:  6  Avge: 4.83 (-0.1) W: 33  D: 17  L: 50  1: 0  2: 0  3: 0
Parlanti, Alessandro   T:  1 G:  4  Avge: 2.73 (-2.2) W:  0  D: 50  L: 50  1: 0  2: 0  3: 0
Pearson, David         T:  1 G:  5  Avge: 4.20 (-1.2) W: 40  D:  0  L: 60  1: 0  2: 0  3: 0
Phillips, David        T:  1 G:  6  Avge: 7.50 (+0.9) W: 50  D: 50  L:  0  1: 0  2: 1  3: 0
Roe, Timothy           T:  2 G: 10  Avge: 5.60  (0.0) W: 40  D: 30  L: 30  1: 0  2: 0  3: 0
Sanchez, Pedro         T:  1 G:  4  Avge: 7.00 (-0.2) W: 75  D:  0  L: 25  1: 0  2: 0  3: 0
Sherrington, Andrew    T:  1 G:  2  Avge: 3.36 (-1.6) W: 25  D:  0  L: 75  1: 0  2: 0  3: 0
Skelton, John          T:  2 G:  4  Avge: 6.17 (+0.8) W: 50  D: 25  L: 25  1: 0  2: 0  3: 0
Sommerville, Rodney    T:  2 G: 12  Avge: 4.92 (-0.4) W: 42  D: 17  L: 42  1: 0  2: 0  3: 0
Spiers, Jason          T:  2 G: 11  Avge: 4.18 (-0.7) W: 36  D:  9  L: 55  1: 0  2: 0  3: 0
Stewart, Geoff         T:  8 G: 45  Avge: 5.29 (+0.5) W: 49  D: 11  L: 40  1: 0  2: 0  3: 0
Strachan, Russell      T:  2 G: 10  Avge: 4.40 (-0.4) W: 20  D: 50  L: 30  1: 0  2: 0  3: 0
Taylor, Rees           T:  1 G:  6  Avge: 3.91 (-1.1) W:  0  D: 67  L: 33  1: 0  2: 0  3: 0
Uhl, Thorsten          T:  1 G:  4  Avge: 3.75 (-2.5) W: 25  D:  0  L: 75  1: 0  2: 0  3: 0
van Tol, Martin        T:  2 G: 11  Avge: 5.51 (+0.5) W: 45  D: 27  L: 27  1: 0  2: 0  3: 0
Verweij, Eltjo         T:  1 G:  4  Avge: 4.58 (+0.8) W: 50  D: 25  L: 25  1: 0  2: 0  3: 0
Vyner, Julian          T:  1 G:  5  Avge: 3.44 (-1.1) W: 20  D: 40  L: 40  1: 0  2: 0  3: 0
Wade, Nick             T:  4 G: 18  Avge: 7.72 (+0.7) W: 72  D: 11  L: 17  1: 1  2: 0  3: 0
Wait, Garry            T:  1 G:  4  Avge: 3.75 (-1.6) W: 25  D: 25  L: 50  1: 0  2: 0  3: 0
Walsh, Tony            T:  1 G:  4  Avge: 7.25 (+1.3) W: 50  D: 50  L:  0  1: 0  2: 1  3: 0
Westmore, Paul         T:  1 G:  2  Avge: 1.88 (-2.1) W: 25  D:  0  L: 75  1: 0  2: 0  3: 0
Wolski, Marcian        T:  1 G:  6  Avge: 6.20 (-0.1) W: 67  D:  0  L: 33  1: 0  2: 0  3: 0
Young, David           T:  1 G:  2  Avge: 9.50 (+3.8) W:100  D:  0  L:  0  1: 0  2: 1  3: 0
Zorn, Jeff             T:  1 G:  4  Avge: 5.50 (-0.7) W: 50  D:  0  L: 50  1: 0  2: 0  3: 0


4/02  Cilician Armenian. 1071AD - 1375AD
Times Used:   12  Placed 1st:  0  2nd:  2  3rd:  0
Rated Games:  50  Avge score: 4.48 (-0.1) W: 34  D: 22  L: 44
Position On Games Played Table: 179th  On Success Table: 140th
Players using this army:
Bull, Brian            T:  1 G:  4  Avge: 8.00 (+3.2) W: 75  D: 25  L:  0  1: 0  2: 1  3: 0
Fletcher, Jeff         T:  1 G:  3  Avge: 4.33 (-1.1) W: 33  D: 33  L: 33  1: 0  2: 0  3: 0
McLean, Jim            T:  3 G: 13  Avge: 2.69 (-1.9) W: 23  D:  8  L: 69  1: 0  2: 0  3: 0
Pintos-Lopez, Hernan   T:  1 G:  6  Avge: 5.17 (-0.3) W: 17  D: 67  L: 17  1: 0  2: 0  3: 0
Ruddock, Dave          T:  1 G:  4  Avge: 5.78 (+0.6) W: 50  D: 25  L: 25  1: 0  2: 0  3: 0
Sendjirdjian, Jason    T:  1 G:  6  Avge: 4.33 (+0.2) W: 33  D: 17  L: 50  1: 0  2: 0  3: 0
Sherlock, Phil         T:  1 G:  4  Avge: 5.00 (+0.6) W: 50  D:  0  L: 50  1: 0  2: 0  3: 0
Spencer, Jim           T:  1 G:  4  Avge: 5.50 (+2.3) W: 50  D:  0  L: 50  1: 0  2: 0  3: 0
Wigham, Stuart         T:  1 G:  3  Avge: 1.25 (-0.9) W:  0  D:  0  L:100  1: 0  2: 0  3: 0
Zallnick, Tony         T:  1 G:  3  Avge: 6.00 (-0.8) W: 33  D: 67  L:  0  1: 0  2: 1  3: 0


4/03  Anglo-Norman. 1072AD - 1181AD
Times Used:  133  Placed 1st:  7  2nd:  4  3rd: 11
Rated Games: 515  Avge score: 5.05 (+0.1) W: 40  D: 21  L: 39
Position On Games Played Table: 28th   On Success Table: 78th 
Players using this army:
Akers, Jon             T:  1 G:  5  Avge: 3.82 (+0.1) W: 40  D:  0  L: 60  1: 0  2: 0  3: 0
Allan, Dave            T:  1 G:  1  Avge: 3.00 (-1.4) W:  0  D:  0  L:100  1: 0  2: 0  3: 0
Barrett, Edmond        T:  2 G:  8  Avge: 4.88 (+0.5) W: 38  D: 25  L: 38  1: 0  2: 0  3: 0
Baxendell, Ian         T:  1 G:  6  Avge: 5.00 (-1.1) W: 33  D: 33  L: 33  1: 0  2: 0  3: 0
Bennett, Mike          T:  1 G:  2  Avge: 8.52 (+1.7) W: 75  D: 25  L:  0  1: 1  2: 0  3: 0
Betts, Colin           T:  3 G:  4  Avge: 4.52 (-0.1) W: 12  D: 75  L: 12  1: 0  2: 0  3: 0
Blanchflower, Neil     T:  1 G:  1  Avge: 9.00 (+7.3) W:100  D:  0  L:  0  1: 0  2: 0  3: 0
Briggs, Graham         T:  1 G:  2  Avge: 6.57 (-0.4) W: 50  D: 25  L: 25  1: 0  2: 0  3: 0
Britton, Nigel         T:  2 G:  4  Avge: 3.75 (+0.5) W:  0  D: 62  L: 38  1: 0  2: 0  3: 0
Clarke, Mark           T:  1 G:  2  Avge: 5.00  (0.0) W: 25  D: 50  L: 25  1: 0  2: 0  3: 0
Clarke, Simon          T:  3 G: 16  Avge: 6.60 (+0.3) W: 69  D:  6  L: 25  1: 1  2: 0  3: 0
Cleary, Richard        T:  2 G:  7  Avge: 6.14 (+0.1) W: 57  D: 14  L: 29  1: 0  2: 0  3: 0
Cleland, Cillian       T:  4 G:  5  Avge: 2.80 (-2.4) W: 20  D:  0  L: 80  1: 0  2: 0  3: 0
Cole, Alan             T:  3 G:  9  Avge: 4.93 (+0.1) W: 28  D: 39  L: 33  1: 0  2: 0  3: 0
Collins, Bruce         T:  1 G:  6  Avge: 3.50 (-0.7) W: 17  D: 33  L: 50  1: 0  2: 0  3: 0
Collins, Richard       T:  1 G:  2  Avge: 4.69 (-1.1) W: 50  D:  0  L: 50  1: 0  2: 0  3: 0
Coughlan, William      T:  2 G:  9  Avge: 2.89 (-1.4) W: 11  D: 33  L: 56  1: 0  2: 0  3: 0
Creasey, Tod           T:  1 G:  3  Avge: 3.00 (-1.2) W: 33  D:  0  L: 67  1: 0  2: 0  3: 0
Crowe, Jonathan        T:  4 G: 20  Avge: 3.41 (-0.2) W: 20  D: 25  L: 55  1: 0  2: 0  3: 0
Crozier, Paul          T:  2 G:  7  Avge: 4.36 (+0.2) W: 21  D: 43  L: 36  1: 0  2: 0  3: 0
Curtis, Duncan         T:  1 G:  3  Avge: 6.00 (+1.8) W: 67  D:  0  L: 33  1: 0  2: 0  3: 1
Dale, Patrick          T:  2 G: 12  Avge: 4.77 (+0.7) W: 33  D: 17  L: 50  1: 0  2: 0  3: 0
Dare, Wayne            T:  5 G: 10  Avge: 6.09  (0.0) W: 40  D: 45  L: 15  1: 0  2: 0  3: 0
Davey, Lewis           T:  2 G:  8  Avge: 1.29 (-1.0) W: 12  D:  0  L: 88  1: 0  2: 0  3: 0
Davey, Richard         T:  2 G: 11  Avge: 6.45 (+0.3) W: 45  D: 45  L:  9  1: 0  2: 1  3: 0
Dearden, Ziba          T:  1 G:  3  Avge: 3.67 (-1.4) W: 33  D:  0  L: 67  1: 0  2: 0  3: 0
Driscoll, Scott        T:  8 G: 40  Avge: 6.33 (+0.2) W: 60  D: 10  L: 30  1: 1  2: 1  3: 0
Eltringham, David      T:  5 G:  6  Avge: 6.33 (+1.8) W: 58  D:  8  L: 33  1: 1  2: 0  3: 1
Evans, Graham          T:  2 G:  4  Avge: 7.62 (+0.3) W: 62  D: 38  L:  0  1: 0  2: 1  3: 1
Farrell, Nick          T:  1 G:  2  Avge: 6.64 (+0.5) W: 50  D: 25  L: 25  1: 0  2: 0  3: 0
Fisher, Dave           T:  2 G:  4  Avge: 3.75 (+0.5) W:  0  D: 62  L: 38  1: 0  2: 0  3: 0
Fletcher, Jeff         T:  5 G: 18  Avge: 5.67 (+0.2) W: 44  D: 28  L: 28  1: 0  2: 0  3: 3
Gentili, Alberto       T:  1 G:  4  Avge: 5.39 (-0.5) W: 50  D:  0  L: 50  1: 0  2: 0  3: 0
Goss, Mike             T:  4 G:  9  Avge: 3.33 (-0.5) W: 17  D: 44  L: 39  1: 0  2: 0  3: 0
Green, Tony            T:  1 G:  6  Avge: 6.20 (+0.3) W: 50  D: 33  L: 17  1: 0  2: 0  3: 0
Hacker, Steve          T:  1 G:  2  Avge: 3.50 (-2.8) W: 25  D: 25  L: 50  1: 0  2: 0  3: 0
Hart, Andy             T:  1 G:  1  Avge:10.00 (+4.5) W:100  D:  0  L:  0  1: 0  2: 0  3: 0
Hazelwood, Dan         T:  1 G: 10  Avge: 8.00 (+0.8) W: 80  D: 10  L: 10  1: 1  2: 0  3: 0
Hines, Chuck           T:  1 G:  3  Avge: 6.67 (+0.9) W: 67  D:  0  L: 33  1: 0  2: 0  3: 1
Hopkins, Stephen       T:  1 G:  4  Avge: 3.50 (-1.9) W: 25  D:  0  L: 75  1: 0  2: 0  3: 0
Hunt, Stuart           T:  1 G:  1  Avge: 5.50 (+1.3) W: 50  D:  0  L: 50  1: 0  2: 0  3: 0
Johnson, Kev           T:  1 G:  2  Avge: 1.33 (-4.7) W:  0  D: 25  L: 75  1: 0  2: 0  3: 0
Kohn, Alan             T:  1 G:  6  Avge: 5.00 (+2.4) W: 50  D:  0  L: 50  1: 0  2: 0  3: 0
Litvak, Bill           T:  1 G:  3  Avge: 4.67 (+3.3) W: 33  D: 33  L: 33  1: 0  2: 0  3: 0
MacKenzie, Neil        T:  1 G:  5  Avge: 6.40 (+1.7) W: 60  D: 20  L: 20  1: 0  2: 0  3: 0
Martin-Smith, Keith    T:  4 G:  8  Avge: 5.96 (-0.5) W: 38  D: 50  L: 12  1: 0  2: 0  3: 0
McHugh, Don            T:  1 G:  2  Avge: 3.50 (-3.3) W: 25  D: 25  L: 50  1: 0  2: 0  3: 0
McManus, Hilton        T:  1 G:  3  Avge: 6.33 (-0.1) W: 33  D: 67  L:  0  1: 0  2: 0  3: 0
McNeil, JD             T:  1 G:  2  Avge: 6.33 (-0.5) W: 50  D: 50  L:  0  1: 0  2: 0  3: 0
Medcraft, Bob          T:  4 G: 16  Avge: 2.47 (-0.5) W: 19  D:  9  L: 72  1: 0  2: 0  3: 0
Mehta, Samir           T:  1 G:  1  Avge: 0.00  (0.0) W:  0  D:  0  L:100  1: 0  2: 0  3: 0
Melville, Doug         T:  2 G:  8  Avge: 7.75 (+1.5) W: 75  D:  0  L: 25  1: 0  2: 0  3: 1
Miller, Paul           T:  4 G: 19  Avge: 4.16 (-0.4) W: 26  D: 32  L: 42  1: 0  2: 0  3: 0
Monticoli, Dino        T:  1 G:  2  Avge: 5.00 (-0.4) W: 25  D: 50  L: 25  1: 0  2: 0  3: 0
Nash, Adrian           T:  1 G:  6  Avge: 5.16 (-0.4) W: 33  D: 17  L: 50  1: 0  2: 0  3: 0
Ossa-Bordes, Martin    T:  1 G:  4  Avge: 1.75 (-4.9) W:  0  D: 25  L: 75  1: 0  2: 0  3: 0
Pearson, Geoff         T:  2 G:  2  Avge: 5.50 (+1.3) W: 50  D: 25  L: 25  1: 0  2: 0  3: 0
Perry, Richard         T:  1 G:  5  Avge: 6.75 (+0.8) W: 60  D: 20  L: 20  1: 0  2: 1  3: 0
Phillips, Nigel        T:  1 G:  2  Avge: 3.00  (0.0) W: 25  D:  0  L: 75  1: 0  2: 0  3: 0
Pierpoint, Brian       T:  2 G:  2  Avge: 5.50 (+1.2) W: 50  D: 25  L: 25  1: 0  2: 0  3: 0
Pillinger, Chad        T:  1 G:  1  Avge: 3.00 (+0.5) W:  0  D:  0  L:100  1: 0  2: 0  3: 0
Pothecary, Dave        T:  2 G:  8  Avge: 2.97 (+1.3) W: 25  D:  0  L: 75  1: 0  2: 0  3: 0
Richards, Chris        T:  4 G: 15  Avge: 5.96 (+1.3) W: 47  D: 40  L: 13  1: 0  2: 0  3: 0
Roberts, Graham        T:  1 G:  6  Avge: 3.86 (+0.4) W: 33  D:  0  L: 67  1: 0  2: 0  3: 0
Robinson, Paul         T:  1 G:  2  Avge: 6.57 (+0.4) W: 50  D: 25  L: 25  1: 0  2: 0  3: 0
Ruddock, Dave          T:  6 G: 11  Avge: 4.93 (-0.3) W: 41  D: 14  L: 45  1: 1  2: 0  3: 1
Rutherfurd, Michael    T:  7 G: 32  Avge: 3.78 (-0.1) W: 31  D:  6  L: 62  1: 0  2: 0  3: 0
Sharpe, Colin          T:  1 G:  2  Avge: 8.52 (+2.6) W: 75  D: 25  L:  0  1: 1  2: 0  3: 0
Shaw, Terry            T:  1 G:  2  Avge: 6.33 (-0.4) W: 50  D: 50  L:  0  1: 0  2: 0  3: 0
Steffanelli, Carl      T:  2 G:  6  Avge: 3.67 (-1.7) W: 33  D:  0  L: 67  1: 0  2: 0  3: 0
Tonge, Chris           T:  2 G:  3  Avge: 4.89 (+0.4) W: 17  D: 50  L: 33  1: 0  2: 0  3: 0
Tregenza, Marcus       T:  7 G: 10  Avge: 6.40 (+1.1) W: 60  D: 10  L: 30  1: 0  2: 0  3: 1
Vaughan, Clive         T:  1 G:  2  Avge: 3.00 (-0.2) W: 25  D:  0  L: 75  1: 0  2: 0  3: 0
Wade, Nick             T:  1 G:  6  Avge: 7.00 (-0.1) W: 50  D: 17  L: 33  1: 0  2: 0  3: 0
Wait, Garry            T:  1 G:  2  Avge: 6.00 (+0.7) W: 50  D:  0  L: 50  1: 0  2: 0  3: 0
Walter, Brian          T:  1 G:  3  Avge: 2.67 (-2.1) W: 33  D:  0  L: 67  1: 0  2: 0  3: 0
Wheeler, Chris         T:  1 G:  5  Avge: 2.94 (-1.3) W:  0  D: 40  L: 60  1: 0  2: 0  3: 0
Wilcox, Andy           T:  2 G:  4  Avge: 7.62 (+1.4) W: 62  D: 38  L:  0  1: 0  2: 1  3: 1
Zallnick, Tony         T:  5 G: 15  Avge: 7.67 (+0.9) W: 73  D: 13  L: 13  1: 2  2: 0  3: 2


4/04  Feudal French. 1072AD - 1330AD
Times Used:   36  Placed 1st:  1  2nd:  2  3rd:  0
Rated Games: 116  Avge score: 4.22 (+0.1) W: 30  D: 25  L: 45
Position On Games Played Table: 114th  On Success Table: 161st
Players using this army:
Ager, Christopher      T:  3 G:  6  Avge: 4.75 (-0.1) W: 18  D: 55  L: 27  1: 0  2: 0  3: 0
Allen, Scott           T:  1 G:  4  Avge: 4.75 (-1.1) W: 50  D:  0  L: 50  1: 0  2: 0  3: 0
Bentot, Mathieu        T:  1 G:  1  Avge: 0.00 (-3.8) W:  0  D:  0  L:100  1: 0  2: 0  3: 0
Bismire, Peter         T:  1 G:  4  Avge: 1.50 (-1.9) W:  0  D: 25  L: 75  1: 0  2: 0  3: 0
Boise, Glen            T:  5 G: 16  Avge: 6.12 (+1.7) W: 56  D: 12  L: 31  1: 1  2: 1  3: 0
Chapleau, JP           T:  1 G:  4  Avge: 3.75  (0.0) W: 25  D: 25  L: 50  1: 0  2: 0  3: 0
Dale, Patrick          T:  1 G:  2  Avge: 6.25 (+2.2) W: 50  D: 25  L: 25  1: 0  2: 0  3: 0
Daymond, Lyle          T:  1 G:  6  Avge: 4.50 (-0.1) W: 33  D: 17  L: 50  1: 0  2: 0  3: 0
Harvey, Glenn          T:  1 G:  4  Avge: 3.25 (-0.3) W: 25  D: 25  L: 50  1: 0  2: 0  3: 0
Hendy, Jerry           T:  5 G: 17  Avge: 2.98 (-0.1) W: 18  D: 32  L: 50  1: 0  2: 0  3: 0
Jakins, Bram           T:  1 G:  4  Avge: 6.25 (+0.1) W: 75  D:  0  L: 25  1: 0  2: 0  3: 0
Marinaro, Lorenzo      T:  1 G:  4  Avge: 5.08 (+0.5) W: 25  D: 50  L: 25  1: 0  2: 0  3: 0
Marmier, Arnaud        T:  1 G:  1  Avge: 0.00 (-4.9) W:  0  D:  0  L:100  1: 0  2: 0  3: 0
Rowe, Tim              T:  1 G:  4  Avge: 1.00  (0.0) W:  0  D:  0  L:100  1: 0  2: 0  3: 0
Steele, Phil           T:  5 G: 13  Avge: 4.39  (0.0) W: 24  D: 36  L: 40  1: 0  2: 0  3: 0
Steffanelli, Carl      T:  1 G:  3  Avge: 7.00 (+1.7) W: 67  D:  0  L: 33  1: 0  2: 1  3: 0
Treliving, George      T:  6 G:  7  Avge: 5.00 (+0.9) W: 43  D: 14  L: 43  1: 0  2: 0  3: 0
Uusitalo, Hannu        T:  2 G: 10  Avge: 4.13 (-1.0) W: 30  D: 20  L: 50  1: 0  2: 0  3: 0
Welford, Stephen       T:  1 G:  2  Avge: 3.75 (+0.6) W:  0  D: 75  L: 25  1: 0  2: 0  3: 0
Whelan, Troy           T:  1 G:  2  Avge: 4.00  (0.0) W:  0  D:100  L:  0  1: 0  2: 0  3: 0
Wiedmann, Yannick      T:  1 G:  3  Avge: 1.67  (0.0) W:  0  D: 33  L: 67  1: 0  2: 0  3: 0


4/05  Sicilian. 1072AD - 1442AD
Times Used:  119  Placed 1st:  9  2nd:  2  3rd:  3
Rated Games: 500  Avge score: 4.95 (-0.2) W: 38  D: 24  L: 38
Position On Games Played Table: 31st   On Success Table: 90th 
Players using this army:
Abric, Matthieu        T:  1 G:  4  Avge: 6.17 (+0.5) W: 50  D: 25  L: 25  1: 0  2: 0  3: 0
Ager, Christopher      T:  1 G:  2  Avge: 6.25 (+1.4) W: 75  D:  0  L: 25  1: 0  2: 0  3: 0
Barry, Sean            T:  1 G:  5  Avge: 3.19 (-1.0) W: 20  D: 20  L: 60  1: 0  2: 0  3: 0
Bettany, Bev           T:  1 G:  2  Avge: 3.91 (+0.4) W:  0  D: 75  L: 25  1: 0  2: 0  3: 0
Bettany, Pete          T:  1 G:  2  Avge: 3.91 (-0.2) W:  0  D: 75  L: 25  1: 0  2: 0  3: 0
Bolton, Martyn         T:  3 G: 11  Avge: 5.57 (-0.1) W: 41  D: 32  L: 27  1: 0  2: 0  3: 1
Bonne, Philippe        T:  1 G:  6  Avge: 5.78 (-0.1) W: 50  D: 17  L: 33  1: 0  2: 0  3: 0
Brown, Bruce           T:  1 G:  5  Avge: 6.69 (+0.1) W: 60  D: 20  L: 20  1: 0  2: 0  3: 0
Bruce, Derek           T:  1 G:  2  Avge: 6.75 (+0.2) W: 50  D: 50  L:  0  1: 0  2: 0  3: 0
Buttridge, Ian         T:  2 G:  7  Avge: 4.87 (-1.1) W: 29  D: 43  L: 29  1: 0  2: 0  3: 0
Collard, Rod           T:  1 G:  6  Avge: 4.00  (0.0) W: 33  D:  0  L: 67  1: 0  2: 0  3: 0
Cornwell, Richard      T:  1 G:  2  Avge: 5.50 (-1.1) W: 50  D:  0  L: 50  1: 0  2: 0  3: 0
Coxwell, Chris         T:  1 G:  2  Avge: 4.38 (+0.9) W: 25  D: 50  L: 25  1: 0  2: 0  3: 0
Crotteau, Marc         T:  6 G: 26  Avge: 6.58 (+0.2) W: 54  D: 19  L: 27  1: 1  2: 0  3: 1
Crozier, Paul          T:  2 G:  7  Avge: 4.16  (0.0) W: 29  D: 14  L: 57  1: 0  2: 0  3: 0
Cutner, Alan           T:  1 G:  3  Avge: 3.65 (-2.2) W: 33  D:  0  L: 67  1: 0  2: 0  3: 0
Dickinson, Charlie     T:  1 G:  1  Avge:10.00 (+3.9) W:100  D:  0  L:  0  1: 0  2: 0  3: 0
Diogo, Joao Jorge      T:  1 G:  5  Avge: 6.20 (+1.1) W: 40  D: 40  L: 20  1: 0  2: 0  3: 0
Fordham, Graham        T:  1 G:  2  Avge: 4.38  (0.0) W: 25  D: 50  L: 25  1: 0  2: 0  3: 0
Freeman, Paul          T:  1 G:  2  Avge: 5.25 (+0.8) W: 25  D: 50  L: 25  1: 0  2: 0  3: 0
Greaves, Lawrence      T:  7 G: 34  Avge: 4.81 (-0.1) W: 29  D: 35  L: 35  1: 0  2: 0  3: 0
Hamilton, James        T:  1 G:  4  Avge: 7.81 (+1.4) W: 75  D: 25  L:  0  1: 1  2: 0  3: 0
Hampton, Gareth        T:  1 G:  5  Avge: 3.63  (0.0) W: 20  D: 40  L: 40  1: 0  2: 0  3: 0
Harley, Alasdair       T:  1 G:  2  Avge: 6.75 (+0.1) W: 50  D: 50  L:  0  1: 0  2: 0  3: 0
Hart, Andy             T:  1 G:  5  Avge: 5.80 (+0.3) W: 40  D: 40  L: 20  1: 0  2: 0  3: 0
Houston, David         T:  1 G:  1  Avge:10.00 (+3.5) W:100  D:  0  L:  0  1: 1  2: 0  3: 0
Hughes, David          T:  1 G:  4  Avge: 4.50 (-0.1) W: 50  D:  0  L: 50  1: 0  2: 0  3: 0
