The IWF Homepage Email: info@theIWF.org Site Map

The International Wargames Federation

Blue Bar

Homepage -> Seedings -> DBM Ratings -> ARMIES - Book 3 (DBM 3.0 and Earlier)
 
About Us
Objectives
How to Join
Our Structure
Member Organisations
Constitution
FAQ
Competitions
Calendar
Rules Clarifications
Seedings
Test Matches
Past Results
News
News Archive
Mailing List



ARMIES - Book 3 (DBM 3.0 and Earlier)

Book 3 Armies Complete History (earlier DBM versions only) - at 4 November 2007 (post [IE]IWF European IC Championship 2007)

The table below comprehensively summarises all usage and results of each book 3 army in rated tournaments where such details have been supplied. It is in list number order. Only armies that have been used are included. There are 78 such armies (out of 79 available).

Data is shown firstly in total for each army and then for each player that has used that army. The player specific data is alphabetically on player name.

The number of tournaments each army has been used at is shown (sometimes as T:) If the same army is used by 2 players (not in a doubles team) at the one tournament this counts as 2 uses in total. However usage by a doubles team counts as once in total for the army but one use each for each member of the doubles team (that's why the sum of usages from the player list may be more than the total usages)..

The number of rated games played with each army is shown (sometimes as G:) and the average DBM score in those games. In brackets is the weighted difference per game between players' scores when using this army and their overall average score per game (all armies).

The percentage of games "won", "drawn" and "lost" for each army is shown (after the headings W:, D: and L:). Where the scoring system used, eg GSC15, allows this to be determined precisely that information has been used. Under other scoring systems it is based upon the equivalent of a 10 point score from each game where a score of 6.5 to 10 is considered a win, 3.5 to 6.5 a draw and 0 to 3.5 a loss. In these cases the available data does not permit any more accurate determination of wins, draws and losses than this.

All average game scores assume 10 points per game or equivalent.

The number of times each army has been placed first, second or third is also shown (sometimes as 1:, 2:, 3:). Note that if a player opts out of a tournament, the only statistics collected are whether he and his army finished first, second or third.

This table is based on results from games played under versions of DBM prior to 3.1 ONLY.


3/01  Early Slav. 476AD - 1218AD
Times Used:    3  Placed 1st:  0  2nd:  0  3rd:  0
Rated Games:  12  Avge score: 4.25 (-1.7) W: 17  D: 42  L: 42
Position On Games Played Table: 257th  On Success Table: -    
Players using this army:
Glanfield, Rod         T:  1 G:  2  Avge: 2.50 (-1.5) W:  0  D: 50  L: 50  1: 0  2: 0  3: 0
Janes, Jason           T:  1 G:  2  Avge: 6.00  (0.0) W: 25  D: 75  L:  0  1: 0  2: 0  3: 0
Osborne, Malcolm       T:  1 G:  2  Avge: 6.00 (+1.6) W: 25  D: 75  L:  0  1: 0  2: 0  3: 0
Reed, Kevan            T:  1 G:  2  Avge: 2.50 (-1.5) W:  0  D: 50  L: 50  1: 0  2: 0  3: 0
Zallnick, Tony         T:  1 G:  4  Avge: 4.25 (-2.5) W: 25  D:  0  L: 75  1: 0  2: 0  3: 0


3/02  Early Lombard. 489AD - 584AD
Times Used:    7  Placed 1st:  0  2nd:  0  3rd:  0
Rated Games:  33  Avge score: 4.39 ( 0.0) W: 42  D:  6  L: 52
Position On Games Played Table: 207th  On Success Table: -    
Players using this army:
Cioffi, Marco          T:  1 G:  4  Avge: 5.24 (-0.3) W: 25  D: 50  L: 25  1: 0  2: 0  3: 0
Glover, Paul           T:  1 G:  2  Avge: 2.50  (0.0) W: 25  D:  0  L: 75  1: 0  2: 0  3: 0
Graham-Leigh, John     T:  1 G:  2  Avge: 4.75 (-0.6) W: 50  D:  0  L: 50  1: 0  2: 0  3: 0
Gray, Ian              T:  1 G:  6  Avge: 3.33 (+0.7) W: 33  D:  0  L: 67  1: 0  2: 0  3: 0
King, Russell          T:  1 G:  2  Avge: 4.75  (0.0) W: 50  D:  0  L: 50  1: 0  2: 0  3: 0
Morgan, Martin         T:  1 G:  3  Avge: 6.00 (-0.6) W: 67  D:  0  L: 33  1: 0  2: 0  3: 0
Morris, Dean           T:  2 G: 12  Avge: 4.75 (+0.3) W: 50  D:  0  L: 50  1: 0  2: 0  3: 0
Temple, Ian            T:  1 G:  2  Avge: 2.50  (0.0) W: 25  D:  0  L: 75  1: 0  2: 0  3: 0


3/03  Italian Ostrogothic. 493AD - 561AD
Times Used:   25  Placed 1st:  1  2nd:  0  3rd:  1
Rated Games: 102  Avge score: 4.08 (-0.2) W: 29  D: 22  L: 49
Position On Games Played Table: 122nd  On Success Table: 166th
Players using this army:
Begovic, Nikola        T:  1 G:  5  Avge: 4.44 (-0.7) W: 20  D: 60  L: 20  1: 0  2: 0  3: 0
Berni, Claudio         T:  1 G:  2  Avge: 5.16 (+1.7) W: 50  D: 25  L: 25  1: 0  2: 0  3: 0
Brüngger, Jonas        T:  1 G:  4  Avge: 1.25  (0.0) W:  0  D: 25  L: 75  1: 0  2: 0  3: 0
Buckley, Gary          T:  1 G:  2  Avge: 5.16 (+0.4) W: 50  D: 25  L: 25  1: 0  2: 0  3: 0
Childs, Tim            T:  1 G:  2  Avge: 5.39 (+0.8) W: 50  D: 25  L: 25  1: 0  2: 0  3: 0
Dearden, Ziba          T:  1 G:  3  Avge: 3.33 (-1.8) W: 33  D:  0  L: 67  1: 0  2: 0  3: 1
del Munns, Brad        T:  1 G:  6  Avge: 2.00 (-2.4) W: 17  D:  0  L: 83  1: 0  2: 0  3: 0
Fantini, Simone        T:  2 G:  6  Avge: 5.52 (+1.7) W: 33  D: 33  L: 33  1: 0  2: 0  3: 0
Farrell (NZ), Nick     T:  3 G:  9  Avge: 3.16 (+0.2) W: 22  D: 11  L: 67  1: 0  2: 0  3: 0
Fletcher, Jeff         T:  1 G:  3  Avge: 5.33 (-0.1) W: 33  D: 33  L: 33  1: 0  2: 0  3: 0
Guarnieri, Marco       T:  1 G:  5  Avge: 5.06 (+1.0) W: 40  D: 20  L: 40  1: 0  2: 0  3: 0
Harmen, Robert         T:  1 G:  2  Avge: 5.00 (+1.3) W: 50  D:  0  L: 50  1: 0  2: 0  3: 0
Hauber, Jim            T:  1 G:  3  Avge: 3.67 (-1.0) W: 33  D:  0  L: 67  1: 0  2: 0  3: 0
Hickman, John          T:  1 G:  2  Avge: 5.39 (+1.0) W: 50  D: 25  L: 25  1: 0  2: 0  3: 0
Jakins, Bram           T:  1 G:  4  Avge: 6.00 (-0.1) W: 50  D:  0  L: 50  1: 0  2: 0  3: 0
Kvisle, Brett          T:  1 G:  6  Avge: 4.50 (-0.8) W: 33  D: 33  L: 33  1: 0  2: 0  3: 0
Ladanyi, Steve         T:  1 G:  2  Avge: 3.44 (-1.2) W:  0  D: 50  L: 50  1: 0  2: 0  3: 0
McLean, Jim            T:  1 G:  4  Avge: 2.50 (-2.1) W: 25  D:  0  L: 75  1: 0  2: 0  3: 0
Ray, David             T:  1 G:  3  Avge:10.00 (+6.2) W:100  D:  0  L:  0  1: 1  2: 0  3: 0
Ricamo, Roberto        T:  1 G:  5  Avge: 4.50 (-0.8) W: 40  D:  0  L: 60  1: 0  2: 0  3: 0
Shillito, Kevin        T:  2 G:  4  Avge: 5.00 (-0.6) W: 25  D: 50  L: 25  1: 0  2: 0  3: 0
Storace, Mario         T:  2 G:  8  Avge: 3.24 (+0.7) W: 12  D: 38  L: 50  1: 0  2: 0  3: 0
Verweij, Eltjo         T:  1 G:  4  Avge: 1.25 (-2.5) W:  0  D: 25  L: 75  1: 0  2: 0  3: 0
Walton, Jimmy          T:  2 G:  4  Avge: 5.00 (-0.1) W: 25  D: 50  L: 25  1: 0  2: 0  3: 0
Young, Paul            T:  1 G:  4  Avge: 2.50  (0.0) W: 25  D:  0  L: 75  1: 0  2: 0  3: 0


3/04  Early Byzantine. 493AD - 578AD
Times Used:  125  Placed 1st:  6  2nd:  5  3rd:  5
Rated Games: 535  Avge score: 5.07 (+0.1) W: 38  D: 26  L: 36
Position On Games Played Table: 27th   On Success Table: 76th 
Players using this army:
Abric, Matthieu        T:  1 G:  6  Avge: 5.83 (+0.2) W: 33  D: 50  L: 17  1: 0  2: 0  3: 0
Bartelli, Federico     T:  2 G:  8  Avge: 4.88 (+0.7) W: 25  D: 62  L: 12  1: 0  2: 0  3: 0
Battistella, Stefano   T:  1 G:  6  Avge: 6.09 (+1.2) W: 67  D:  0  L: 33  1: 0  2: 0  3: 0
Berkin, Andrew         T:  4 G: 11  Avge: 2.73 (+0.8) W: 18  D:  9  L: 73  1: 0  2: 0  3: 0
Bertram, Paul          T:  1 G:  4  Avge: 2.25 (-1.2) W: 25  D:  0  L: 75  1: 0  2: 0  3: 0
Bolton, Martyn         T:  1 G:  2  Avge: 6.33 (+0.7) W: 25  D: 75  L:  0  1: 0  2: 0  3: 0
Brown, Bruce           T:  1 G:  5  Avge: 5.82 (-0.8) W: 60  D:  0  L: 40  1: 0  2: 0  3: 0
Burg, Stephen          T:  1 G:  6  Avge: 3.33  (0.0) W: 33  D:  0  L: 67  1: 0  2: 0  3: 0
Buttridge, Ian         T:  2 G: 11  Avge: 6.82 (+0.9) W: 73  D:  0  L: 27  1: 0  2: 0  3: 1
Caffrey, Stephen       T:  2 G: 12  Avge: 5.13 (+1.0) W: 42  D: 17  L: 42  1: 0  2: 0  3: 0
Card, Andrew           T:  3 G: 16  Avge: 7.88 (+0.5) W: 69  D: 25  L:  6  1: 1  2: 0  3: 0
Castagnini, Andrea     T:  2 G:  9  Avge: 5.49 (+0.7) W: 22  D: 67  L: 11  1: 0  2: 0  3: 0
Chapman, Darren        T:  2 G: 10  Avge: 4.90  (0.0) W: 50  D:  0  L: 50  1: 0  2: 0  3: 0
Childs, Tim            T:  1 G:  2  Avge: 5.24 (+0.6) W: 25  D: 50  L: 25  1: 0  2: 0  3: 0
Cleary, Richard        T:  2 G:  8  Avge: 5.25 (-0.8) W: 38  D: 12  L: 50  1: 0  2: 0  3: 0
Cooper, Trevor         T:  1 G:  2  Avge: 2.74 (-2.0) W: 25  D: 25  L: 50  1: 0  2: 0  3: 0
Cornwell, Richard      T:  2 G: 12  Avge: 5.58 (-1.0) W: 33  D: 33  L: 33  1: 0  2: 0  3: 0
Corroneos, Cosmos      T:  1 G:  6  Avge: 6.50 (+0.7) W: 50  D: 33  L: 17  1: 0  2: 0  3: 0
Crotteau, Marc         T:  1 G:  5  Avge: 3.13 (-3.3) W: 20  D: 20  L: 60  1: 0  2: 0  3: 0
D'Costa, Peter         T:  7 G: 29  Avge: 5.66 (+0.6) W: 48  D: 10  L: 41  1: 0  2: 0  3: 0
del Munns, Brad        T:  1 G:  6  Avge: 3.83 (-0.6) W: 33  D: 17  L: 50  1: 0  2: 0  3: 0
Dickinson, Charlie     T:  1 G:  1  Avge:10.00 (+3.9) W:100  D:  0  L:  0  1: 0  2: 0  3: 0
Driscoll, Scott        T:  4 G: 20  Avge: 5.85 (-0.3) W: 40  D: 35  L: 25  1: 0  2: 0  3: 0
Dunlap, Brad           T:  4 G: 15  Avge: 4.13 (+1.3) W: 33  D:  7  L: 60  1: 0  2: 0  3: 0
Ellis, Kevin           T:  4 G: 21  Avge: 2.23 (-0.7) W:  5  D: 29  L: 67  1: 0  2: 0  3: 0
Elsworth, Tom          T:  2 G: 10  Avge: 4.35 (-0.1) W: 30  D: 30  L: 40  1: 0  2: 0  3: 0
Fairhurst, Katie       T:  1 G:  5  Avge: 1.44 (-0.4) W:  0  D: 20  L: 80  1: 0  2: 0  3: 0
Farrell, Nick          T:  1 G:  4  Avge: 7.66 (+1.5) W: 50  D: 50  L:  0  1: 0  2: 1  3: 0
Frulla, Carlo          T:  2 G: 10  Avge: 4.47 (+0.5) W: 40  D: 10  L: 50  1: 0  2: 0  3: 0
Grant, Michael         T:  6 G: 24  Avge: 3.42 (+0.1) W: 17  D: 38  L: 46  1: 0  2: 0  3: 0
Handley, Dave          T:  1 G:  2  Avge: 5.62 (-1.1) W: 50  D: 25  L: 25  1: 0  2: 0  3: 0
Haratsis, Hector       T:  2 G:  8  Avge: 6.25 (+0.3) W: 25  D: 75  L:  0  1: 0  2: 1  3: 0
Hardy, Richard         T:  1 G:  1  Avge: 0.00 (-5.8) W:  0  D:  0  L:100  1: 0  2: 0  3: 0
Haynes, David          T:  1 G:  2  Avge: 2.74 (-1.1) W: 25  D: 25  L: 50  1: 0  2: 0  3: 0
Horrocks, Bryan        T:  1 G:  1  Avge: 0.00 (-5.4) W:  0  D:  0  L:100  1: 0  2: 0  3: 0
Ibekew, Dan P          T:  2 G:  2  Avge: 4.00 (-0.5) W: 50  D:  0  L: 50  1: 0  2: 0  3: 0
Jackson, Steve         T:  1 G:  4  Avge: 4.00 (-0.4) W: 25  D: 25  L: 50  1: 0  2: 0  3: 0
Jennings, Greg         T:  2 G:  8  Avge: 2.38 (-1.1) W: 25  D:  0  L: 75  1: 0  2: 0  3: 0
Larking, James         T:  1 G:  4  Avge: 3.25 (-0.3) W: 25  D: 25  L: 50  1: 0  2: 0  3: 0
Lauerman, Dave         T:  2 G:  8  Avge: 6.62 (+0.1) W: 50  D: 38  L: 12  1: 0  2: 0  3: 0
Lawrenson, Mark        T:  1 G:  4  Avge: 7.50 (+0.9) W: 50  D: 50  L:  0  1: 0  2: 0  3: 0
Lillington-Martin, Chr T:  1 G:  2  Avge: 5.24  (0.0) W: 25  D: 50  L: 25  1: 0  2: 0  3: 0
Malone, Pete           T:  1 G:  4  Avge: 1.00  (0.0) W:  0  D:  0  L:100  1: 0  2: 0  3: 0
Mann, Greg             T:  1 G:  6  Avge: 6.46 (+0.4) W: 50  D: 33  L: 17  1: 0  2: 0  3: 0
Marrocco, Dave         T:  1 G:  3  Avge: 6.00  (0.0) W: 67  D:  0  L: 33  1: 0  2: 0  3: 0
Martelock, Duncan      T:  1 G:  3  Avge: 6.33 (-0.3) W: 67  D:  0  L: 33  1: 0  2: 0  3: 0
Megale, Enzo           T:  1 G:  5  Avge: 6.38 (+0.5) W: 60  D: 20  L: 20  1: 0  2: 0  3: 1
Mele, Lorenzo          T:  3 G: 14  Avge: 7.57  (0.0) W: 57  D: 36  L:  7  1: 1  2: 1  3: 0
Morrison, David        T:  1 G:  2  Avge: 3.75 (-0.9) W: 25  D: 25  L: 50  1: 0  2: 0  3: 0
Noonan, Ben            T:  1 G:  4  Avge: 3.50 (+0.5) W:  0  D: 75  L: 25  1: 0  2: 0  3: 0
Noonan, Glen           T:  1 G:  6  Avge: 5.33 (-0.8) W: 33  D: 33  L: 33  1: 0  2: 0  3: 0
O'Haver, Brian         T:  5 G: 17  Avge: 3.41  (0.0) W: 24  D: 18  L: 59  1: 0  2: 0  3: 0
Paglianti, Paolo       T:  9 G: 37  Avge: 7.60 (-0.1) W: 68  D: 24  L:  8  1: 3  2: 1  3: 1
Patrick, John          T:  1 G:  2  Avge: 3.75 (-1.1) W: 25  D: 25  L: 50  1: 0  2: 0  3: 0
Pavlovski, Nick        T:  1 G:  3  Avge: 0.00  (0.0) W:  0  D:  0  L:100  1: 0  2: 0  3: 0
Perry, Dave            T:  1 G:  3  Avge: 6.33 (+0.1) W: 67  D:  0  L: 33  1: 0  2: 0  3: 0
Picarelli, Andrea      T:  1 G:  4  Avge: 4.92 (-0.7) W: 25  D: 50  L: 25  1: 0  2: 0  3: 0
Poole, Matthew         T:  2 G:  2  Avge: 4.00  (0.0) W: 50  D:  0  L: 50  1: 0  2: 0  3: 0
Power, Wayne           T:  3 G: 15  Avge: 5.80 (+0.8) W: 33  D: 53  L: 13  1: 0  2: 1  3: 1
Punshon, Geoff         T:  1 G:  4  Avge: 5.32 (+0.1) W: 50  D:  0  L: 50  1: 0  2: 0  3: 0
Riego, Alonso          T:  1 G:  4  Avge: 6.75 (-0.1) W: 50  D: 50  L:  0  1: 0  2: 0  3: 0
Schofield, Mark        T:  3 G: 17  Avge: 3.53 (+0.2) W:  6  D: 47  L: 47  1: 0  2: 0  3: 0
Sharp, Nick            T:  1 G:  2  Avge: 5.62 (-0.8) W: 50  D: 25  L: 25  1: 0  2: 0  3: 0
Snoddy, Tim            T:  1 G:  4  Avge: 4.50 (-0.3) W: 25  D: 50  L: 25  1: 0  2: 0  3: 0
Stewart, Ian           T:  1 G:  2  Avge: 6.33 (+0.5) W: 25  D: 75  L:  0  1: 0  2: 0  3: 0
van Embden, Jan        T:  1 G:  1  Avge: 5.00 (-0.5) W:  0  D:100  L:  0  1: 0  2: 0  3: 0
van Tol, Martin        T:  1 G:  4  Avge: 5.16 (+0.1) W: 50  D: 25  L: 25  1: 0  2: 0  3: 0
Verweij, Eltjo         T:  1 G:  6  Avge: 5.21 (+1.4) W: 50  D: 17  L: 33  1: 0  2: 0  3: 0
Wait, Garry            T:  1 G:  3  Avge: 4.67 (-0.7) W: 33  D: 33  L: 33  1: 0  2: 0  3: 0
Wallace, Kevin         T:  1 G:  2  Avge: 5.00 (-0.8) W: 50  D:  0  L: 50  1: 0  2: 0  3: 0
Walls, Monty           T:  3 G: 12  Avge: 5.33 (+1.1) W: 50  D:  8  L: 42  1: 1  2: 0  3: 0
Weitz, Danny           T:  1 G:  4  Avge: 4.75 (+0.4) W: 50  D:  0  L: 50  1: 0  2: 0  3: 1
Wilcox, Andy           T:  1 G:  5  Avge: 5.69 (-0.6) W: 40  D: 40  L: 20  1: 0  2: 0  3: 0
Wright, Andrew         T:  1 G:  4  Avge: 4.25 (+0.2) W: 25  D: 25  L: 50  1: 0  2: 0  3: 0


3/05  Middle Frankish. 496AD - 639AD
Times Used:   26  Placed 1st:  0  2nd:  1  3rd:  2
Rated Games: 104  Avge score: 4.81 (-0.1) W: 44  D:  6  L: 50
Position On Games Played Table: 120th  On Success Table: 103rd
Players using this army:
Cross, Peter           T:  1 G:  2  Avge: 7.11 (+1.9) W: 75  D:  0  L: 25  1: 0  2: 0  3: 0
Filewood, Alex         T:  1 G:  4  Avge: 4.50 (-0.5) W: 50  D:  0  L: 50  1: 0  2: 0  3: 0
Foreman, Martin        T:  2 G:  8  Avge: 5.88 (-0.4) W: 50  D: 12  L: 38  1: 0  2: 0  3: 1
Hanney, Geoff          T:  1 G:  4  Avge: 2.43 (-2.0) W: 25  D:  0  L: 75  1: 0  2: 0  3: 0
Hopwood, John          T:  1 G:  1  Avge: 4.50 (+0.8) W:  0  D:100  L:  0  1: 0  2: 0  3: 0
Howarth, Jeremy        T:  1 G:  1  Avge: 4.50 (+0.6) W:  0  D:100  L:  0  1: 0  2: 0  3: 0
Kohler, Tim            T:  1 G:  1  Avge: 0.00 (-2.2) W:  0  D:  0  L:100  1: 0  2: 0  3: 0
Littlefield, Steve     T:  1 G:  4  Avge: 4.69 (-1.5) W: 50  D:  0  L: 50  1: 0  2: 0  3: 0
Martin, Andrew         T:  1 G:  1  Avge: 5.00 (+0.6) W: 50  D:  0  L: 50  1: 0  2: 0  3: 0
Martin, Matthew        T:  1 G:  1  Avge: 5.00 (-0.4) W: 50  D:  0  L: 50  1: 0  2: 0  3: 0
McCammon, Rick         T:  1 G:  2  Avge: 3.91 (-1.6) W: 25  D:  0  L: 75  1: 0  2: 0  3: 0
McClellan, Mike        T:  2 G:  8  Avge: 7.25 (+1.3) W: 75  D:  0  L: 25  1: 0  2: 1  3: 0
McGee, Duane           T:  3 G: 12  Avge: 5.75 (-0.1) W: 58  D:  0  L: 42  1: 0  2: 0  3: 1
Morris, Dean           T:  4 G: 18  Avge: 4.50  (0.0) W: 39  D:  6  L: 56  1: 0  2: 0  3: 0
Morris, Shaun          T:  1 G:  4  Avge: 5.00 (+1.0) W: 50  D:  0  L: 50  1: 0  2: 0  3: 0
Murphy, Keith          T:  1 G:  1  Avge: 0.00 (-2.3) W:  0  D:  0  L:100  1: 0  2: 0  3: 0
Paddon, Peter          T:  2 G: 10  Avge: 5.10 (+0.3) W: 50  D:  0  L: 50  1: 0  2: 0  3: 0
Parish, David          T:  1 G:  2  Avge: 5.00 (+0.8) W: 50  D:  0  L: 50  1: 0  2: 0  3: 0
Pudney, Ian            T:  1 G:  2  Avge: 7.11 (+0.9) W: 75  D:  0  L: 25  1: 0  2: 0  3: 0
Roberts, Neil          T:  1 G:  2  Avge: 5.00  (0.0) W: 50  D:  0  L: 50  1: 0  2: 0  3: 0
Robinson, Tony         T:  1 G:  2  Avge: 3.91 (-1.6) W: 25  D:  0  L: 75  1: 0  2: 0  3: 0
Thompson, Duncan       T:  1 G:  4  Avge: 3.60 (+0.7) W: 25  D: 25  L: 50  1: 0  2: 0  3: 0
Trinidad, Juan         T:  2 G: 10  Avge: 3.00 (-0.6) W: 20  D: 10  L: 70  1: 0  2: 0  3: 0


3/06  Emishi. 500AD - 1100AD
Times Used:    2  Placed 1st:  1  2nd:  0  3rd:  0
Rated Games:   9  Avge score: 6.56 (+1.1) W: 67  D:  0  L: 33
Position On Games Played Table: 276th  On Success Table: -    
Players using this army:
Crosby, Rich           T:  1 G:  3  Avge: 9.00 (+3.2) W:100  D:  0  L:  0  1: 1  2: 0  3: 0
Montgomery, Tim        T:  1 G:  6  Avge: 5.33 (-0.5) W: 50  D:  0  L: 50  1: 0  2: 0  3: 0


3/07  Pre-Samurai Japanese. 500AD - 900AD
Times Used:    1  Placed 1st:  0  2nd:  0  3rd:  0
Rated Games:   3  Avge score: 3.33 (-1.3) W: 33  D:  0  L: 67
Position On Games Played Table: 300th  On Success Table: -    
Not used at all under DBM3.0.
Players using this army:
Geer, John             T:  1 G:  3  Avge: 3.33 (-1.3) W: 33  D:  0  L: 67  1: 0  2: 0  3: 0


3/08  Central Asian City-States. 500AD - 1000AD
Times Used:  107  Placed 1st:  6  2nd:  8  3rd:  4
Rated Games: 439* Avge score: 5.09 (+0.1) W: 41  D: 21  L: 38
Position On Games Played Table: 36th   On Success Table: 74th 
Players using this army:
Anderson, Doug         T:  9 G: 32  Avge: 4.84 (-0.2) W: 47  D:  3  L: 50  1: 1  2: 1  3: 1
Baxendell, Ian         T:  2 G: 11* Avge: 5.73 (-0.4) W: 40  D: 40  L: 20  1: 0  2: 0  3: 0
Biallas, Thorsten      T:  2 G:  8  Avge: 3.75 (-0.9) W: 25  D: 25  L: 50  1: 0  2: 0  3: 0
Bogdanos, Spyros       T:  1 G:  4  Avge: 5.32 (-0.1) W: 50  D:  0  L: 50  1: 0  2: 0  3: 0
Cleary, Michael        T:  9 G: 20  Avge: 4.90  (0.0) W: 35  D: 35  L: 30  1: 1  2: 1  3: 0
Collins, Richard       T:  2 G:  9  Avge: 5.98 (+0.2) W: 67  D:  0  L: 33  1: 0  2: 0  3: 0
Cox, Chris             T:  1 G:  1  Avge: 0.00  (0.0) W:  0  D:  0  L:100  1: 0  2: 0  3: 0
Coxwell, Chris         T:  2 G:  4  Avge: 3.59 (+0.1) W: 38  D:  0  L: 62  1: 0  2: 0  3: 0
Dawe, Athena           T:  1 G:  4  Avge: 2.50 (-1.3) W:  0  D: 50  L: 50  1: 0  2: 0  3: 0
Dawe, Ross             T:  1 G:  4  Avge: 8.00 (+1.9) W: 75  D: 25  L:  0  1: 0  2: 1  3: 0
Dowd, Jeremy           T:  1 G:  3  Avge: 3.00 (+0.3) W: 33  D:  0  L: 67  1: 0  2: 0  3: 0
Duncan, Dugald         T:  2 G: 11  Avge: 7.27 (+1.4) W: 55  D: 45  L:  0  1: 0  2: 1  3: 0
Duong, Joseph          T:  1 G:  1  Avge: 4.00 (+1.1) W:  0  D:100  L:  0  1: 0  2: 0  3: 0
Duval, Nicolas         T:  2 G: 10  Avge: 4.89 (-0.4) W: 50  D:  0  L: 50  1: 0  2: 1  3: 0
Eichmann, Brett        T:  2 G: 12  Avge: 6.25 (-0.1) W: 25  D: 75  L:  0  1: 0  2: 0  3: 0
Ellis, Andy            T:  2 G:  7  Avge: 4.09 (-1.0) W: 21  D: 21  L: 57  1: 0  2: 0  3: 0
Ellis, Kevin           T:  1 G:  2  Avge: 4.76 (+1.8) W: 25  D: 25  L: 50  1: 0  2: 0  3: 0
Evers, Andre           T:  3 G: 13  Avge: 6.66 (+1.0) W: 62  D: 15  L: 23  1: 0  2: 1  3: 0
Fallon, Gerry          T:  1 G:  6  Avge: 6.00 (-0.8) W: 33  D: 50  L: 17  1: 0  2: 0  3: 0
Finney, Grahame        T:  1 G:  1  Avge: 3.00 (-2.5) W:  0  D: 50  L: 50  1: 0  2: 0  3: 0
Fisher, Keith          T:  1 G:  5  Avge: 4.31 (-0.4) W: 20  D: 40  L: 40  1: 0  2: 0  3: 0
Flint, Lawrence        T:  1 G:  5  Avge: 5.63 (+0.4) W: 40  D: 40  L: 20  1: 0  2: 0  3: 0
Fordham, Graham        T:  3 G:  6  Avge: 3.44 (-1.0) W: 25  D: 17  L: 58  1: 0  2: 0  3: 0
Frulla, Carlo          T:  1 G:  4  Avge: 2.66 (-1.3) W: 25  D:  0  L: 75  1: 0  2: 0  3: 0
George, Michael        T:  1 G:  5  Avge: 4.00 (-1.1) W: 20  D: 40  L: 40  1: 0  2: 0  3: 0
Goodman, John          T:  1 G:  3  Avge: 9.67 (+4.3) W:100  D:  0  L:  0  1: 1  2: 0  3: 0
Harrow, Gordon         T:  2 G:  4  Avge: 5.78 (+1.8) W: 50  D: 25  L: 25  1: 0  2: 0  3: 0
Hart, Andy             T:  1 G:  3  Avge: 6.67 (+1.2) W: 67  D:  0  L: 33  1: 0  2: 0  3: 0
Hart, Justin           T:  1 G:  3  Avge: 3.33 (+0.5) W: 33  D:  0  L: 67  1: 0  2: 0  3: 0
Heinz, Axel            T:  1 G:  6  Avge: 6.77 (+0.5) W: 67  D:  0  L: 33  1: 0  2: 0  3: 0
Houston, David         T:  1 G:  2  Avge: 7.00 (+0.5) W: 50  D: 50  L:  0  1: 0  2: 0  3: 0
Jakins, Bram           T:  2 G:  8  Avge: 6.50 (+0.4) W: 62  D:  0  L: 38  1: 1  2: 0  3: 0
Kennedy, Brian         T:  1 G:  6  Avge: 3.50  (0.0) W: 33  D:  0  L: 67  1: 0  2: 0  3: 0
Kitcher, Andrew        T:  1 G:  5  Avge: 4.75 (+0.6) W: 40  D: 20  L: 40  1: 0  2: 0  3: 0
Mann, Greg             T:  1 G:  2  Avge: 6.88 (+0.8) W: 75  D:  0  L: 25  1: 0  2: 0  3: 0
Massey, David          T:  1 G:  2  Avge: 5.24 (-0.8) W: 25  D: 50  L: 25  1: 0  2: 0  3: 0
Mather, Dave           T:  4 G: 11  Avge: 4.82 (-0.1) W: 36  D: 32  L: 32  1: 0  2: 0  3: 0
McLean, Jim            T:  1 G:  6  Avge: 5.33 (+0.7) W: 33  D: 33  L: 33  1: 0  2: 0  3: 0
Moran, Alex            T:  4 G: 15  Avge: 6.96 (+0.2) W: 60  D: 20  L: 20  1: 2  2: 1  3: 0
Morgan, Jeremy         T:  1 G:  2  Avge: 5.24 (-0.9) W: 25  D: 50  L: 25  1: 0  2: 0  3: 0
Nicolas, Olivier       T:  1 G:  4  Avge: 8.04 (+1.7) W: 75  D: 25  L:  0  1: 0  2: 0  3: 1
Noonan, Ben            T:  8 G: 38  Avge: 3.08  (0.0) W: 26  D:  5  L: 68  1: 0  2: 0  3: 0
Noonan, Glen           T:  1 G:  4  Avge: 4.25 (-1.9) W: 50  D:  0  L: 50  1: 0  2: 0  3: 0
O'Sullivan, Paul       T:  2 G:  5  Avge: 1.60 (+0.2) W:  0  D: 40  L: 60  1: 0  2: 0  3: 0
Peters, Vincent        T:  1 G:  4  Avge: 3.25  (0.0) W: 25  D:  0  L: 75  1: 0  2: 0  3: 0
Phallen, Steve         T:  1 G:  3  Avge: 3.33 (-1.0) W: 33  D:  0  L: 67  1: 0  2: 0  3: 0
Phillips, Michael      T:  2 G: 10  Avge: 7.60 (+0.4) W: 60  D: 30  L: 10  1: 0  2: 0  3: 0
