The IWF Homepage Email: info@theIWF.org Site Map

The International Wargames Federation

Blue Bar

Homepage -> Seedings -> DBM Ratings -> ARMIES - Book 2 (DBM 3.0 and Earlier)
 
About Us
Objectives
How to Join
Our Structure
Member Organisations
Constitution
FAQ
Competitions
Calendar
Rules Clarifications
Seedings
Test Matches
Past Results
News
News Archive
Mailing List



ARMIES - Book 2 (DBM 3.0 and Earlier)

Book 2 Armies Complete History (earlier DBM versions only) - at 4 November 2007 (post [IE]IWF European IC Championship 2007)

The table below comprehensively summarises all usage and results of each book 2 army in rated tournaments where such details have been supplied. It is in list number order. Only armies that have been used are included. There are 82 such armies (out of 84 available).

Data is shown firstly in total for each army and then for each player that has used that army. The player specific data is alphabetically on player name.

The number of tournaments each army has been used at is shown (sometimes as T:) If the same army is used by 2 players (not in a doubles team) at the one tournament this counts as 2 uses in total. However usage by a doubles team counts as once in total for the army but one use each for each member of the doubles team (that's why the sum of usages from the player list may be more than the total usages)..

The number of rated games played with each army is shown (sometimes as G:) and the average DBM score in those games. In brackets is the weighted difference per game between players' scores when using this army and their overall average score per game (all armies).

The percentage of games "won", "drawn" and "lost" for each army is shown (after the headings W:, D: and L:). Where the scoring system used, eg GSC15, allows this to be determined precisely that information has been used. Under other scoring systems it is based upon the equivalent of a 10 point score from each game where a score of 6.5 to 10 is considered a win, 3.5 to 6.5 a draw and 0 to 3.5 a loss. In these cases the available data does not permit any more accurate determination of wins, draws and losses than this.

All average game scores assume 10 points per game or equivalent.

The number of times each army has been placed first, second or third is also shown (sometimes as 1:, 2:, 3:). Note that if a player opts out of a tournament, the only statistics collected are whether he and his army finished first, second or third.

This table is based on results from games played under versions of DBM prior to 3.1 ONLY.


2/01  Republican Indian. 500BC - 321BC
Times Used:   10  Placed 1st:  1  2nd:  1  3rd:  1
Rated Games:  41  Avge score: 5.38 (+0.1) W: 46  D: 12  L: 41
Position On Games Played Table: 191st  On Success Table: -    
Players using this army:
Haycock, Michael       T:  7 G: 28  Avge: 6.62  (0.0) W: 57  D: 14  L: 29  1: 1  2: 1  3: 1
Spencer, Bob           T:  1 G:  3  Avge: 6.33 (+2.2) W: 67  D:  0  L: 33  1: 0  2: 0  3: 0


2/02  Mountain Indian. 500BC - 170BC
Times Used:    8  Placed 1st:  1  2nd:  1  3rd:  0
Rated Games:  32  Avge score: 5.31 (-0.3) W: 47  D: 12  L: 41
Position On Games Played Table: 210th  On Success Table: -    
Players using this army:
Card, Andrew           T:  4 G: 18  Avge: 7.67 (+0.3) W: 67  D: 22  L: 11  1: 1  2: 1  3: 0
Spencer, Jim           T:  4 G: 14  Avge: 2.29 (-0.9) W: 21  D:  0  L: 79  1: 0  2: 0  3: 0


2/03  Classical Indian. 500BC - 545AD
Times Used:  152  Placed 1st:  9  2nd:  6  3rd:  9
Rated Games: 611  Avge score: 4.82 ( 0.0) W: 36  D: 23  L: 40
Position On Games Played Table: 20th   On Success Table: 101st
Players using this army:
Allen, Craig           T:  1 G:  2  Avge: 4.75 (-2.7) W: 25  D: 25  L: 50  1: 0  2: 0  3: 0
Amey, Bob              T:  1 G:  2  Avge: 3.83 (-1.1) W: 25  D: 25  L: 50  1: 0  2: 0  3: 0
Apreda, Paul           T:  4 G:  8  Avge: 4.50 (+0.6) W: 12  D: 69  L: 19  1: 0  2: 0  3: 0
Bak, Steve             T:  1 G:  4  Avge: 1.49 (-2.2) W:  0  D: 25  L: 75  1: 0  2: 0  3: 0
Bettany, Pete          T:  2 G:  9  Avge: 4.59 (+0.5) W: 33  D: 22  L: 44  1: 0  2: 0  3: 0
Birt, Darren           T:  3 G:  8  Avge: 5.25 (-1.0) W: 50  D: 12  L: 38  1: 0  2: 1  3: 0
Boise, Glen            T:  4 G: 13  Avge: 3.77 (-0.7) W: 38  D:  0  L: 62  1: 0  2: 0  3: 1
Bowman, Gavin          T:  1 G:  4  Avge: 2.50 (-1.3) W: 25  D:  0  L: 75  1: 0  2: 0  3: 0
Brennan, Rob           T:  1 G:  1  Avge:10.00 (+3.6) W:100  D:  0  L:  0  1: 0  2: 0  3: 0
Broomer, Jason         T:  1 G:  4  Avge: 3.60 (-2.4) W: 25  D:  0  L: 75  1: 0  2: 0  3: 0
Buckley, John          T:  1 G:  4  Avge: 9.61 (+2.6) W:100  D:  0  L:  0  1: 1  2: 0  3: 0
Clarke, Mark           T:  2 G: 10  Avge: 5.41 (+0.4) W: 30  D: 40  L: 30  1: 0  2: 0  3: 0
Coles, Nick            T:  3 G:  6  Avge: 4.42 (+0.6) W:  8  D: 75  L: 17  1: 0  2: 0  3: 0
Collins, Bruce         T:  1 G:  6  Avge: 3.83 (-0.3) W: 33  D: 33  L: 33  1: 0  2: 0  3: 0
Coughlan, William      T:  1 G:  1  Avge: 0.00 (-4.3) W:  0  D:  0  L:100  1: 0  2: 0  3: 0
Dale, Patrick          T:  1 G:  6  Avge: 2.87 (-1.2) W: 17  D: 17  L: 67  1: 0  2: 0  3: 0
Davey, Lewis           T:  1 G:  2  Avge: 5.50 (+3.2) W: 50  D: 25  L: 25  1: 0  2: 0  3: 0
Davey, Richard         T:  2 G:  6  Avge: 5.12 (-1.1) W: 33  D: 42  L: 25  1: 0  2: 0  3: 0
De Biasi, Armando      T:  2 G: 10  Avge: 5.50 (+1.4) W: 40  D: 30  L: 30  1: 0  2: 0  3: 0
Demers, Tom            T:  1 G:  3  Avge: 0.33 (-2.6) W:  0  D:  0  L:100  1: 0  2: 0  3: 0
Di Monte, Enrico       T:  2 G:  8  Avge: 5.04 (+0.4) W: 50  D: 12  L: 38  1: 0  2: 0  3: 0
Ellis, Andy            T:  2 G:  6  Avge: 4.71 (-0.3) W: 42  D: 25  L: 33  1: 0  2: 0  3: 0
Evans, Graham          T:  1 G:  2  Avge: 6.17 (-1.2) W: 25  D: 75  L:  0  1: 0  2: 0  3: 0
Fallon, Gerry          T:  1 G:  6  Avge: 5.83 (-1.0) W: 33  D: 50  L: 17  1: 0  2: 0  3: 0
Filewood, Alex         T:  6 G: 32  Avge: 5.78 (+0.8) W: 50  D: 19  L: 31  1: 1  2: 0  3: 0
Fitzgerald, Paddy      T:  1 G:  2  Avge: 4.50 (+0.8) W:  0  D:100  L:  0  1: 0  2: 0  3: 0
Fletcher, John         T:  1 G:  4  Avge: 2.27 (-2.6) W:  0  D: 25  L: 75  1: 0  2: 0  3: 0
Freeman, Paul          T:  1 G:  2  Avge: 5.25 (+0.8) W: 50  D: 25  L: 25  1: 0  2: 0  3: 0
Garbett, Adrian        T:  1 G:  2  Avge: 1.25 (-2.3) W:  0  D: 25  L: 75  1: 0  2: 0  3: 0
Gibson, Stuart         T:  1 G:  3  Avge: 0.67 (-1.9) W:  0  D:  0  L:100  1: 0  2: 0  3: 0
Green, Dene            T:  1 G:  2  Avge: 5.25 (+0.3) W: 50  D: 25  L: 25  1: 0  2: 0  3: 0
Hadman, Mark           T:  1 G:  5  Avge: 5.06 (+0.1) W: 20  D: 60  L: 20  1: 0  2: 0  3: 0
Hall, Simon            T:  1 G:  2  Avge: 6.33 (-1.2) W: 50  D: 25  L: 25  1: 0  2: 0  3: 0
Handley, Dave          T:  1 G:  2  Avge: 6.79  (0.0) W: 50  D: 50  L:  0  1: 0  2: 0  3: 0
Hardy, Richard         T:  2 G:  2  Avge: 3.25 (-2.6) W: 25  D:  0  L: 75  1: 0  2: 0  3: 0
Hartley, Rich          T:  2 G:  6  Avge: 5.17 (-1.6) W: 50  D:  0  L: 50  1: 0  2: 1  3: 0
Hatcher, Aaron         T:  2 G:  6  Avge: 1.83  (0.0) W: 17  D:  0  L: 83  1: 0  2: 0  3: 0
Hayden, Brendan        T:  1 G:  4  Avge: 2.50 (+0.5) W: 25  D:  0  L: 75  1: 0  2: 0  3: 0
Hills, Darryl          T:  1 G:  3  Avge: 1.00 (-3.0) W:  0  D:  0  L:100  1: 0  2: 0  3: 0
Hines, Chuck           T:  1 G:  2  Avge: 7.50 (+1.7) W: 50  D: 50  L:  0  1: 0  2: 0  3: 1
Holtz, Ron             T:  2 G:  6  Avge: 4.33 (+0.2) W: 17  D: 50  L: 33  1: 0  2: 1  3: 0
Horrocks, Bryan        T:  2 G:  2  Avge: 3.25 (-2.1) W: 25  D:  0  L: 75  1: 0  2: 0  3: 0
Janik, Christopher     T:  1 G:  4  Avge: 2.75 (-0.8) W: 25  D:  0  L: 75  1: 0  2: 0  3: 0
Kasper, Dave           T:  1 G:  3  Avge: 4.33 (-0.5) W: 33  D:  0  L: 67  1: 0  2: 0  3: 0
Kessler, Ron           T:  2 G:  9  Avge: 4.89 (-0.1) W: 33  D: 33  L: 33  1: 0  2: 0  3: 0
Lavery, John           T:  1 G:  4  Avge: 3.75 (-0.1) W:  0  D:100  L:  0  1: 0  2: 0  3: 0
Lotter, Pierre         T:  1 G:  6  Avge: 3.83 (-0.1) W:  0  D: 67  L: 33  1: 0  2: 0  3: 0
Loughnan, Corbon       T:  1 G:  6  Avge: 6.00 (-0.7) W: 67  D:  0  L: 33  1: 0  2: 0  3: 0
Malpas, Richard        T:  3 G: 13  Avge: 5.58 (+0.9) W: 46  D: 31  L: 23  1: 0  2: 0  3: 0
Marmier, Arnaud        T:  2 G:  3  Avge: 1.67 (-3.2) W:  0  D:  0  L:100  1: 0  2: 0  3: 0
Massey, David          T:  3 G:  6  Avge: 6.80 (+0.8) W: 58  D: 33  L:  8  1: 0  2: 1  3: 0
Mather, Dave           T:  1 G:  2  Avge: 6.17 (+1.3) W: 25  D: 75  L:  0  1: 0  2: 0  3: 0
McBrayer, Tom          T:  1 G:  3  Avge: 5.00 (+1.5) W: 33  D:  0  L: 67  1: 0  2: 0  3: 0
McLennan, John         T:  1 G:  5  Avge: 2.25 (-0.1) W:  0  D: 40  L: 60  1: 0  2: 0  3: 0
McTiernan, Felim       T:  1 G:  1  Avge: 5.00 (+1.4) W:  0  D:100  L:  0  1: 0  2: 0  3: 0
McTurk, Alec           T:  1 G:  2  Avge: 2.50 (-2.1) W:  0  D: 50  L: 50  1: 0  2: 0  3: 0
Medforth, Steve        T:  1 G:  3  Avge: 1.67  (0.0) W:  0  D: 33  L: 67  1: 0  2: 0  3: 0
Metcalf, John          T:  3 G: 12  Avge: 4.75 (+0.3) W: 25  D: 42  L: 33  1: 0  2: 0  3: 0
Meyers, Alex           T:  1 G:  4  Avge: 3.75 (-2.1) W: 25  D: 25  L: 50  1: 0  2: 0  3: 0
Morgan, Jeremy         T:  3 G:  6  Avge: 6.80 (+0.6) W: 58  D: 33  L:  8  1: 0  2: 1  3: 0
Nash, Adrian           T:  1 G:  4  Avge: 5.08 (-0.5) W: 50  D:  0  L: 50  1: 0  2: 0  3: 0
Nolan, Eric            T:  6 G: 21  Avge: 3.91  (0.0) W: 24  D: 24  L: 52  1: 0  2: 1  3: 0
Noonan, Glen           T:  4 G: 15  Avge: 5.07 (-1.1) W: 33  D: 33  L: 33  1: 0  2: 0  3: 0
Novak, Rich            T:  1 G:  4  Avge: 8.75 (+1.3) W: 75  D: 25  L:  0  1: 1  2: 0  3: 0
O'Brien, Peter         T:  1 G:  1  Avge: 6.00 (+2.3) W:  0  D:100  L:  0  1: 0  2: 0  3: 0
Osborne, David         T:  1 G:  6  Avge: 5.00  (0.0) W: 50  D:  0  L: 50  1: 0  2: 0  3: 0
Osborne, Steve         T:  1 G:  6  Avge: 6.67  (0.0) W: 33  D: 67  L:  0  1: 1  2: 0  3: 0
Pariaug, Laurence      T:  2 G: 10  Avge: 2.96 (-0.1) W: 10  D: 40  L: 50  1: 0  2: 0  3: 0
Payne, John            T:  1 G:  3  Avge: 3.00 (+1.5) W: 33  D:  0  L: 67  1: 0  2: 0  3: 0
Payne, Ryan            T:  3 G: 12  Avge: 5.33 (+0.6) W: 50  D:  8  L: 42  1: 0  2: 0  3: 2
Phillips, David        T:  3 G: 17  Avge: 7.47 (+0.9) W: 65  D: 18  L: 18  1: 0  2: 0  3: 2
Plachetta, Gary        T:  1 G:  4  Avge: 5.75 (+2.0) W: 50  D: 25  L: 25  1: 0  2: 0  3: 0
Riddick, Stewart       T:  2 G: 12  Avge: 3.26  (0.0) W: 25  D: 17  L: 58  1: 0  2: 0  3: 0
Roberts, Graham        T:  1 G:  4  Avge: 3.36 (-0.1) W:  0  D: 50  L: 50  1: 0  2: 0  3: 0
Robinson, Duncan       T:  1 G:  2  Avge: 4.75 (-0.1) W: 25  D: 50  L: 25  1: 0  2: 0  3: 0
Rolls, Gregory         T:  1 G:  6  Avge: 3.50 (-0.1) W: 17  D: 33  L: 50  1: 0  2: 0  3: 0
Rose, Dorian           T:  1 G:  3  Avge: 3.33 (+1.1) W: 33  D:  0  L: 67  1: 0  2: 0  3: 0
Rutherfurd, Michael    T:  5 G: 27  Avge: 4.56 (+0.6) W: 37  D: 15  L: 48  1: 0  2: 0  3: 0
Sharp, Nick            T:  1 G:  2  Avge: 6.79 (+0.4) W: 50  D: 50  L:  0  1: 0  2: 0  3: 0
Shaw, Terry            T:  1 G:  2  Avge: 6.33 (-0.4) W: 50  D: 25  L: 25  1: 0  2: 0  3: 0
Small, Greg            T:  1 G:  2  Avge: 5.00 (+2.5) W: 50  D:  0  L: 50  1: 0  2: 0  3: 0
Smith, Russell         T:  3 G: 15  Avge: 4.33 (-1.0) W: 33  D: 20  L: 47  1: 0  2: 0  3: 0
Speed, Ian             T:  2 G:  6  Avge: 6.58 (-0.9) W: 58  D:  8  L: 33  1: 0  2: 0  3: 1
Stewart, Ian           T:  1 G:  4  Avge: 4.84 (-0.9) W: 50  D:  0  L: 50  1: 0  2: 0  3: 0
Sundseth, Doug         T:  1 G:  3  Avge:10.00 (+0.4) W:100  D:  0  L:  0  1: 1  2: 0  3: 0
Taylor, David          T:  1 G:  1  Avge: 6.00 (-1.6) W:  0  D:100  L:  0  1: 1  2: 0  3: 0
Turner, Brian          T:  2 G:  9  Avge: 3.89  (0.0) W: 33  D:  0  L: 67  1: 0  2: 0  3: 0
Turner, Danny          T:  3 G: 10  Avge: 4.10 (+0.2) W: 30  D: 30  L: 40  1: 0  2: 0  3: 0
Unwin, Bryan           T:  2 G:  6  Avge: 5.83 (+2.6) W: 67  D:  0  L: 33  1: 0  2: 0  3: 0
Upton, Django          T:  1 G:  4  Avge: 6.50 (+1.2) W: 50  D: 25  L: 25  1: 0  2: 0  3: 1
Walkby, Ian            T:  1 G:  2  Avge: 3.75 (+1.2) W: 25  D: 25  L: 50  1: 0  2: 0  3: 0
Wallace, Kevin         T:  1 G:  2  Avge: 2.50 (-3.3) W:  0  D: 50  L: 50  1: 0  2: 0  3: 0
Walton, Jimmy          T:  1 G:  2  Avge: 3.75 (-1.3) W: 25  D: 25  L: 50  1: 0  2: 0  3: 0
Ware, Peter            T:  1 G:  5  Avge: 0.80 (-2.5) W:  0  D: 20  L: 80  1: 0  2: 0  3: 0
Watson, Charles        T:  1 G:  4  Avge: 7.50 (+0.4) W: 50  D: 50  L:  0  1: 0  2: 0  3: 0
Watson, Marcus         T:  4 G: 19  Avge: 8.74 (+0.3) W: 89  D:  0  L: 11  1: 2  2: 1  3: 0
Westmore, Paul         T:  1 G:  6  Avge: 5.21 (+1.3) W: 50  D:  0  L: 50  1: 0  2: 0  3: 0
Wigham, Stuart         T:  1 G:  2  Avge: 1.25 (-0.9) W:  0  D: 25  L: 75  1: 0  2: 0  3: 0
Zito, Claudio          T:  6 G: 28  Avge: 5.36 (+0.9) W: 43  D: 14  L: 43  1: 1  2: 0  3: 1


2/04  Warring States and Ch'in Chinese. 480BC - 202BC
Times Used:  133  Placed 1st:  4  2nd:  4  3rd:  3
Rated Games: 601* Avge score: 5.29 (+0.1) W: 38  D: 30  L: 32
Position On Games Played Table: 21st   On Success Table: 55th 
Players using this army:
Andrews, Mat           T:  1 G: 10  Avge: 4.10 (-0.2) W: 40  D: 10  L: 50  1: 0  2: 0  3: 0
Bak, Steve             T:  1 G:  5  Avge: 3.31 (-0.4) W:  0  D: 60  L: 40  1: 0  2: 0  3: 0
Baldwin, Mike          T:  1 G:  2  Avge: 5.25 (+1.0) W:  0  D:100  L:  0  1: 0  2: 0  3: 0
Baxendell, Ian         T:  2 G: 12  Avge: 6.83 (+0.7) W: 50  D: 42  L:  8  1: 1  2: 0  3: 0
Begovic, Nikola        T:  2 G:  8  Avge: 5.59 (+0.5) W: 25  D: 62  L: 12  1: 0  2: 0  3: 0
Bowman, Gavin          T:  9 G: 41  Avge: 4.24 (+0.4) W: 32  D: 27  L: 41  1: 0  2: 0  3: 0
Bracken, Padraig       T:  1 G:  3  Avge: 5.00 (+0.7) W: 33  D: 33  L: 33  1: 0  2: 0  3: 0
Bradford, Michael      T:  1 G:  2  Avge: 5.00 (+1.2) W:  0  D: 75  L: 25  1: 0  2: 0  3: 0
Bruce, Derek           T:  1 G:  2  Avge: 5.25 (-1.3) W: 25  D: 50  L: 25  1: 0  2: 0  3: 0
Castagnini, Andrea     T:  1 G:  2  Avge: 5.00 (+0.3) W: 50  D:  0  L: 50  1: 0  2: 0  3: 0
Clarke, Mark           T:  1 G:  2  Avge: 5.00  (0.0) W:  0  D: 75  L: 25  1: 0  2: 0  3: 0
Claxton, Andrew        T:  1 G:  2  Avge: 6.75 (+1.6) W: 50  D: 50  L:  0  1: 0  2: 0  3: 0
Collins, Richard       T:  1 G:  5  Avge: 6.06 (+0.3) W: 40  D: 40  L: 20  1: 0  2: 0  3: 0
Cornwell, Richard      T:  1 G:  4  Avge: 7.50 (+0.9) W: 50  D: 50  L:  0  1: 0  2: 0  3: 0
Cotsios, Jim           T:  4 G: 17  Avge: 5.29 (+0.2) W: 29  D: 47  L: 24  1: 0  2: 0  3: 0
Cunningham, Rob        T:  1 G:  3  Avge: 3.33 (-2.2) W: 33  D:  0  L: 67  1: 0  2: 0  3: 0
Dawson, Paul           T:  2 G:  7  Avge: 5.95 (-0.3) W: 43  D: 36  L: 21  1: 0  2: 0  3: 0
DeNorme, Carlo         T:  1 G:  5  Avge: 5.19 (-0.9) W: 40  D: 20  L: 40  1: 0  2: 0  3: 0
Dick, George           T:  1 G:  4  Avge: 4.22 (-0.1) W: 25  D: 25  L: 50  1: 0  2: 0  3: 0
Edgar, Paul            T:  2 G: 10  Avge: 4.20 (-0.8) W: 30  D: 20  L: 50  1: 0  2: 0  3: 0
Elliott, Simon         T:  1 G:  4  Avge: 7.74 (+1.8) W: 75  D: 25  L:  0  1: 0  2: 0  3: 0
Evans, Gareth          T:  1 G:  6  Avge: 4.01 (-0.9) W: 33  D: 17  L: 50  1: 0  2: 0  3: 0
Evans, Jeremy          T:  1 G:  2  Avge: 6.17 (-0.3) W: 75  D:  0  L: 25  1: 0  2: 0  3: 0
Farrell (NZ), Nick     T:  1 G:  5  Avge: 2.44 (-0.5) W:  0  D: 40  L: 60  1: 0  2: 0  3: 0
Ferguson, Bruce        T:  1 G:  6  Avge: 5.67  (0.0) W: 50  D: 17  L: 33  1: 0  2: 0  3: 0
Gaines, Stephanous     T:  1 G:  6  Avge: 6.30  (0.0) W: 50  D: 17  L: 33  1: 0  2: 0  3: 0
George, Michael        T:  2 G:  8  Avge: 5.75 (+0.7) W: 50  D: 12  L: 38  1: 0  2: 0  3: 0
Gibson, Stuart         T:  3 G: 15  Avge: 2.93 (+0.4) W: 27  D:  0  L: 73  1: 0  2: 0  3: 0
Graham-Leigh, John     T:  1 G:  2  Avge: 5.00 (-0.3) W: 50  D:  0  L: 50  1: 0  2: 0  3: 0
Greenwood, Roger       T:  1 G:  2  Avge: 5.00 (-0.6) W: 25  D: 50  L: 25  1: 0  2: 0  3: 0
Hacker, Steve          T:  1 G:  2  Avge: 7.00 (+0.7) W: 50  D: 50  L:  0  1: 0  2: 1  3: 0
Hamlyn, Karl           T:  4 G: 20  Avge: 6.00 (+0.2) W: 40  D: 40  L: 20  1: 1  2: 0  3: 0
Harley, Alasdair       T:  1 G:  2  Avge: 5.25 (-1.4) W: 25  D: 50  L: 25  1: 0  2: 0  3: 0
Hickman, John          T:  2 G: 11  Avge: 4.52 (+0.2) W: 27  D: 36  L: 36  1: 0  2: 0  3: 0
Hoskins, Neil          T:  1 G:  2  Avge: 6.17 (+1.1) W: 75  D:  0  L: 25  1: 0  2: 0  3: 0
Ierman, Walter         T:  1 G:  4  Avge: 5.00 (-1.3) W: 50  D:  0  L: 50  1: 0  2: 0  3: 0
Ippolito, Philippe     T:  1 G:  6  Avge: 4.38 (-0.1) W: 33  D: 33  L: 33  1: 0  2: 0  3: 0
Ives-Keeler, Max       T:  1 G:  6  Avge: 3.39 (-0.4) W: 33  D:  0  L: 67  1: 0  2: 0  3: 0
Jennings, Greg         T:  1 G:  5  Avge: 2.80 (-0.7) W: 20  D:  0  L: 80  1: 0  2: 0  3: 0
Johnson, Paul          T:  1 G:  1  Avge: 3.50 (-2.7) W:  0  D: 50  L: 50  1: 0  2: 0  3: 0
Kroonenburg, Hans      T:  3 G: 15  Avge: 4.53 (-0.9) W: 27  D: 33  L: 40  1: 0  2: 0  3: 0
Lowrie, Dave           T:  1 G:  2  Avge: 5.25 (+0.9) W:  0  D:100  L:  0  1: 0  2: 0  3: 0
Maguire, John          T:  1 G:  6  Avge: 7.17 (+1.8) W: 67  D: 17  L: 17  1: 0  2: 0  3: 0
Malpas, Richard        T:  4 G: 20  Avge: 4.83 (+0.2) W: 30  D: 35  L: 35  1: 0  2: 0  3: 0
Marteliacci, Massimili T:  1 G:  2  Avge: 7.50 (+0.4) W: 50  D: 50  L:  0  1: 0  2: 0  3: 0
McHugh, Don            T:  1 G:  2  Avge: 7.00 (+0.2) W: 50  D: 50  L:  0  1: 0  2: 1  3: 0
McManus, Hilton        T:  4 G: 14  Avge: 5.79 (-0.7) W: 43  D: 29  L: 29  1: 0  2: 1  3: 0
Miller, Joey           T:  5 G: 23  Avge: 7.22 (+0.8) W: 57  D: 26  L: 17  1: 1  2: 0  3: 0
Nicholas, Scott        T:  1 G:  4  Avge: 6.75 (-0.7) W: 50  D: 50  L:  0  1: 0  2: 0  3: 0
O'Brien, Nick          T:  1 G:  2  Avge: 2.90 (-0.8) W:  0  D: 50  L: 50  1: 0  2: 0  3: 0
Obermeit, Volker       T:  2 G: 12  Avge: 4.64 (-1.1) W: 33  D: 17  L: 50  1: 0  2: 0  3: 0
Ossa-Bordes, Martin    T:  2 G: 10* Avge: 6.90 (+0.3) W: 50  D: 50  L:  0  1: 0  2: 0  3: 0
Parish, David          T:  2 G:  4  Avge: 3.95 (-0.2) W: 25  D: 25  L: 50  1: 0  2: 0  3: 0
Peckham, Simon         T:  2 G:  6  Avge: 5.83 (+0.3) W: 50  D: 17  L: 33  1: 0  2: 0  3: 0
Peregrine-Young, Huw   T:  2 G: 10  Avge: 2.36 (-1.8) W: 20  D:  0  L: 80  1: 0  2: 0  3: 0
Perry, Richard         T:  1 G:  4  Avge: 5.75 (-0.2) W: 25  D: 50  L: 25  1: 0  2: 0  3: 0
Pfanenstiel, Mike      T:  3 G: 11  Avge: 6.91 (+1.4) W: 73  D:  0  L: 27  1: 0  2: 0  3: 0
Reeves, Phil           T:  1 G:  2  Avge: 6.50 (-0.5) W: 25  D: 75  L:  0  1: 0  2: 0  3: 0
Richards, Chris        T:  1 G:  5  Avge: 4.13 (-0.6) W:  0  D: 80  L: 20  1: 0  2: 0  3: 0
Ritchie, Robert        T:  4 G: 21  Avge: 5.62 (+0.2) W: 33  D: 43  L: 24  1: 0  2: 0  3: 1
Rivers, Charles        T:  4 G: 20  Avge: 6.25 (+0.6) W: 60  D:  5  L: 35  1: 0  2: 0  3: 0
Robinson, Paul         T:  4 G: 17  Avge: 6.49 (+0.4) W: 41  D: 59  L:  0  1: 0  2: 0  3: 0
Robinson, Tony         T:  4 G: 21  Avge: 6.34 (+0.9) W: 48  D: 38  L: 14  1: 0  2: 0  3: 0
Shanek, Dale           T:  1 G:  3  Avge: 5.33 (+0.2) W: 33  D: 33  L: 33  1: 0  2: 0  3: 1
Simcic, Peter          T:  1 G:  4  Avge: 7.50 (+1.5) W: 50  D: 50  L:  0  1: 0  2: 0  3: 0
Sommerville, Rodney    T:  1 G:  3  Avge: 7.00 (+1.7) W:100  D:  0  L:  0  1: 1  2: 0  3: 0
Sproll, Norm           T:  5 G: 15  Avge: 3.73 (-0.1) W:  7  D: 60  L: 33  1: 0  2: 0  3: 0
Stafford, John         T:  1 G:  3  Avge: 9.00 (+3.3) W:100  D:  0  L:  0  1: 0  2: 1  3: 0
Steer, Adrian          T:  6 G: 29  Avge: 5.08 (+0.5) W: 29  D: 45  L: 26  1: 0  2: 0  3: 0
Stone, Peter           T:  1 G:  4  Avge: 7.00 (-0.1) W: 50  D: 25  L: 25  1: 0  2: 0  3: 0
Swearingen, Chris      T:  1 G:  6  Avge: 2.50 (-2.8) W: 17  D: 17  L: 67  1: 0  2: 0  3: 0
Taylor, Andrew         T:  1 G:  6  Avge: 3.70 (-0.4) W: 33  D:  0  L: 67  1: 0  2: 0  3: 0
Taylor, Steve          T:  1 G:  2  Avge: 6.75 (+1.7) W: 50  D: 50  L:  0  1: 0  2: 0  3: 0
Verheaghe, Andy        T:  2 G:  6  Avge: 1.00 (-1.3) W:  0  D: 17  L: 83  1: 0  2: 0  3: 0
Wade, Nick             T:  2 G: 10  Avge: 6.50 (-0.6) W: 60  D: 10  L: 30  1: 0  2: 0  3: 0
Watson, Marcus         T:  1 G:  4  Avge: 8.50 (+0.1) W: 75  D: 25  L:  0  1: 0  2: 0  3: 1
Westwood, Keith        T:  1 G:  2  Avge: 6.50 (-0.5) W: 25  D: 75  L:  0  1: 0  2: 0  3: 0
Winland, Ken           T:  1 G:  2  Avge: 5.00 (+0.8) W: 50  D:  0  L: 50  1: 0  2: 0  3: 0
Zito, Fabrizio         T:  2 G:  8  Avge: 6.80 (+1.0) W: 62  D: 12  L: 25  1: 0  2: 1  3: 0


2/05  Later Hoplite Greek. 450BC - 275BC (235BC if Siciliot or Italiot)
Times Used:   97  Placed 1st:  2  2nd:  1  3rd:  3
Rated Games: 390* Avge score: 4.77 (-0.1) W: 28  D: 39  L: 33
Position On Games Played Table: 40th   On Success Table: 113th
Players using this army:
Anderson, Craig        T:  1 G:  4  Avge: 5.50 (+0.4) W: 50  D: 25  L: 25  1: 0  2: 0  3: 0
Bennett, Chris         T:  1 G:  2  Avge: 4.75 (+1.0) W:  0  D:100  L:  0  1: 0  2: 0  3: 0
Betts, Colin           T:  1 G:  1  Avge: 4.00 (-0.6) W:  0  D: 50  L: 50  1: 0  2: 0  3: 0
Bowman, Gavin          T:  1 G:  4  Avge: 4.50 (+0.7) W: 50  D:  0  L: 50  1: 0  2: 0  3: 0
Brooks, Stuart         T:  1 G:  1  Avge: 5.00 (+0.6) W:  0  D:100  L:  0  1: 0  2: 0  3: 0
Bumala, Mark           T:  1 G:  3  Avge: 6.00 (+0.2) W: 33  D: 33  L: 33  1: 0  2: 0  3: 0
Burg, Chris            T:  2 G:  8  Avge: 4.12 (-0.9) W: 38  D:  0  L: 62  1: 0  2: 0  3: 0
Burns, Kevin           T:  6 G: 11  Avge: 5.45 (-0.3) W: 18  D: 73  L:  9  1: 0  2: 0  3: 0
Clarke, Mark           T:  1 G:  6  Avge: 4.38 (-0.7) W: 17  D: 50  L: 33  1: 0  2: 0  3: 0
Cutner, David          T:  2 G:  8  Avge: 1.99 (-2.5) W:  0  D: 38  L: 62  1: 0  2: 0  3: 0
