The IWF Homepage Email: info@theIWF.org Site Map

The International Wargames Federation

Blue Bar

Homepage -> Seedings -> DBM Ratings -> ARMIES - Book 1 (DBM 3.0 and Earlier)
 
About Us
Objectives
How to Join
Our Structure
Member Organisations
Constitution
FAQ
Competitions
Calendar
Rules Clarifications
Seedings
Test Matches
Past Results
News
News Archive
Mailing List



ARMIES - Book 1 (DBM 3.0 and Earlier)

Book 1 Armies Complete History (earlier DBM versions only) - at 4 November 2007 (post [IE]IWF European IC Championship 2007)

The table below comprehensively summarises all usage and results of each book 1 army in rated tournaments where such details have been supplied. It is in list number order. Only armies that have been used are included. There are 60 such armies (out of 63 available).

Data is shown firstly in total for each army and then for each player that has used that army. The player specific data is alphabetically on player name.

The number of tournaments each army has been used at is shown (sometimes as T:) If the same army is used by 2 players (not in a doubles team) at the one tournament this counts as 2 uses in total. However usage by a doubles team counts as once in total for the army but one use each for each member of the doubles team (that's why the sum of usages from the player list may be more than the total usages)..

The number of rated games played with each army is shown (sometimes as G:) and the average DBM score in those games. In brackets is the weighted difference per game between players' scores when using this army and their overall average score per game (all armies).

The percentage of games "won", "drawn" and "lost" for each army is shown (after the headings W:, D: and L:). Where the scoring system used, eg GSC15, allows this to be determined precisely that information has been used. Under other scoring systems it is based upon the equivalent of a 10 point score from each game where a score of 6.5 to 10 is considered a win, 3.5 to 6.5 a draw and 0 to 3.5 a loss. In these cases the available data does not permit any more accurate determination of wins, draws and losses than this.

All average game scores assume 10 points per game or equivalent.

The number of times each army has been placed first, second or third is also shown (sometimes as 1:, 2:, 3:). Note that if a player opts out of a tournament, the only statistics collected are whether he and his army finished first, second or third.

This table is based on results from games played under versions of DBM prior to 3.1 ONLY.


1/01  Early Sumerian. 3000BC - 2334BC & c. 2250BC
Times Used:   11  Placed 1st:  0  2nd:  3  3rd:  0
Rated Games:  47  Avge score: 4.90 (+0.3) W: 36  D: 30  L: 34
Position On Games Played Table: 184th  On Success Table: -    
Players using this army:
Barnett, Alan          T:  2 G: 10  Avge: 2.56 (+0.1) W: 10  D: 30  L: 60  1: 0  2: 0  3: 0
Briggs, Graham         T:  1 G:  2  Avge: 5.00 (-2.0) W: 25  D: 50  L: 25  1: 0  2: 0  3: 0
Crosby, Rich           T:  1 G:  3  Avge: 8.00 (+2.2) W: 67  D: 33  L:  0  1: 0  2: 1  3: 0
Fallon, Gerry          T:  1 G:  3  Avge: 9.33 (+2.5) W:100  D:  0  L:  0  1: 0  2: 0  3: 0
Hauber, Jim            T:  4 G: 19  Avge: 4.74 (+0.1) W: 42  D: 16  L: 42  1: 0  2: 1  3: 0
Rathgay, Steve         T:  1 G:  4  Avge: 4.07  (0.0) W:  0  D: 75  L: 25  1: 0  2: 0  3: 0
Robinson, Paul         T:  1 G:  2  Avge: 5.00 (-1.1) W: 25  D: 50  L: 25  1: 0  2: 0  3: 0
Sharpe, Colin          T:  1 G:  4  Avge: 6.56 (+0.6) W: 50  D: 50  L:  0  1: 0  2: 1  3: 0


1/02  Early Egyptian. 3000BC - 1543BC
Times Used:   10  Placed 1st:  1  2nd:  1  3rd:  0
Rated Games:  43  Avge score: 6.25 (+0.5) W: 44  D: 40  L: 16
Position On Games Played Table: 187th  On Success Table: -    
Players using this army:
Bak, Steve             T:  1 G:  2  Avge: 4.14 (+0.5) W:  0  D: 75  L: 25  1: 0  2: 0  3: 0
Jeffrey-Cooke, Richard T:  1 G:  2  Avge: 4.14 (-0.5) W:  0  D: 75  L: 25  1: 0  2: 0  3: 0
Mele, Lorenzo          T:  1 G:  4  Avge: 8.60 (+1.0) W: 75  D: 25  L:  0  1: 1  2: 0  3: 0
Novak, Rich            T:  1 G:  3  Avge: 8.67 (+1.2) W: 67  D: 33  L:  0  1: 0  2: 1  3: 0
Pintos-Lopez, Hernan   T:  3 G: 14  Avge: 6.21 (+0.8) W: 43  D: 57  L:  0  1: 0  2: 0  3: 0
Rivers, Charles        T:  4 G: 18  Avge: 5.83 (+0.2) W: 44  D: 22  L: 33  1: 0  2: 0  3: 0


1/03  Nubian. 3000BC - 1480BC
Times Used:   23  Placed 1st:  6  2nd:  2  3rd:  2
Rated Games:  85  Avge score: 5.69 ( 0.0) W: 47  D: 21  L: 32
Position On Games Played Table: 135th  On Success Table: 17th 
Players using this army:
Aaron, Chip            T:  1 G:  1  Avge: 0.00 (-3.2) W:  0  D:  0  L:100  1: 0  2: 0  3: 0
Allen, Ed              T:  1 G:  4  Avge: 3.25  (0.0) W:  0  D: 75  L: 25  1: 0  2: 0  3: 0
Baldacci, Osvaldo      T:  2 G:  9  Avge: 4.38 (+0.2) W: 33  D: 22  L: 44  1: 0  2: 0  3: 0
Baxter, Phil           T:  1 G:  2  Avge: 0.85 (-3.7) W:  0  D:  0  L:100  1: 0  2: 0  3: 0
Clarke, Mark           T:  1 G:  2  Avge: 0.85 (-4.2) W:  0  D:  0  L:100  1: 0  2: 0  3: 0
Dale, Patrick          T:  1 G:  5  Avge: 4.50 (+0.4) W: 20  D: 60  L: 20  1: 0  2: 0  3: 0
Donovan, Kevin         T:  4 G: 16  Avge: 9.75 (+0.9) W: 94  D:  6  L:  0  1: 4  2: 0  3: 0
Gibson, John           T:  1 G:  4  Avge: 3.75 (-1.0) W: 25  D: 25  L: 50  1: 0  2: 0  3: 0
Hauber, Jim            T:  4 G: 17  Avge: 4.53 (-0.1) W: 41  D:  6  L: 53  1: 1  2: 0  3: 0
Marteliacci, Massimili T:  2 G:  9  Avge: 8.06 (+0.9) W: 78  D: 22  L:  0  1: 1  2: 1  3: 0
Nicholas, Scott        T:  1 G:  1  Avge:10.00 (+2.6) W:100  D:  0  L:  0  1: 0  2: 0  3: 0
Pearson, Gavin         T:  1 G:  4  Avge: 0.75 (-3.9) W:  0  D:  0  L:100  1: 0  2: 0  3: 0
Reed, Mark             T:  4 G: 11  Avge: 6.55 (+1.1) W: 45  D: 45  L:  9  1: 0  2: 1  3: 2


1/04  Zagros and Anatolian Highlanders. 3000BC - 950BC
Times Used:    7  Placed 1st:  1  2nd:  1  3rd:  1
Rated Games:  27  Avge score: 5.63 (-0.2) W: 37  D: 37  L: 26
Position On Games Played Table: 225th  On Success Table: -    
Players using this army:
Briggs, Graham         T:  1 G:  4  Avge: 6.57 (-0.4) W: 50  D: 25  L: 25  1: 0  2: 1  3: 0
Crosby, Rich           T:  1 G:  3  Avge: 5.00 (-0.8) W: 33  D: 33  L: 33  1: 0  2: 0  3: 0
Fairhurst, Lynda       T:  1 G:  4  Avge: 3.44 (-0.3) W:  0  D: 75  L: 25  1: 0  2: 0  3: 0
Fallon, Gerry          T:  1 G:  4  Avge: 7.50 (+0.7) W: 50  D: 50  L:  0  1: 0  2: 0  3: 1
Marteliacci, Massimili T:  1 G:  4  Avge: 7.35 (+0.2) W: 75  D:  0  L: 25  1: 0  2: 0  3: 0
Martin-Smith, Keith    T:  1 G:  4  Avge: 7.19 (+0.7) W: 50  D: 50  L:  0  1: 1  2: 0  3: 0
Priest, Marc           T:  1 G:  4  Avge: 2.19 (-2.1) W:  0  D: 25  L: 75  1: 0  2: 0  3: 0


1/05  Early Susiana and Elam. 3000BC - 800BC
Times Used:    3  Placed 1st:  0  2nd:  0  3rd:  0
Rated Games:  10  Avge score: 4.53 (+0.2) W: 10  D: 70  L: 20
Position On Games Played Table: 268th  On Success Table: -    
Players using this army:
Crosby, Rich           T:  1 G:  3  Avge: 5.00 (-0.8) W:  0  D:100  L:  0  1: 0  2: 0  3: 0
Holliday, Carl         T:  1 G:  5  Avge: 4.06 (+0.7) W:  0  D: 80  L: 20  1: 0  2: 0  3: 0
Neate, Steven          T:  1 G:  2  Avge: 5.00 (+1.7) W: 50  D:  0  L: 50  1: 0  2: 0  3: 0


1/06  Early Bedouin. 3000BC - 312BC
Times Used:    6  Placed 1st:  1  2nd:  0  3rd:  0
Rated Games:  18  Avge score: 4.75 ( 0.0) W: 33  D: 22  L: 44
Position On Games Played Table: 241st  On Success Table: -    
Players using this army:
Crosby, Rich           T:  1 G:  3  Avge: 8.33 (+2.6) W: 67  D: 33  L:  0  1: 1  2: 0  3: 0
Fallon, Gerry          T:  1 G:  4  Avge: 7.00 (+0.2) W: 50  D: 25  L: 25  1: 0  2: 0  3: 0
McCammon, Rick         T:  1 G:  4  Avge: 4.06 (-1.5) W: 25  D: 25  L: 50  1: 0  2: 0  3: 0
Swain, Justin          T:  1 G:  1  Avge: 0.00 (-3.6) W:  0  D:  0  L:100  1: 0  2: 0  3: 0
Waterfield, Greg       T:  1 G:  2  Avge: 7.66 (+3.2) W: 50  D: 50  L:  0  1: 0  2: 0  3: 0
Watts, Jerry           T:  1 G:  4  Avge: 0.25 (-0.7) W:  0  D:  0  L:100  1: 0  2: 0  3: 0


1/07  Early Libyan. 3000BC - 70AD
Times Used:   53  Placed 1st:  4  2nd:  4  3rd:  2
Rated Games: 209  Avge score: 5.69 (+0.2) W: 44  D: 26  L: 30
Position On Games Played Table: 75th   On Success Table: 16th 
Players using this army:
Ager, Christopher      T:  4 G: 10  Avge: 5.27 (+0.4) W: 30  D: 50  L: 20  1: 0  2: 0  3: 1
Allen, David M         T:  1 G:  4  Avge: 2.58 (-2.6) W: 25  D:  0  L: 75  1: 0  2: 0  3: 0
Allen, Scott           T:  1 G:  4  Avge: 4.75 (-1.1) W: 25  D: 50  L: 25  1: 0  2: 0  3: 0
Brock, Frank           T:  1 G:  4  Avge: 7.11 (+0.7) W: 50  D: 50  L:  0  1: 0  2: 1  3: 0
Bullers, Phil          T:  1 G:  4  Avge: 2.66 (-0.7) W:  0  D: 25  L: 75  1: 0  2: 0  3: 0
Cornwell, Richard      T:  1 G:  2  Avge: 7.50 (+0.9) W: 50  D: 50  L:  0  1: 1  2: 0  3: 0
Cutner, Alan           T:  1 G:  2  Avge: 4.21 (-1.6) W: 25  D: 25  L: 50  1: 0  2: 0  3: 0
Daubagnan, Guy         T:  3 G: 15  Avge: 6.66 (-0.1) W: 47  D: 40  L: 13  1: 0  2: 1  3: 0
Fogazza, Fabrizio      T:  1 G:  3  Avge: 3.33 (-3.2) W: 33  D:  0  L: 67  1: 0  2: 0  3: 0
Ford, David            T:  1 G:  6  Avge: 5.05 (-0.2) W: 33  D: 17  L: 50  1: 0  2: 0  3: 0
Frulla, Carlo          T:  1 G:  4  Avge: 1.96 (-2.0) W:  0  D:  0  L:100  1: 0  2: 0  3: 0
Grant, Michael         T:  2 G:  2  Avge: 3.50 (+0.2) W:  0  D: 50  L: 50  1: 0  2: 0  3: 0
Hamilton, James        T:  5 G:  7  Avge: 6.82 (+0.4) W: 64  D:  7  L: 29  1: 1  2: 1  3: 0
Hanney, Geoff          T:  1 G:  2  Avge: 8.00 (+3.6) W: 75  D: 25  L:  0  1: 0  2: 0  3: 1
Littlefield, Steve     T:  1 G:  2  Avge: 8.00 (+1.8) W: 75  D: 25  L:  0  1: 0  2: 0  3: 1
Mann, Greg             T:  1 G:  2  Avge: 4.21 (-1.8) W: 25  D: 25  L: 50  1: 0  2: 0  3: 0
McCammon, Rick         T:  9 G: 40  Avge: 6.04 (+0.5) W: 56  D: 16  L: 28  1: 0  2: 0  3: 0
Novak, Rich            T:  1 G:  4  Avge: 6.50 (-0.9) W: 50  D: 25  L: 25  1: 0  2: 0  3: 0
Pizzocri, Fabio        T:  4 G: 20  Avge: 5.30 (+0.1) W: 50  D: 10  L: 40  1: 0  2: 0  3: 0
Rivers, Charles        T:  3 G: 14  Avge: 6.29 (+0.6) W: 36  D: 57  L:  7  1: 1  2: 0  3: 0
Robinson, Tony         T:  2 G:  4  Avge: 5.70 (+0.2) W: 38  D: 38  L: 25  1: 0  2: 0  3: 0
Steele, Phil           T:  3 G:  6  Avge: 3.99 (-0.4) W: 17  D: 50  L: 33  1: 0  2: 0  3: 0
Taper, Luke            T:  4 G: 12  Avge: 6.42 (+2.1) W: 50  D: 33  L: 17  1: 0  2: 0  3: 0
Watts, Tim             T:  3 G:  3  Avge: 7.83 (+2.1) W: 83  D:  0  L: 17  1: 1  2: 1  3: 0
Webster, Colin         T:  2 G:  6  Avge: 4.17 (-1.1) W: 33  D:  0  L: 67  1: 0  2: 0  3: 0
Wilkinson, Martin      T:  4 G: 13  Avge: 5.11 (-0.8) W: 31  D: 35  L: 35  1: 0  2: 0  3: 0
Zorn, Jeff             T:  4 G: 14  Avge: 7.29 (+1.1) W: 64  D: 14  L: 21  1: 1  2: 1  3: 0


1/08  Makkan, Dilmun, Saba, Ma'in and Qataban. 2800BC - 312BC
Times Used:   81  Placed 1st: 14  2nd:  6  3rd:  6
Rated Games: 339  Avge score: 6.42 (+0.5) W: 52  D: 27  L: 21
Position On Games Played Table: 52nd   On Success Table: 1st  
Players using this army:
Anderson, Doug         T:  2 G:  9  Avge: 3.89 (-1.2) W: 33  D: 11  L: 56  1: 0  2: 0  3: 1
Angell, Richard        T:  2 G:  7  Avge: 4.44 (-0.2) W: 21  D: 50  L: 29  1: 0  2: 0  3: 0
Bazin, Philippe        T:  1 G:  4  Avge: 7.66 (+1.6) W: 75  D: 25  L:  0  1: 0  2: 0  3: 1
Bennett, Mike          T:  4 G:  8  Avge: 7.11 (+0.3) W: 56  D: 44  L:  0  1: 0  2: 1  3: 1
Bennett, Nick          T:  1 G:  2  Avge: 4.14 (-0.2) W: 25  D: 25  L: 50  1: 0  2: 0  3: 0
Bolton, Martyn         T:  1 G:  2  Avge: 8.91 (+3.3) W:100  D:  0  L:  0  1: 1  2: 0  3: 0
Briggs, Graham         T:  2 G: 10  Avge: 7.12 (+0.1) W: 60  D: 30  L: 10  1: 2  2: 0  3: 0
Brown, Bruce           T:  2 G:  6  Avge: 7.53 (+1.0) W: 42  D: 58  L:  0  1: 0  2: 0  3: 0
Buckley, John          T:  1 G:  2  Avge: 7.19 (+0.1) W: 50  D: 50  L:  0  1: 0  2: 0  3: 0
Collins, Richard       T:  5 G: 25  Avge: 5.72 (-0.1) W: 46  D: 22  L: 32  1: 1  2: 0  3: 0
Cross, Peter           T:  1 G:  2  Avge: 4.61 (-0.6) W: 25  D: 50  L: 25  1: 0  2: 0  3: 0
Cutner, Alan           T:  1 G:  2  Avge: 5.31 (-0.5) W: 50  D:  0  L: 50  1: 0  2: 0  3: 0
Cutner, David          T:  1 G:  2  Avge: 5.31 (+0.8) W: 50  D:  0  L: 50  1: 0  2: 0  3: 0
Daymond, Lyle          T:  1 G:  4  Avge: 5.00 (+0.4) W: 50  D:  0  L: 50  1: 0  2: 0  3: 0
Doman, Eric            T:  4 G: 12  Avge: 7.15 (+0.2) W: 50  D: 42  L:  8  1: 0  2: 1  3: 1
Evans, Graham          T:  1 G:  4  Avge: 6.09 (-1.2) W: 25  D: 75  L:  0  1: 0  2: 0  3: 0
Fogazza, Fabrizio      T:  1 G:  4  Avge: 7.58 (+1.0) W: 50  D: 50  L:  0  1: 0  2: 1  3: 0
Gray, Howard           T:  1 G:  2  Avge: 3.98 (-0.9) W: 50  D:  0  L: 50  1: 0  2: 0  3: 0
Greenwood, Roger       T:  1 G:  2  Avge: 6.96 (+1.4) W: 75  D:  0  L: 25  1: 0  2: 0  3: 0
Handley, Dave          T:  8 G: 30  Avge: 7.78 (+1.0) W: 70  D: 18  L: 12  1: 2  2: 1  3: 1
Hazelwood, Dan         T:  1 G:  4  Avge: 5.75 (-1.4) W: 50  D: 25  L: 25  1: 0  2: 0  3: 0
Helmet, Jan            T:  1 G:  6  Avge: 6.33 (+1.6) W: 50  D: 50  L:  0  1: 0  2: 0  3: 0
Johnson, Kev           T:  2 G:  4  Avge: 6.80 (+0.8) W: 50  D: 50  L:  0  1: 0  2: 0  3: 0
Johnston, Peter        T:  2 G:  8  Avge: 6.08 (-0.6) W: 38  D: 38  L: 25  1: 0  2: 0  3: 0
Kostello, Don          T:  1 G:  3  Avge: 4.67  (0.0) W: 33  D: 33  L: 33  1: 0  2: 0  3: 0
Marchant, David        T:  2 G:  3  Avge: 6.14 (+1.3) W: 50  D: 33  L: 17  1: 0  2: 0  3: 0
Marmier, Arnaud        T:  1 G:  4  Avge: 4.25 (-0.6) W: 25  D: 25  L: 50  1: 0  2: 0  3: 0
Marteliacci, Massimili T:  2 G:  8  Avge: 9.34 (+2.2) W:100  D:  0  L:  0  1: 1  2: 0  3: 0
McCammon, Rick         T:  1 G:  1  Avge: 6.50 (+1.0) W: 50  D: 50  L:  0  1: 0  2: 0  3: 0
McKay, Andy            T:  1 G:  1  Avge: 4.50 (-0.4) W:  0  D:100  L:  0  1: 0  2: 0  3: 0
McNeil, JD             T:  1 G:  2  Avge: 7.19 (+0.3) W: 50  D: 50  L:  0  1: 0  2: 0  3: 0
Morrison, David        T:  1 G:  2  Avge: 7.25 (+2.6) W: 75  D:  0  L: 25  1: 0  2: 0  3: 1
Naylor, Martin         T:  1 G:  4  Avge: 6.25 (+0.4) W: 50  D: 25  L: 25  1: 0  2: 0  3: 0
Phillips, Michael      T:  0 G:  0  Avge: 0.00        W:  0  D:  0  L:  0  1: 1  2: 0  3: 0
Pizzocri, Fabio        T:  1 G:  4  Avge: 3.75 (-1.4) W: 25  D: 25  L: 50  1: 0  2: 0  3: 0
Poole, Nigel           T:  1 G:  2  Avge: 7.25 (+3.0) W: 75  D:  0  L: 25  1: 0  2: 0  3: 1
Pudney, Ian            T:  1 G:  2  Avge: 4.61 (-1.6) W: 25  D: 50  L: 25  1: 0  2: 0  3: 0
Reeves, Phil           T:  2 G:  4  Avge: 7.75 (+0.8) W: 62  D: 38  L:  0  1: 0  2: 1  3: 0
Richards, Duncan       T:  3 G: 12  Avge: 8.00 (+1.2) W: 58  D: 42  L:  0  1: 2  2: 0  3: 0
Richardson, Thom       T:  1 G:  5  Avge: 3.88 (-1.0) W: 20  D: 20  L: 60  1: 0  2: 0  3: 0
Robinson, Tony         T:  3 G: 11  Avge: 6.22 (+0.7) W: 50  D: 23  L: 27  1: 0  2: 0  3: 0
Scipioni, Andrea       T:  3 G: 12  Avge: 7.55 (+1.5) W: 75  D:  8  L: 17  1: 1  2: 0  3: 0
Seberac, Philippe      T:  4 G: 16  Avge: 7.71  (0.0) W: 69  D: 25  L:  6  1: 1  2: 1  3: 0
Sharp, Nick            T:  2 G:  4  Avge: 7.70 (+1.3) W: 75  D: 12  L: 12  1: 1  2: 0  3: 0
Sharpe, Colin          T:  5 G: 12  Avge: 6.38 (+0.5) W: 54  D: 29  L: 17  1: 0  2: 1  3: 1
Sigismondi, Evandro    T:  1 G:  4  Avge: 3.60 (-1.6) W: 25  D: 25  L: 50  1: 0  2: 0  3: 0
Smith, Chris           T:  1 G:  2  Avge: 3.98 (-0.9) W: 50  D:  0  L: 50  1: 0  2: 0  3: 0
Stewart, Ian           T:  1 G:  2  Avge: 8.91 (+3.1) W:100  D:  0  L:  0  1: 1  2: 0  3: 0
Stone, Peter           T:  1 G:  4  Avge: 8.75 (+1.7) W: 75  D: 25  L:  0  1: 1  2: 0  3: 0
Stopford, Steve        T:  3 G: 14  Avge: 5.21 (+1.3) W: 36  D: 21  L: 43  1: 0  2: 0  3: 0
Stovell, James         T:  1 G:  2  Avge: 5.83 (+0.2) W: 33  D: 67  L:  0  1: 0  2: 0  3: 0
Stovell, Paul          T:  1 G:  2  Avge: 5.83 (+0.2) W: 33  D: 67  L:  0  1: 0  2: 0  3: 0
Thatcher, Jonathan     T:  1 G:  5  Avge: 4.63 (+0.7) W: 40  D: 20  L: 40  1: 0  2: 0  3: 0
Wagener Moriana, César T:  1 G:  4  Avge: 2.92 (-3.0) W:  0  D: 25  L: 75  1: 0  2: 0  3: 0
Watson, Marcus         T:  1 G:  4  Avge:10.00 (+1.6) W:100  D:  0  L:  0  1: 1  2: 0  3: 0
Westmore, Paul         T:  1 G:  5  Avge: 4.44 (+0.5) W: 60  D:  0  L: 40  1: 0  2: 0  3: 0
Westwood, Keith        T:  2 G:  4  Avge: 7.75 (+0.8) W: 62  D: 38  L:  0  1: 0  2: 1  3: 0
Whitehouse, Bob        T:  1 G:  2  Avge: 6.80 (+0.4) W: 25  D: 75  L:  0  1: 0  2: 0  3: 0
Wilkinson, Martin      T:  1 G:  4  Avge: 6.80 (+0.9) W: 50  D: 50  L:  0  1: 0  2: 0  3: 0
Williams, Jason        T:  1 G:  4  Avge: 5.50 (-0.5) W: 25  D: 50  L: 25  1: 0  2: 0  3: 0
Yeomans, Sean          T:  1 G:  3  Avge: 3.44 (-0.5) W: 33  D:  0  L: 67  1: 0  2: 0  3: 0


1/09  Early Syrian. 2700BC - 2200BC
Times Used:    7  Placed 1st:  0  2nd:  1  3rd:  1
Rated Games:  26  Avge score: 4.74 (-0.4) W: 31  D: 31  L: 38
Position On Games Played Table: 228th  On Success Table: -    
Players using this army:
Crosby, Rich           T:  5 G: 16  Avge: 5.25 (-0.5) W: 38  D: 31  L: 31  1: 0  2: 1  3: 1
Fallon, Gerry          T:  1 G:  4  Avge: 6.50 (-0.3) W: 50  D: 25  L: 25  1: 0  2: 0  3: 0
Mazzoli, Massimiliano  T:  1 G:  6  Avge: 2.19 (-0.3) W:  0  D: 33  L: 67  1: 0  2: 0  3: 0


1/10  Melukhkhan and Pre-Vedic Indian. 2700BC - 1500BC
Times Used:    3  Placed 1st:  0  2nd:  0  3rd:  0
Rated Games:  11  Avge score: 4.36 (-0.9) W: 36  D: 18  L: 45
Position On Games Played Table: 262nd  On Success Table: -    
Players using this army:
Crosby, Rich           T:  1 G:  3  Avge: 6.33 (+0.6) W: 67  D:  0  L: 33  1: 0  2: 0  3: 0
Shuttlewood, Les       T:  1 G:  2  Avge: 5.25 (+0.1) W: 25  D: 50  L: 25  1: 0  2: 0  3: 0
Stapleford, Dave       T:  1 G:  2  Avge: 5.25 (+0.5) W: 25  D: 50  L: 25  1: 0  2: 0  3: 0
Taper, Luke            T:  1 G:  4  Avge: 2.00 (-2.3) W: 25  D:  0  L: 75  1: 0  2: 0  3: 0


1/11  Akkadian, 2334BC - 2193BC, and Third Dynasty of Ur, 2112BC - 2004BC
Times Used:   25  Placed 1st:  4  2nd:  1  3rd:  1
Rated Games: 102  Avge score: 5.67 (-0.1) W: 45  D: 25  L: 29
Position On Games Played Table: 122nd  On Success Table: 18th 
Players using this army:
Adams, Stuart          T:  1 G:  1  Avge: 5.50 (+0.6) W: 50  D:  0  L: 50  1: 0  2: 0  3: 0
Bedlington, Dean       T:  2 G:  7  Avge: 6.86 (+0.8) W: 57  D: 14  L: 29  1: 1  2: 0  3: 0
Briggs, Graham         T:  6 G: 25  Avge: 7.22 (+0.2) W: 58  D: 34  L:  8  1: 2  2: 1  3: 0
Buckley, Gary          T:  1 G:  2  Avge: 3.83 (-0.9) W: 25  D: 25  L: 50  1: 0  2: 0  3: 0
Clarke, Simon          T:  2 G: 12  Avge: 4.82 (-1.5) W: 50  D:  0  L: 50  1: 0  2: 0  3: 0
Crosby, Rich           T:  1 G:  3  Avge: 3.67 (-2.1) W: 33  D:  0  L: 67  1: 0  2: 0  3: 0
Daubagnan, Guy         T:  1 G:  4  Avge: 5.00 (-1.8) W: 25  D: 50  L: 25  1: 0  2: 0  3: 0
Dudley, Clive          T:  1 G:  2  Avge: 6.25 (+1.6) W: 25  D: 75  L:  0  1: 0  2: 0  3: 0
Hamilton, James        T:  1 G:  1  Avge: 5.00 (-1.4) W:  0  D:100  L:  0  1: 0  2: 0  3: 0
Montgomery, Alan       T:  1 G:  6  Avge: 5.94 (+1.3) W: 67  D:  0  L: 33  1: 0  2: 0  3: 0
Nathan, Keith          T:  1 G:  1  Avge: 5.50 (+1.1) W: 50  D:  0  L: 50  1: 0  2: 0  3: 0
Neate, Steven          T:  1 G:  4  Avge: 3.75 (+0.4) W: 25  D: 25  L: 50  1: 0  2: 0  3: 0
Peregrine-Young, Huw   T:  1 G:  2  Avge: 3.83 (-0.3) W: 25  D: 25  L: 50  1: 0  2: 0  3: 0
Robinson, Paul         T:  1 G:  2  Avge: 6.64 (+0.5) W: 25  D: 75  L:  0  1: 0  2: 0  3: 0
Rowland, Martin        T:  3 G:  9  Avge: 7.22 (+1.9) W: 67  D: 22  L: 11  1: 1  2: 0  3: 1
Shuttlewood, Les       T:  3 G:  6  Avge: 5.08  (0.0) W: 25  D: 58  L: 17  1: 0  2: 0  3: 0
Sommerville, Rodney    T:  1 G:  6  Avge: 5.50 (+0.2) W: 50  D:  0  L: 50  1: 0  2: 0  3: 0
Stapleford, Dave       T:  2 G:  4  Avge: 4.50 (-0.2) W: 25  D: 50  L: 25  1: 0  2: 0  3: 0
Waldron, Phil          T:  1 G:  4  Avge: 0.50 (-1.9) W:  0  D:  0  L:100  1: 0  2: 0  3: 0
Watts, Tim             T:  1 G:  1  Avge: 5.00 (-0.7) W:  0  D:100  L:  0  1: 0  2: 0  3: 0


1/12  Sumerian Successor States. 2028BC - 1460BC
Times Used:    6  Placed 1st:  1  2nd:  0  3rd:  0
Rated Games:  24* Avge score: 5.29 (+0.1) W: 28  D: 50  L: 22
Position On Games Played Table: 232nd  On Success Table: -    
Players using this army:
Betts, Colin           T:  1 G:  2  Avge: 4.77 (+0.2) W: 25  D: 50  L: 25  1: 0  2: 0  3: 0
Breckenridge, John     T:  1 G:  4  Avge: 3.75 (+0.2) W:  0  D: 75  L: 25  1: 0  2: 0  3: 0
Crosby, Rich           T:  1 G:  3  Avge: 3.00 (-2.8) W:  0  D: 67  L: 33  1: 0  2: 0  3: 0
Fallon, Gerry          T:  1 G:  4  Avge: 9.25 (+2.4) W:100  D:  0  L:  0  1: 1  2: 0  3: 0
Goss, Mike             T:  1 G:  2  Avge: 4.77 (+0.9) W: 25  D: 50  L: 25  1: 0  2: 0  3: 0
Montgomery, Tim        T:  1 G:  6* Avge: 5.83  (0.0) W:  0  D:  0  L:  0  1: 0  2: 0  3: 0
Power, Wayne           T:  1 G:  3  Avge: 4.00 (-1.0) W:  0  D: 67  L: 33  1: 0  2: 0  3: 0


1/13  Hsia and Shang Chinese. 2000BC - 1017BC
Times Used:    8  Placed 1st:  0  2nd:  1  3rd:  0
Rated Games:  37  Avge score: 5.14 (-0.8) W: 41  D: 22  L: 38
Position On Games Played Table: 203rd  On Success Table: -    
Players using this army:
Collins (Chulthu), Ric T:  1 G:  2  Avge: 5.86  (0.0) W: 50  D: 25  L: 25  1: 0  2: 0  3: 0
Dyett, Steve           T:  1 G:  2  Avge: 4.45 (-0.8) W: 25  D: 25  L: 50  1: 0  2: 0  3: 0
Gray, Jason            T:  1 G:  6  Avge: 6.83 (-0.2) W: 67  D: 17  L: 17  1: 0  2: 0  3: 0
Harrington, Paul       T:  2 G:  4  Avge: 5.16 (+0.3) W: 38  D: 25  L: 38  1: 0  2: 0  3: 0
Novak, Rich            T:  1 G:  4  Avge: 0.75 (-6.7) W:  0  D:  0  L:100  1: 0  2: 0  3: 0
Searle, Brenton        T:  4 G: 19  Avge: 5.53 (+0.1) W: 42  D: 26  L: 32  1: 0  2: 1  3: 0


1/14  Early Northern Barbarians. 2000BC - 315BC
Times Used:    9  Placed 1st:  0  2nd:  0  3rd:  1
Rated Games:  41  Avge score: 4.41 (-0.7) W: 34  D: 17  L: 49
Position On Games Played Table: 191st  On Success Table: -    
Players using this army:
Allen, David M         T:  2 G: 10  Avge: 3.88 (-1.3) W: 30  D: 10  L: 60  1: 0  2: 0  3: 0
Claxton, Andrew        T:  1 G:  2  Avge: 5.25 (+0.1) W: 50  D: 25  L: 25  1: 0  2: 0  3: 0
