Email: info@theIWF.org Site Map

The International Wargames Federation

Blue Bar

Homepage -> Past Results -> 2007: Ancients (DBM) Junior Results
 
About Us
Objectives
How to Join
Our Structure
Member Organisations
Constitution
FAQ
Competitions
Calendar
Rules Clarifications
Seedings
Test Matches
Past Results
News
News Archive
Mailing List



2007: Ancients (DBM) Junior Results:

Umpires:  
Rules: DBM version 3.1
Scoring: BHGS 0-32

Winners:

Photos coming soon

 Full Results:

Pos Name   # Club Country Opp Rnd 1 Opp Rnd 2 Opp Rnd 3 Opp Rnd 4 Opp Rnd 5 Opp Rnd 6 Score Rnd 1 Score Rnd 2 Score Rnd 3 Score Rnd 4 Score Rnd 5 Score Rnd 6 Score
1 Ippolito Pierre 9 JTI FR 34 22 6 8 10 44 32 30 16 13 5 25 121
2 Bauer Dominic 35 OE RSA 10 1 39 26 19 46 2 1 28 18 27 31 107
3 Roodt Alexis 38 PBHS RSA 13 26 20 50 16 30 1 30 0 32 5 31 99
4 Lotter Pierre 31 OE RSA 6 39 24 46 14 27 2 30 16 16 2 30 96
5 Millborrow Evan 41 MCS RSA 16 6 34 43 21 26 31 0 27 12 2 20 92
6 Buter Werner 32 MCS RSA 7 40 27 1 17 39 2 32 21 5 1 30 91
7 Newman Jonathan 33 MG RSA 1 14 7 19 11 48 30 2 4 27 1 26 90
8 Muller Thinus 42 PRG RSA 17 51 46 21 28 36 2 30 17 9 1 23 82
9 Louw Ramsay 46 PRG RSA 21 25 42 31 24 35 5 25 15 16 14 1 76
10 van Hillegondsberg Ludo 48 PRG NET 23 27 29 45 25 33 3 2 1 30 27 6 69
11 de Villiers Jean-Jacques 49 PRG RSA 24 12 30 36 bye 40 16 1 3 8 11 27 66
12 Smith Charles 51 PBHS RSA bye 42 47 25 40 45 11 2 16 7 0 30 66
13 Diener Kevin 39 MCS RSA 14 31 35 47 50 32 2 2 4 25 30 2 65
14 Aynsley James 36 MWC IRE 11 30 37 49 34 42 10 16 0 24 2 9 61
15 Muller Christiaan 47 PRG RSA 22 bye 51 39 45 19 0 9 16 7 24 1 57
16 Jooste Paul 40 PBHS RSA 15 32 26 bye 51 49 2 0 2 8 32 5 49
17 Pretorius Eloff 50 MCS RSA 25 5 16 38 39 bye 27 2 1 0 2 6 38
18 Britz Byron 45 MG RSA 20 34 bye 48 47 51 1 1 2 2 8 2 16
Blue Bar
Contact us at: info@theIWF.org
For website issues: webmaster@theIWF.org
Site contents Copyright © The International Wargames Federation 2006. All rights reserved.