Email: info@theIWF.org Site Map

The International Wargames Federation

Blue Bar

Homepage -> Past Results -> 2006: Renaissance (DBR) Results
 
About Us
Objectives
How to Join
Our Structure
Member Organisations
Constitution
FAQ
Competitions
Calendar
Rules Clarifications
Seedings
Test Matches
Past Results
News
News Archive
Mailing List



2006: Renaissance (DBR) Results:

Rules: DBR version 2.0
Scoring: BHGS 0-32

Winners:

Photos coming soon

From Left to right David Clarke  (GBR) - 1st, Charles Masefield (GBR) - 2nd,  Steve Roper (USA) - 3rd.

 Full Results:
Pos Second Name

First Name

Country Army Date  No Score Opponents by Round Scores by Round
1 2 3 4 5 6 1 2 3 4 5 6
1 Clarke David GBR Later Polish 1683 1 141 9 10 3 2 5 7 25 30 30 15 25 16
2 Masefield Charles GBR Later Polish 1690 2 140 7 11 9 1 4 5 10 29 32 17 25 27
3 Roper Steve USA Later Danish 1677 7 115 2 5 6 4 3 1 22 14 28 7 28 16
4 Tresadem Steve GBR Williamite Anglo-Dutch 1694 4 113 12 8 5 7 2 10 22 27 16 25 7 16
5 Flint Lance GBR Scots Covenanter 1650 5 105 11 7 4 3 1 2 32 18 16 27 7 5
6 Mariette Laurent FRA Swedish Thirty Years War 1632 11 104 5 2 10 8 6 3 0 3 16 30 25 30
7 Hammond Steve GBR Williamite Anglo-Dutch 1696 6 102 10 9 7 12 11 8 30 4 4 26 7 31
8 Ligault Richard RSA Williamite Anglo-Dutch 1690 10 93 6 1 11 9 12 4 2 2 16 31 26 16
9 Strachan Matthew RSA Neapolitan Spanish 1512 9 82 1 6 2 10 8 12 7 28 0 1 30 16
10 Konstantinou Nikos GRE Ottoman Turk 1590 12 71 4 3 8 6 10 9 10 7 26 6 6 16
11 Hughes James GBR Scots Covenanter 1648 3 69 8 12 1 5 7 11 31 25 2 5 4 2
12 Taper Luke AUS Russian Traditional 1630 8 17 3 4 12 11 9 6 1 5 6 2 2 1

Blue Bar
Contact us at: info@theIWF.org
For website issues: webmaster@theIWF.org
Site contents Copyright © The International Wargames Federation 2006. All rights reserved.