Email: info@theIWF.org Site Map

The International Wargames Federation

Blue Bar

Homepage -> Past Results -> 2006: Ancients (DBM) Junior Results
 
About Us
Objectives
How to Join
Our Structure
Member Organisations
Constitution
FAQ
Competitions
Calendar
Rules Clarifications
Seedings
Test Matches
Past Results
News
News Archive
Mailing List



2006: Ancients (DBM) Junior Results:

Umpires:  
Rules: DBM version 3.1
Scoring: BHGS 0-32

Winners:

Photos coming soon

From Left to right Pierre Ippolito (FRA) - 1st, Laurence Flint  (GBR) - 2nd,  Erasmus Burger  (RSA) - 3rd.

 Full Results:

Pos Second Name First Name Country No Army Score

Opponents by Round

Scores By Round

1 2 3 4 5 6 1 2 3 4 5 6
1   (13) Ippolito Pierre (Jnr) FRA 88  Sui Chinese & Early T'ang Chinese. 131 124 3 58 79 104 59 30 23 5 23 19 31
2   (19) Flint Laurence (Jnr) GBR 48  Alexandrian Macedonian. 123 27 125 80 20 4 46 2 32 32 5 31 21
3   (45) Burger Erasmus (Jnr) RSA 113  Later Carthaginian. 108 95 47 135 68 102 6 25 2 31 1 30 19
4 (119) Lotter Pierre (Jnr) RSA 126  Classical Indian. 69 92 140 39 98 122 108 12 30 2 4 5 16
5 (126) Buter Werner (Jnr) RSA 114  Teutonic Orders. 66 79 144 78 127 72 136 4 2 29 20 8 3
6 (126) Cutner David (Jnr) GBR 116  Later Hoplite Greek. 66 89 112 57 26 85 130 12 19 2 0 5 28
7 (139) Newman Jonathan (Jnr) RSA 129  Ottoman. 49 75 121 50 118 138 105 13 5 2 19 1 9
8 (144) Aynsley James (Jnr) IRL 110  Tamil Indian and Sinhalese. 26 81 120 85 141 78 111 0 0 3 5 2 1
Blue Bar
Contact us at: info@theIWF.org
For website issues: webmaster@theIWF.org
Site contents Copyright © The International Wargames Federation 2006. All rights reserved.