Email: info@theIWF.org Site Map

The International Wargames Federation

Blue Bar

Homepage -> Past Results -> 2006: Ancients (DBM) Senior Results
 
About Us
Objectives
How to Join
Our Structure
Member Organisations
Constitution
FAQ
Competitions
Calendar
Rules Clarifications
Seedings
Test Matches
Past Results
News
News Archive
Mailing List



2006: Ancients (DBM) Senior Results:

Umpires:  
Rules: DBM version 3.1
Scoring: BHGS 0-32

Winners:

Photos coming soon

From Left to right Graham Evans  (GBR) - 1st, James Hamilton (GBR) - 2nd,  Mike Bennet (GBR) - 3rd.

 Full Results:

Pos Second Name First Name Country No Army Score

Opponents by Round

Scores By Round

1 2 3 4 5 6 1 2 3 4 5 6
1 Evans Graham GBR Kimmerian, Skythian or Early Hu. 156 53

8

7 58 55 65 30 31 18 31 29 17
2 Hamilton James GBR 14  Welsh. 148 71 20 89 65 63 34 32 16 32 14 27 27
3 Bennett Mike GBR Syro-Canaanite and Ugaritic. 147 59 21 68 55 27 28 30 29 30 16 22 20
4 Pittas Giorgos GRE 65  Khurasanian. 144 29 70 142 14 106 9 24 30 27 18 30 15
5 Skandalis Panos GRE 101  Late Imperial Roman. 142 141 50 117 63 36 24 30 16 27 14 30 25
6 Colin Lionel FRA Nikephorian Byzantine. 141 40 5 9 83 16 66 30 30 14 18 19 30
7 Pesmatzoglou Nikos GRE 27  Tamil Indian and Sinhalese. 139 48 22 83 19 1 55 30 31 18 22 10 28
8 Linardos Giorgos GRE 20  Komnenan Byzantine. 138 47 14 69 48 13 68 31 16 19 27 29 16
9 Biallas Thorsten GER 41  Old Saxon, Frisian, Bavarian, etc. 137 12 44 104 70 112 53 16 30 8 21 30 32
10 Porter Tim GBR 28  Lithuanian or Samogitian. 135 37 33 123 24 39 1 13 30 30 18 32 12
10 Quinta Marco POR 68  Alexandrian Imperial. 135 31 62 1 113 11 20 26 30 2 31 30 16
10 Haratsis Ektor GRE 16  Patrician Roman. 135 46 19 23 143 7 83 19 12 30 30 13 31
13 Ippolito Pierre (Jnr) FRA 88  Sui Chinese & Early T'ang Chinese. 131 124 3 58 79 104 59 30 23 5 23 19 31
14 Sciangula Christophe FRA 32  Early Achaemenid Persian. 128 45 109 12 73 17 26 1 31 16 31 18 31
14 Uusitalo Hannu FIN 139  Dynastic Bedouin. 128 145 72 56 81 19 57 30 2 30 22 26 18
16 Dader Olivier FRA Hittite Empire. 126 72 9 59 50 95 106 27 1 21 20 29 28
17 Hazelwood Dan USA 17  Nobades and Blemmye or Beja. 124 49 26 127 11 32 131 16 19 32 11 14 32
17 Martellacci Massimiliano ITA 24  Makkan, Dilmun, Saba, Ma'in, etc. 124 69 35 87 28 62 101 16 27 30 14 30 7
19 Steenwege Martin BEL 104  Later Achaemenid Persian. 123 123 118 41 13 88 143 15 31 24 10 13 30
19 Shaw Terry GBR 34  Medieval Spanish or Portuguese. 123 70 132 72 96 5 14 11 24 22 30 31 5
19 Flint Laurence (Jnr) GBR 48  Alexandrian Macedonian. 123 27 125 80 20 4 46 2 32 32 5 31 21
19 Maccari Sylvain FRA 57  Alexandrian Imperial. 123 5 79 116 131 83 139 1 29 30 30 19 14
23 Kollias Michalis GRE 90  Seleucid. 121 133 56 45 77 29 60 29 2 30 18 16 26
23 Jelley Phil GBR 18  Fanatic Berber. 121 56 4 19 132 46 81 30 19 6 31 16 19
25 Hall Simon GBR 13  Khurasanian. 120 39 30 61 104 20 29 20 19 31 22 3 25
26 Konstantaras Haris GRE 54  Seleucid. 119 25 52 144 4 66 37 16 19 30 24 11 19
26 Zaharakis Tolis GRE 36  Abbasid Arab. 119 52 15 125 42 101 38 16 14 32 25 2 30
28 Konstantinidis Alexis GRE 55  Alexandrian Imperial. 118 10 45 B 1 9 27 31 32 . 16 3 4
28 Mihailidis Petros GRE 97  Seleucid. 118 128 29 84 100 31 10 31 11 13 24 16 23
28 Aynsley Richard IRL 39  Minoan and Early Mycenaean. 118 13 80 126 92 28 62 12 30 30 19 0 27
31 Madigan Dave NZL 58  New Kingdom Egyptian. 117 3 42 88 9 15 2 29 23 27 1 19 18
32 Fischer Ludger GER 81  Patrician Roman. 116 110 38 F 139 98 18 32 30 . 10 31 13
33 Abric Mathieu FRA 37  Early Achaemenid Persian. 115 28 67 73 117 92 54 19 15 18 30 20 13
33 Tortosa Gutierre Rafael ESP 71  Late Imperial Roman. 115 14 82 26 62 79 96 0 31 30 5 19 30
35 Scipioni Andrea ITA 33  Alexandrian Macedonian. 114 44 28 118 10 69 31 16 2 31 16 30 19
35 Noonan Glen AUS 63  Classical Indian. 114 26 51 60 101 14 92 14 30 30 18 5 17
37 Cutner Alan GBR 46  Scots Common Army. 113 16 66 40 69 18 48 13 16 30 27 16 11
38 Bodelle Jerome FRA Scots Common Army. 112 62 83 128 144 35 58 5 1 31 31 30 14
38 Handley Dave GBR 15  Tamil Indian and Sinhalese. 112 60 36 100 86 58 77 18 18 14 30 13 19
38 Pizzocri Fabio ITA 66  Arab Conquest. 112 30 46 109 84 54 7 13 16 30 30 21 2
41 Richards Duncan NZL 30  Makkan, Dilmun, Saba, Ma'in, etc. 111 66 13 98 35 25 73 19 13 20 16 12 31
41 Johnston Paul GBR 19  Arab Conquest. 111 50 16 18 27 139 84 29 20 26 10 6 20
41 Lambropoulos Dionysis GRE 92  Seleucid. 111 126 86 143 39 37 63 20 30 21 13 12 15
44 Marlia Guglielmo ITA 23  Late Imperial Roman. 109 51 12 16 74 127 72 16 16 2 13 32 30
45 Salvaderi Stefano ITA 31  Komnenan Byzantine. 108 68 142 134 12 97 33 6 9 32 32 16 13
45 Burger Erasmus (Jnr) RSA 113  Later Carthaginian. 108 95 47 135 68 102 6 25 2 31 1 30 19
45 Hare Mark GBR 51  Syro-Canaanite and Ugaritic. 108 23 63 44 82 89 86 16 2 13 28 18 31
48 Loughnan Corbon NZL 21  Graeco-Bactrian and Graeco-Indian. 107 61 1 25 137 140 122 23 3 2 18 29 32
48 Kalakoski Niilo FIN 121  Medieval French. 107 76 129 132 25 53 79 13 27 16 20 4 27
48 Coghlan Donal IRL 77  Abbasid Arab. 107 143 93 47 90 75 15 12 19 30 14 19 13
51 Haferung Ingo RSA 50  Ottoman. 106 19 101 129 8 100 70 3 16 30 12 24 21
51 Betts Colin GBR 75  Hellenistic Greek. 106 129 108 6 53 77 11 19 16 26 16 13 16
51 Gonzales Stephane FRA 11  Abbasid Arab. 106 64 25 95 17 68 75 16 22 29 21 2 16
54 Houston David IRL 53  Christian Nubian. 105 9 106 74 75 121 41 2 30 29 16 28 0
55 Martin-Smith Keith GBR 25  Syro-Canaanite and Ugaritic. 104 54 11 21 121 30 5 16 10 30 12 20 16
55