Email: info@theIWF.org Site Map

The International Wargames Federation

Blue Bar

Homepage -> Past Results -> 2004: Rennaisance (DBR) Senior Results
 
About Us
Objectives
How to Join
Our Structure
Member Organisations
Constitution
FAQ
Competitions
Calendar
Rules Clarifications
Seedings
Test Matches
Past Results
News
News Archive
Mailing List



2004: Rennaisance (DBR) Senior Results:

Umpires: Stefano Grombi and Paolo Vigna
Rules: DBR version 1.1
Scoring: BHGS 0-32

Winners:

No Picture Available

Peter Dalby (GBR) in 1st place, Kevin Brewin (GBR) in 2nd place, & Mark Robbins (AUS) in 3rd place.

Full Results:

Pos Name             No  Country Scores by Round:      Total Opponents by Round:    Army Used 
                                 1   2   3   4   5   6       1   2   3   4   5   6
1   Dalby Peter      144  GBR    31  31  30  20  20  24 156  32 207  94  16 138 189 Moghul
2   Brewin Kevin     138  GBR    30  32  5   30  12  30 139  14  92  16 181 144 105 Later polish
3   Robins Mark        5  AUS    4   31  16  23  30  30 134 164  87 159  19 169  16 Williamite anglo-dutch
4   Tresadern Steve  189  GBR    27  2   31  27  30  8  125  19 105  76  94 164 144 Williamite anglo-dutch
5   Sanders Mark     181  GBR    23  27  17  2   30  16 115 103  72 105 138  19  94 Later polish

6   Peroni Dennis     94  ITA    31  27  2   5   30  16 111 136 159 144 189  14 181 Later polish
7   Vigna Paolo      105  ITA    16  30  15  30  16  2  109 135 189 181  92  16 138 Ottoman turk
8   Passardi Giorgio  92  ITA    30  0   30  2   31  15 108 201 138 136 105 103 159 Ottoman turk
9   Dufour Fredric    16  FRA    30  19  27  12  16  2  106  76 164 138 144 105  5  Savoyard
10  Ramonet Herve     19  FRA    5   30  31  9   2   27 104 189 135 169  5  181  32 Rajput

11  Hammond Steve    159  GBR    30  5   16  5   30  17 103  87  94  5  103 207  92 Later Polish
12  Hughes James     164  GBR    28  13  16  24  2   16  99  5   16 207  32 189  87 Polish Lithuanian
13  Vecchia Massimo  103  ITA    9   5   24  27  1   32  98 181 169  14 159  92  -1 Polish-Lithuanian
14  Brunot Benoit     14  FRA    2   27  8   30  2   27  96 138  76 103 136  94 135 Savoyard
14  Murra Luigi       87  ITA    2   1   16  30  31  16  96 159  5  135  72 201 164 Ottoman turk

16  Masefield Charles169  GBR    20  27  1   24  2   16  90  72 103  19 207  5   76 30 YW French
17  Pasi Matteo      207  ITA    32  1   16  8   2   30  89  -1 144 164 169 159  72 Scandinavian Union
18  Malgrati Marco    76  ITA    2   5   1   32  30  16  86  16  14 189  -1 136 169 Muslim indian
19  Konstantinou Nikos32  GRE    1   31  16  8   16  5   77 144 201  72 164 135  19 German catholic
20  Knight Andrew    135  GBR    16  2   16  19  16  5   74 105  19  87 201  32  14 Russian conscript

21  Grombi Stefano    72  ITA    12  5   16  2   32  2   69 169 181  32  87  -1 207 30YW German chatolic
21  Sanger Pete      136  GBR    1   32  2   2   2   30  69  94  -1  92  14  76 201 ITAn wars french
23  Petersen Shane   201  USA    2   1   32  13  1   2   51  92  32  -1 135  87 136 Later saxon

Blue Bar
Contact us at: info@theIWF.org
For website issues: webmaster@theIWF.org
Site contents Copyright © The International Wargames Federation 2004. All rights reserved.