Email: info@theIWF.org Site Map

The International Wargames Federation

Blue Bar

Homepage -> Past Results -> 2003: Ancients (DBM) Senior Results
 
About Us
Objectives
How to Join
Our Structure
Member Organisations
Constitution
FAQ
Competitions
Calendar
Rules Clarifications
Seedings
Test Matches
Past Results
News
News Archive
Mailing List



2003: Ancients (DBM) Senior Results:

Umpire: Hilton McManus
Rules: DBM version 3.0
Scoring: BHGS 0-32

Winners:

From Left to right Vincent Auger (France) - 2nd, Terry Shaw (GB) - 1st & JD McNeil (GB) - 3rd.

Full Results:


Pos Name            No  Country Seed Scores by Round:    Total Opp Opp Opp Opp Opp Army Used 
                                      1   2   3   4   5          1   2   3   4   5
1   Terry Shaw        9   GB      .  29  30  30  27  25   141   48  39  88  18  27 Sicilian 
2   Vincent Auger    37   FR      .  30  31  29  13  27   130   42  58   3   2  64 Patrician Roman 
3   JD McNeil         1   GB      3  31  30  19  32  15   127  112  72  64  69   2 Patrician Roman 
4   Dave Handley      2   GB      9  30  30  30  19  17   126   45 126 109  37   1 Saba 
5   Marcus Watson    52   AU      2  30   2  30  31  30   123   31  40  72 114 126 Classical Indian 

6   Jeremy Morgan    33   GB      .  31  20  16  30  24   121   62  61  60   8  35 Massagetae 
6   Kevin Donovan    41   USA     4  32  30  11  16  32   121   66   4  27  36  51 Beja 
8   Bruce Brown      27   GB     10  30  32  21  29   7   119   84  57  41  83   9 Kushan 
9   Tony Robinson    36   GB      .  30  30  12  16  30   118   77  51  83  41  56 Ch'in Chinese 
10  Lloyd Clark     110   RSA     .   2  27  31  30  27   117  126  68  66  88  18 Komnenan Byzantine 

11  Steve Charlton   16   GB      .  30  25   9  29  21   114   47  70  40  74 109 Kushan 
12  Ian Pudney       10   GB      .  19  31  16  16  31   113   38  53  14  15  70 Massagetae 
13  Ethan Zorick     64   USA    11  31  30  13  30   5   109   65  28   1  40  37 Ugaritic 
14  Nik Gaukroger    30   GB      .  32  13  16  16  31   108   79  69  56  17  85 Dynastic Bedouin 
15  Dave Madigan     17   NZ      .   8  21  31  16  31   107   50  47   5  30  21 Later Hungarian 

16  Rick McCammon    35   GB      .  31   2  31  32   8   104   85  83  73  32  33 Early Libyan 
16  Richard Ligualt 109   RSA     6  30  31   2  30  11   104   55  76   2   3  16 Jurchen - Chin 
18  Greg Mann        22   GB     15  31  19   2  20  31   103   68  56  69 111  46 Fanatic Berber 
19  Mathew Haywood    4   GB      .  32   2  21  31  15   101   54  41  13  50  60 Khitan Liao 
19  Scott Allen      60   USA    19  21  31  16  16  17   101   19 114  33  14   4 Early Vietnamese 

21  Alan Cutner      11   GB      .  20  16  17  30  16    99  118  74 111   7  15 Dynastic Bedouin 
21  Bob Whitehouse   14   GB     16  32  19  16  16  16    99   82  59  10  60  83 Dynastic Bedouin 
21  Billy Reese      83   USA    13  30  30  20   3  16    99   13  35  36  27  14 Han Chinese 
24  Graham Toone     15   GB      .  16  30  20  16  16    98   74  46  59  10  11 Later Pre-Islamic Arab 
24  Ian Buttridge    72   USA    20  31   2   2  31  32    98   12   1  52  28  87 Early Byzantine 

26  Simon Hall        3   GB      5  31  30   3   2  30    96   49  73  37 109  74 Medieval Portuguese 
26  Vincent Solfronk 59   USA     .  32  13  12  12  27    96   44  14  15  86  20 Fanatic Berber 
26  Tony Curtis      69   USA     .  31  19  30   0  16    96   26  30  22   1  40 Early Samurai 
29  John Jernigan    40   USA    12  24  30  23   2  16    95  111  52  16  64  69 Skythian 
29  Gary Waterworth 114   RSA     .  30   1  32   1  31    95   29  60 118  52  13 Patrician Roman 

31  Graham Briggs    18   GB      1  24  30  30   5   5    94   78  63  86   9 110 Hsiung-Nu 
31  Philip Jelley    31   GB      .   2  28  31   2  31    94   52  65  44 126  88 Alan 
31  Ron Francis     126   USA     .  30   2  30  30   2    94  110   2  34  31  52 Leidang 
34  Colin Betts      23   GB      .  10  30  16  20  16    92   76  45  61 108  86 Mu-Jung Hsien-pi 
34  Duncan Richards  86   NZ     17  30  24   2  20  16    92   20  50  18  59  23 Beja 

36  Dan Hazelwood    48   USA     .   3  20  16  19  31    89    9 108  76  78   5 Later Hungarian 
36  Duane McGee      51   USA     .  26   2  30  31   0    89    7  36  25  61  41 Middle Franks 
38  John Chua        56   USA     .  30  13  16  27   2    88  113  22  30  62  36 Rus 
38  Lee Cleveland    68   USA     .   1   5  27  27  28    88   22 110  26 127  63 Later Hungarian 
40  Tim Stubbings    32   GB      .  16  19  30   0  22    87  108 128  28  35 111 Patrician Roman 

41  Colin Webster   108   RSA    14  16  12  27  12  19    86   32  48  57  23   8 Palmyran 
42  James Hamilton   19   GB      .  11  12   9  31  21    84   60  42  58 121  62 Later Hungarian 
42  Rhett Covington  39   USA     .  16   2  27  12  27    84    5   9 128  13  82 Abbasid Arab 
44  Martin Naylor     8   GB      8  16  30  21   2  13    82   63  78  21  33 108 Pictish 
44  Derek Hannan     70   USA     .  29   7  14  31   1    82    6  16   7  58  10 Dynastic Bedouin 

46  David Fairhurst  12   GB      .   1   2  30  16  30    79   72  44  49  57 118 Hittite Empire 
46  Monty Walls      55   USA     .   2   2  16  27  32    79  109 111  77  53 113 Early Byzantine 
48  Phil Steele      21   GB      .  20  30  11  16   1    78   53  38   8  85  17 Sicilian 
48  Chris Johnston   47   USA     .   2  11  31  14  20    78   16  17  38  63  61 Fanatic Berber 
48  Greg Stineman    85   USA     .   1  30  30  16   1    78   35 113 127  21  30 Malaca Malay 

51  Marc Crotteau    57   USA    18  28   0   5  16  27    76  127  27 108  12  34 Southern Dynasties 
52  Attilla Molnar  111   RSA     .   8  30  15  12  10    75   40  55  11  22  32 Later Hungarian 
53  Dave Ruddock     20   GB      .   2  30   5  32   5    74   86  49  62  42  59 Lydian 
53  Boyd Petty       62   USA     .   1  30  27   5  11    74   33  29  20  56  19 Later Hungarian 
55  Craig Hebert    125   USA     .   2   0  30   9  32    73   61  13  29 112  44 Carolingian Franks 

56  Mike Monahan     50   USA     .  24   2  29   1  16    72   17  86  82   4 112 Later Hungarian 
57  Graham Fordham    7   GB      .   6  29  18   2  16    71   51  77  70  11  78 Fanatic Berber 
57  Jim Kasper       61   USA     .  30  12  16   1  12    71  125  33  23  51  47 Syracusan 
57  Walt Burgoyne    76   USA     .  22   1  16   2  30    71   23 109  48  46  54 Mithradatic 
57  Jeremy Owens     78   USA     .   8   2  32  13  16    71   18   8  53  48   7 Scotts Common 

57  Angelo          112   RSA     .   1  31   0  23  16    71    1  79  74 125  50 Sicilian 
    Stathoussis(jnr)
62  Scott Jeske      46   USA     .   7   2  30  30   1    70   58  15  80  76  22 Norwegian Leidang 
62  Mike McClellan   58   USA     .  25   1  23   1  20    70   46  37  19  70  73 Sassanid Persian 
64  Bill Bailey      74   USA     .  16  16  32   3   2    69   15  11 112  16   3 Later Carthaginian 
65  Joey Miller      42   USA     .   2  20  16   0  30    68   37  19   6  20  80 Samanids 

65  Mike McGee       79   USA     .   0   1  31  20  16    68   30 112 119  44 128 Late Imperial Roman 
65  Jeff Chrisope   128   USA     .   4  13   5  30  16    68   88  32  39  84  79 - 
68  Lynda Fairhurst  13   GB      .   2  32  11  20   1    66   83 125   4  39 114 Palmyran 
68  Chuck Clark      87   USA     .   0   6  29  31   0    66   28  82  54   6  72 Tuareg 
70  Chris Swearingen 63   USA     .  16   2  25  18   4    65    8  18  84  47  68 Early Samurai 

71  Harvey Harmon    73   USA     7  31   2   1  17  12    63   25   3  35  34  58 Fanatic Berber 
71  Charles          88   USA     .  28  30   2   2   1    63  128  34   9 110  31 Nikephorian Byzantine 
     Clark(Jnr)
73  Mark Reed        82   USA     .   0  26   3  28   5    62   14  87  50  25  39 Feudal Spanish 
74  Alan Piper        5   GB      .  16  13   1  28   1    59   39 118  17  66  48 Norman 
74  Fred Brannan     84   USA     .   2  16   7   2  32    59   27   6  63 128  38 Sui 

76  Richard           6   GB      .   3  16  16   1  19    55   70  84  42  87  77 Lydian 
     Jeffrey-Cook
76  Iain Dickie      25   GB      .   1  26   2   4  22    55   73  54  51  82 121 Sassanid Persian 
76  Steve Payne      49   USA     .   1   2   2  19  31    55    3  20  12  29  53 Sinhalese Indian 
79  Brian Holmes     34   GB      .  30   2   2  15   5    54   80  88 126  73  57 Sui 
79  Bobby           127   RSA     .   4  27   2   5  16    54   57  80  85  68  28 Alexandrian Imperial
     Stathoussis
     
81  Jonathan Crowe   28   GB      .  32   2   2   1  16    53   87  64  32  72 127 Anglo Norman 
82  David Lewis      77   USA     .   2   3  16  16  13    50   36   7  55  38   6 100 Years War English 
83  Duane Rock      118   USA     .  12  19   0  16   2    49   11   5 114 113  12 French Ordonnance 
84  Mellissa        113   RSA     .   2   2  27  16   0    47   56  85  45 118  55 Late Imperial Roman 
     Kupczyk (jnr)
85  Bill Faulkner    44   USA     .   0  30   1  12   0    43   59  12  31  79 125 Feudal Spanish 

85  John Friery     121   USA     .   0   0  32   1  10    43  119   - 120  19  25 Pictish 
87  Huw Peregrine-   26   GB      .   1   4   5   2  30    42   69  66  68  80  45 Ch'in Chinese 
     Young
88  Simone           45   USA     .   2   2   5  30   2    41    2  23 113  54  26 Middle Assyrian 
     Fraternalli
88  Spike Hubbs      80   USA     .   2   5   2  30   2    41   34 127  46  26  42 Carolingian Franks 
90  Madeleine Hill   29   GB      .   2   2   2  13  16    35  114  62 125  49 120 Sub Roman British 

91  Tim Morton       66   USA     .   0  28   1   4   -    33   41  26 110   5   - Burg. Ordonnance 
92  Francis          38   USA     .  13   2   1  16   0    32   10  21  47  77  84 Early Samurai 
     Gibson (Jnr)
92  Henry Skaggs    120   USA     .   0   0   0  16  16    32   75   - 121 119  29 Seleucid 
94  Rob McCray       53   USA     .  12   1   0   5   1    19   21  10  78  55  49 Alexandrian Macedonian 
95  John Flettrich  119   USA     .   0   0   1  16   -    17  121   -  79 120   - Kyrenean Greek 

96  Michael Vernon   54   USA     .   0   6   3   2   2    13    4  25  87  45  76 Post Mongol Samurai 
97  Mike Gardner     65   USA     .   1   4   -   -   -     5   64  31   -   -   - Late Imperial Roman 


Blue Bar
Contact us at: info@theIWF.org
For website issues: webmaster@theIWF.org
Site contents Copyright © The International Wargames Federation 2004. All rights reserved.