![]() |
Email: info@theIWF.org | Site Map |
The International Wargames Federation
|
||
| Homepage -> Past Results -> 2002: Morabaraba Senior Results | ||
|
2002: Morabaraba (GAR) Senior Results:
Umpire: Colin Webster Winner: Simon Skhosana - 2002 World Champion Full Results:
Pos Name No Country Scores by Round: Total Opponents by Round:
or Club 1 2 3 4 5 6 1 2 3 4 5 6
1 Simon Skhosana 3 RSA 1 6 2.5 6 5 3.5 6 29 11 1 12 7 8 9
2 Benneth Nukeri 8 LDSR 6 3 3 6 2.5 6 26.5 16 7 1 10 3 14
3 David Hlophe 1 RSA 1 5 3.5 3 6 3.5 4.5 25.5 9 3 8 6 7 2
4 Ishmael Chauke 7 LDSR 6 3 5 1 2.5 6 23.5 15 8 2 3 1 17
5 Petrus Mqosheki 2 RSA 1 5 5 1 3 6 2.5 22.5 10 13 7 9 12 1
6 Morries Myambo 9 KZN 1 5 6 3 6 0 21 1 5 14 2 10 3
7 Milton Munyanga 10 KZN 1 6 6 0 0 5 18 2 11 4 8 9 5
8 Thulasizwe Zibu 6 LDSR 3 1 4 0 4 5 17 14 12 5 1 11 13
9 Alfred Linda 11 KZN 0 0 5 3 2 4 14 3 10 16 5 6 12
10 Sabelo Ndlovu 14 KZN 3 3 0 6 2 0 14 6 4 9 13 17 8
11 Bonginkosi Dube 17 KZN . . 5 5 4 0 14 . . 13 16 14 7
12 Hugh Devlin 4 IRL 3 3 0 2.5 2 3 13.5 12 14 10 12 5 16
13 Zwakele Zondi 12 KZN 3 5 0 3.5 0 2 13.5 4 6 3 4 2 1
14 Thulani Madlala 5 LDSR 2 1 2 3 4 1 13 13 9 6 11 4 10
15 Thami Gamede 13 KZN 4 1 1 0 6 1 13 5 2 7 14 16 6
16 Kenneth Zondi 16 KZN 0 1 1 1 0 3 6 8 15 11 17 13 4
17 Sibusiso Zulu 15 KZN 0 5 . . . . 5 7 16 dq . . .
|
| Contact us at:
info@theIWF.org For website issues: webmaster@theIWF.org |
Site contents Copyright © The International Wargames Federation 2004. All rights reserved. |