![]() |
Email: info@theIWF.org | Site Map |
The International Wargames Federation
|
||
| Homepage -> Past Results -> 2002: Morabaraba Junior Results | ||
|
2002: Morabaraba (GAR) Junior Results:
Umpire: Colin Webster Winner: Innocent Kubeka - 2002 Junior World Champion Full Results:
Pos Name No Country Score by Round: Tie- Total Opponents by Round:
or Club 1 2 3 4 5 Break 1 2 3 4 5
1 Innocent Kubeka 13 LGK 6 6 4 6 3 25 3 18 12 11 16
2 Teresa Chen 16 GH 6 3 4 5 3 82 21 6 11 10 12 13
3 Khaya Makhaye 14 KZN 6 5 1 4 5 75 21 4 19 11 1 12
4 Thabiso Moshash 18 BOT 6 0 5 3 6 20 8 13 20 10 1
5 Pako Ketlhabane 19 BOT 6 1 3 5 3 18 9 14 15 4 11
6 Madoda Hlophe 11 LGK 6 3 5 0 3 98 17 1 16 14 13 19
7 Mxolisi Ngobese 15 KZN 4 3 3 4 3 74 17 5 20 19 17 10
8 Lesang Matlhoam 17 BOT 6 0 4 2 5 66 17 7 12 5 15 20
9 Benjamin Nkosi 12 LGK 6 6 2 1 1 98 16 2 17 13 16 14
10 Sphamendla Ntom 10 KZN 3 5 2 3 3 81 16 20 5 16 18 15
11 Scelo Mchunu 3 KZN 0 6 1 4 4 15 13 8 1 2 4
12 Naledi Willers 20 BOT 3 3 1 6 1 83 14 10 15 18 5 17
13 Sakkie Muthwa 2 KZN 0 4 3 2 5 50 14 12 7 4 3 6
14 Ntobeko Zulu 1 KZN 0 6 5 2 0 13 11 6 3 14 18
15 Skhumbuzo Zuma 4 KZN 0 5 3 1 2 11 14 9 2 19 3
16 Sah Makhathini 7 KZN 0 2 2 3 3 57 10 17 2 6 8 9
17 Anele Ndlovu 9 KZN 0 1 3 3 3 55 10 19 4 8 6 7
18 Njabulo Mgcobo 5 KZN 2 1 2 0 4 9 15 10 12 20 8
19 Lethiwe Maphala 6 KZN 0 0 4 3 1 78 8 16 1 7 9 2
20 Charmaine Mthab 8 KZN 0 0 3 3 2 64 8 18 3 9 7 5
|
| Contact us at:
info@theIWF.org For website issues: webmaster@theIWF.org |
Site contents Copyright © The International Wargames Federation 2004. All rights reserved. |