Email: info@theIWF.org Site Map

The International Wargames Federation

Blue Bar

Homepage -> Past Results -> 2002: Ancients (DBM) Senior Results
 
About Us
Objectives
How to Join
Our Structure
Member Organisations
Constitution
FAQ
Competitions
Calendar
Rules Clarifications
Seedings
Test Matches
Past Results
News
News Archive
Mailing List



2002: Ancients (DBM) Senior Results:

Umpire: Colin Webster
Rules: DBM version 3.0
Scoring: BHGS 0-32

Winners:

Graham BriggsSimon HallAndre Tonkin

From left to right Graham Briggs (BHGS) - 2nd, Simon Hall (BHGS) - 1st & Andre Tonkin (SAWU) - 3rd.

Full Results:

Pos Name            No  Country  Scores by Round:   Total Opp Opp Opp Opp Opp Army Used 
                        or Club   1   2   3   4   5        1   2   3   4   5  
1  Simon Hall        3    UK     16  30  31  31  32  140  26  34   9   8   4  Khurasanian (Samanid) 
2  Graham Briggs     2    UK     30  30  16  19  30  125  25  15   8  18   5  Southern Hsiung-Nu
3  Andre Tonkin     22    KHS    19  12  31  32  27  121  44  14  42   6  31  Granadine
4  Iain R McNeil     1    UK     31  32  21  19  12  115  23  42  18   4  14  Patrician Roman (East) 
5  Nick Graukroger  14    UK     30  20  32  12  20  114  36  22  10   5   1  Late Imp. Roman (East)

6  Greg Mann        24    UK      2  31  27  27  21  108   9  36   7  25  18  Abbassid Arab
7  Terry Shaw        4    UK     30  32  31  13   0  106  27  41   6   1   3  Abbassid Arab
7  J D McNeil        5    UK     32  20  32  20   2  106  29  12  21  14   2  Patrician Roman (East)
9  Richard Ligault  26    OE     16  16  27  27  18  104   3  11  23  39  16  Jurchen Chin
10 Matthew Strachan 16    OE     26   1  31  27  14   99  38   8  41  21  26  New Kingdom Egyptian

11 James Hamilton   18    UK     31  32  11  13  11   98  40  39   1   2   8  Welsh  
12 Stephen Finn     11    UK     16  16   2  32  31   97  34  26  25  36  38  Middle Assyrian
13 Simon Peckham    31    MG     31   2  31  26   5   95   7   6  15  12  10  Medieval German
14 Eugene Burger    12   RSA 1   32  12  27   6  17   94  28   5  19  31   8  Granadines 
15 Paul Robinson     6    UK     32  30   1   0  30   93  30  31   4  22  39  Patrician Roman (East)

15 David Handley     8    UK     30  31  16   1  15   93  32  16   2   3  12  Late Imp. Roman (East)
17 Kevin Hoyle       9   RSA 1   30  16   1  11  30   88  24  10   3  35  37  Arabo-Aramean(Nabatean)
18 David Fairhurst  21    UK     30  24   0   5  28   87  43  35   5  16  15  Ugaritic 
19 Benjamin Shulman 30    OE      0  24  30  16  16   86   6  29  32  13  10  Later Maccabean Jewish
20 Garth Schoeman   29   RSA 1    0   8  30  16  31   85   5  30  20  23  33  Western Han Chinese

21 Graham Fordham   10    UK     31  16   0  20  16   83  33   9  14  37  30  Early Achaemenid Persian
21 Phil Steele      13    UK     15  16  20  16  16   83  35  44  37  30  25  Sicilian  
21 Richard Gordon   25   WHAM     2  30  30   5  16   83   2  43  11  24  13  Patrician Roman (East)
21 Vincent Lane     32   RSA 1    2  16   2  32  31   83   8  17  30  28  41  Patrician Roman (East)  
25 Dave Madigan      7    NZ      1  32   5  27  16   81  31  33  24  19  35  Later Hungarian  

25 Attilla Molnar   35   RSA 2   17   8  19  21  16   81  13  21  40   9   7  Later Hungarian
27 Christopher Ager 19    UK      5  31   5   5  32   78  41  38  12   7  42  Beja 
28 David Davidson   23    PEN     1  31   5  16  19   72   1  28  26  29  40  Ottoman 
29 Marc Marais      15   RSA 2   30   2   1  30   4   67  37   2  31  17  21  Patrician Roman (East)
30 Colin Betts      17    UK      2  16  16   2  30   66  39  32  34  15  36  Alexandrian Macedonian

30 Kyle Banger      34    MG     16   2  16   2  30   66  11   3  17  38  44  Later Hungarian
30 Nicholas Smuts   39    IWT    30   0  29   5   2   66  17  18  44  26   6  Feudal Spanish
33 Ross Barry       38   WHAM     6   1  27  30   1   65  16  19  43  34  11  Komnenan Byzantine
33 Carl Holliday    40   PBHS     1  18  13  20  13   65  18  20  35  42  23  Early Susiana and Elam
35 Gareth Hampton   37   WHAM     2  30  12  12   2   58  15  27  13  10   9  Sicilian 

36 Nicholas Clare   41   RSA 2   27   0   1  23   1   52  19  24  16  44  32  Middle Assyrian 
37 Sean Barry       27    BOT     2   2   1  30  16   51   4  37  36  43  28  Sicilian  
38 Ivan Scholtz     33    MG      1   0  12  32   1   46  10   7  28  20  29  Medieval Portuguese
39 Melissa Kupczyk  42   RSA 2   31   0   1  12   0   44  20   1  22  40  19  Late Imperial Roman
40 Jean Engela      44   PBHS    13  16   3   9   2   43  22  13  39  41  34  Komnenan Byzantine

41 Lloyd Clark      43    UND     2   2   5   2  30   41  21  25  38  27  20  Komnenan Byzantine
42 Jonathan Crowe   28    UK      0   1  20   0  16   37  12  23  33  32  27  Early Imp. Roman(West)
43 Mervin Matthee   36   WHAM     2   1  31   0   2   36  14  24  27  11  17  Sicilian
44 Mike Goss        20    UK      1  14   2   0   2   19  42  40  29  33  43  Fanatic Berbers 

Blue Bar
Contact us at: info@theIWF.org
For website issues: webmaster@theIWF.org
Site contents Copyright © The International Wargames Federation 2004. All rights reserved.