Email: info@theIWF.org Site Map

The International Wargames Federation

Blue Bar

Homepage -> Past Results -> 2001: Rennaisance (DBR) Senior Results
 
About Us
Objectives
How to Join
Our Structure
Member Organisations
Constitution
FAQ
Competitions
Calendar
Rules Clarifications
Seedings
Test Matches
Past Results
News
News Archive
Mailing List



2001: Rennaisance (DBR) Senior Results:

Umpire: Dave Hutchby
Rules: DBR 1.1
Scoring: BHGS 0-32

Winners:

The 2001 DBR Winners

Ian Carbutt from Precision Wargames Supplies Ltd. presents the Renaissance World Champion Pete Dalby (centre right) with his prizes and trophy. Also in the picture are Steve Tresadern (right) , 2nd, and Paul Cassar (left), 3rd. All the winners were from Great Britain.

Full Results:

Pos Name             No  Country Seed Scores by Round:    Total Opp Opp Opp Opp Opp Army Used 
                                       1   2   3   4   5         1   2   3   4   5
1   Pete Dalby        36   GB     N   31  30  30  21   9   121  130 129 131  48  38 Georgian
2   Steve Tresadern  130   GB     N    1  30  27  30  27   115   36 182  74  37  48 Later Saxon 
3   Paul Cassar       38   GB     N   30  16  20  23  23   112  172 120 127 142  36 Rajput Hindu Indian 
4   Steve Hammond    129   GB     Y   30   2  30  12  30   104  136  36 181  79 131 Later Polish 
5   Stewart Mala      79   GB     Y   31  15  16  20  15    97   84  48 142 129 128 Later Imperial 

5   Frederic Dufour  128   FRA    Y   31  17   2  30  17    97    3 142  48 143  79 Later Polish 
7   Stefano Grombi    48   IT     Y   31  17  30  11   5    94  166  79 128  36 130 Williamite Anglo Dutch 
8   Kevin Brewin     120   GB     Y   20  16   5  30  16    87  127  38  37 166 142 Javanese 
8   Paolo Vigna      142   IT     Y   31  15  16   9  16    87   39 128  79  38 120 Rajput Hindu Indian 
10  Herve Ramonet    127   FRA    N   12  30  12  16  16    86  120 143  38 131  37 Polish-Lithuanian 

11  Michael Whittaker136   GB     N    2  30  16  11  20    79  129 172 166 181  84 Later Venetian 
12  Mark Sanders      37   GB     Y   31   2  27   2  16    78  182 131 120 130 127 Later Polish 
12  Giorgio Passardi 143   IT     N   17   2  30   2  27    78   74 127  39 128 181 Later Polish  
14  Jim Hughes       131   GB     Y   27  30   2  16   2    77  181  37  36 127 129 Later Saxon  
15  Kevin Johnson    172   GB     N    2   2  31   7  32    74   38 136   3  84  74 Rajput Hindu Indian 

16  Nick Harbud        3   GB     N    1  16   1  30  20    68  128  39 172 182 166 French Huguenot  
16  Lance Flint       84   GB     N    1   0  30  25  12    68   79 166 182 172 136 Zimba 
18  Steve Frisby     166   GB     N    1  32  16   2  12    63   48  84 136 120   3 German Protestant 
19  Pete Sanger       39   GB     N    1  16   2  12  30    61  142   3 143  74 182 Bohemian Revolt  
20  Keith Pullen     181   GB     N    5  27   2  21   5    60  131  74 129 136 143 Portuguese Colonial 

21  Bob Amey          74   GB     N   15   5   5  20   0    45  143 181 130  39 172 Ottoman Turk  
22  Reg Hallett      182   GB     N    1   2   2   2   2     9   37 130  84   3  39 Polish Lithuanian Rzeczpospolita

Blue Bar
Contact us at: info@theIWF.org
For website issues: webmaster@theIWF.org
Site contents Copyright © The International Wargames Federation 2004. All rights reserved.