![]() |
Email: info@theIWF.org | Site Map |
The International Wargames Federation
|
||
| Homepage -> Past Results -> 2001: Ancients (DBM) Senior Results | ||
|
2001: Ancients (DBM) Senior Results:
Umpires: Tim Stubbings, Dave
Hutchby & Rob England Winners:
From Left to right Graham Briggs (GB) - 2nd, Ian McNeil (GB) - 1st & Eric Doman (GB) - 3rd.The prizes are being presented by Ian Carbutt from Precision Wargames Supplies Ltd. Full Results:
Pos Name No Country Seed Scores by Round: Total Opp Opp Opp Opp Opp Army Used
1 2 3 4 5 1 2 3 4 5
1 Iain McNeil 100 GB Y 32 16 30 31 24 133 149 35 47 12 53 Patrician Roman
2 Graham Briggs 24 GB Y 27 31 30 24 19 131 104 8 176 113 156 Fanatic Berber
3 Eric Doman 156 GB Y 30 30 27 30 13 130 123 151 83 78 24 Central Asian Turkish
4 Oliver Joucla 113 FR Y 31 32 27 8 30 128 152 11 101 24 33 Carolingian
5 David Webster 59 RSA Y 30 11 30 31 23 125 17 81 132 31 75 Sicilian
6 Simon Clarke 165 GB Y 30 1 30 31 32 124 141 75 4 144 111 Lydian
7 Ian Pudney 80 GB Y 31 30 13 19 30 123 44 26 54 126 23 Messagetae
8 Dave Madigan 34 NZ Y 12 13 32 31 32 120 105 144 46 8 104 Early Samurai
8 Lorenzo Mele 50 IT Y 32 30 9 32 17 120 90 170 78 32 145 Medieval German
8 Bob Whitehouse 145 GB Y 24 31 20 30 15 120 16 45 82 119 50 Dynastic Bedouin
11 JD McNeil 101 GB Y 31 32 5 30 21 119 116 169 113 107 19 Patrician Roman
12 Dave Roberts 25 GB Y 31 16 16 25 30 118 97 58 124 11 18 Patrician Roman
13 Graham Evans 78 GB Y 31 30 23 2 31 117 63 135 50 156 126 Messagetae
13 John Lavender 170 GB Y 32 2 30 21 32 117 122 50 148 17 134 Chinese Southern Dynasties
15 Paul Brandon 53 GB Y 30 18 27 32 8 115 2 77 146 70 100 Medieval Portuguese
16 Alan Cutner 12 GB Y 30 16 32 1 32 111 118 168 58 100 82 Fanatic Berber
17 Keith Martin- 75 GB Y 30 31 20 20 9 110 102 165 126 54 59 Ugaritic
Smith
17 Jez Evans 121 GB Y 28 2 31 17 32 110 98 176 97 76 60 Later Hoplite Greek
17 Andi Clements 176 GB N 28 30 2 20 30 110 112 121 24 139 62 Graeco-Bactrian
20 Alex Meyers 124 BE Y 30 16 16 31 16 109 62 115 25 87 54 Late Imperial Roman
21 Ethan Zorick 54 USA Y 30 31 19 12 16 108 69 51 80 75 124 Hsiung Nu
22 David M Allen 19 GB Y 32 19 29 16 11 107 42 28 81 33 101 Later Pre Islamic Arab
22 Peter Johnson 49 IT Y 24 20 28 16 19 107 99 55 77 111 35 Fanatic Berber
22 Chris Norwood 72 GB Y 20 12 30 14 31 107 13 110 40 62 119 Carolingian
22 Bruce Brown 147 GB Y 19 32 2 30 24 107 20 175 33 81 146 Sicilian
26 Angus Osbourne 7 NZ Y 24 16 18 30 16 104 138 31 110 122 22 Hunnic
26 Paul Robinson 22 GB Y 18 24 30 16 16 104 114 60 133 35 7 Warring States Chinese
28 Tim Porter 26 GB Y 31 2 31 8 30 102 30 80 20 18 139 Sicilian
28 Eugene Burger 61 RSA N 2 27 31 11 31 102 81 102 152 98 11 Later Hungarian
30 Dave Handley 35 GB Y 32 16 24 16 13 101 6 100 150 22 49 Later Hungarian
31 Mark Clarke 168 GB Y 30 16 12 19 22 99 95 12 28 115 76 Later Carthaginian
32 Terry Shaw 33 GB Y 20 30 30 16 2 98 144 46 147 19 113 Abbasid
32 Martin Van Tol 98 GB N 4 27 30 21 16 98 121 112 42 61 110 Komnean Byzantine
34 Nick Gaukroger 14 GB Y 1 31 16 17 32 97 58 63 71 5 117 Dynastic Bedouin
34 Ian Mackay 23 GB Y 31 2 31 31 2 97 154 126 135 83 80 Medieval Portuguese
34 Jeremy Morgan 41 GB Y 14 5 16 30 32 97 60 114 43 153 71 Messagetae
34 Paolo De medio 110 IT Y 20 20 14 27 16 97 133 72 7 179 98 Patrician Roman
38 Richard Malpas 83 GB N 31 28 5 1 30 95 76 148 156 23 73 Warring States Chinese
39 Andy Wilcox 77 GB Y 30 14 4 16 30 94 164 53 49 58 169 Patrician Roman
40 Andrew Coulson 5 GB N 13 13 22 15 30 93 21 163 178 14 58 Later Crusader
40 Stephen Finn 32 GB N 16 23 30 0 24 93 111 178 73 50 21 Welsh
40 Mick Owens 40 GB Y 12 20 0 30 31 93 47 13 72 175 87 Sicilian
43 Duncan Richards 27 NZ N 16 27 1 16 32 92 64 57 70 56 97 Late Imperial Roman
44 Richard McGammon 17 IRL N 2 32 30 11 16 91 59 164 141 170 29 Early Libyan
44 Roger Greenwood 29 GB Y 19 16 16 24 16 91 177 21 103 64 17 Hussite
44 Michael Rood 70 GB N 27 17 31 0 16 91 1 119 27 53 28 Later Hoplite Greek
44 Steve Charlton 146 GB N 17 30 5 31 8 91 56 43 53 47 147 Burgundian Ordonnance
48 Ian Stewart 115 GB Y 30 16 12 13 19 90 10 124 107 168 31 Kushan
48 Phil Steele 133 GB N 12 30 2 16 30 90 110 173 22 132 56 Feudal Spanish
48 Geoff Punshon 152 GB N 1 27 1 31 30 90 113 154 61 184 144 Later Sargonid
51 Andy Dollman 18 IRL N 16 16 31 24 2 89 178 71 163 26 25 Graeco-Indian
51 Simon Hall 28 GB Y 32 13 20 8 16 89 108 19 168 104 70 Chinese Northern Dynasties
51 Andrea Picarelli104 IT N 5 30 30 24 0 89 24 94 21 28 34 Later Crusader
51 Martin Naylor 111 GB Y 16 27 30 16 0 89 32 125 56 49 165 Arabo-Aramaean
51 Colin Betts 114 GB N 14 27 1 31 16 89 22 41 31 65 177 Mu jung Hsien Pi
51 Gregor 177 GB N 13 29 0 31 16 89 29 153 119 96 114 Later Muslim Indian
Fotheringham
57 Stefano 107 IT Y 31 15 20 2 19 87 140 150 115 101 103 Patrician Roman
Salvaderi
57 Tony Robinson 122 GB N 0 27 31 2 27 87 170 6 99 7 64 Serbian Empire
57 Massimiliano 126 IT Y 31 30 12 13 1 87 117 23 75 80 78 Medieval German
Martellacci
60 Nick Farrell 8 GB Y 27 1 30 1 27 86 139 24 109 34 89 Chinese Northern Dynasties
60 Wayne Dare 76 GB Y 1 31 29 15 10 86 83 117 169 121 168 Ugaritic
60 Graham Fordham 134 GB Y 19 17 30 20 0 86 163 103 55 82 170 Early Achaemenid Persian
63 Andrew 31 GB Y 24 16 31 1 13 85 180 7 114 59 115 Hsiung Nu
Sherrington
63 Lee Procter 108 GB N 0 6 16 32 31 85 28 90 94 116 154 Sui Chinese
65 Tim Child 138 GB N 8 13 17 26 20 84 7 99 105 55 2 Skythian
66 Andy Ellis 1 GB Y 5 31 16 15 16 83 70 162 64 103 141 Georgian
66 David Rose 16 IRL N 8 2 16 27 30 83 145 73 86 63 20 Late Imperial Roman
66 Matthew Strachan 62 RSA N 2 30 31 18 2 83 124 69 151 72 176 New Kingdom Egyptian
66 Steve Dyett 150 GB Y 31 17 8 11 16 83 184 107 35 60 178 Late Imperial Roman
66 Steve Ladanyi 178 NZ N 16 9 10 32 16 83 18 32 5 43 150 Ottoman
71 Darrell Pearce 86 GB Y 6 5 16 32 23 82 87 139 16 85 149 Messagetae
71 Ian Colby 141 GB N 2 32 2 30 16 82 165 10 17 105 1 Later Carthaginian
73 Glynn Mossop 95 GB N 2 9 30 13 26 80 168 179 173 13 4 Han Chinese
73 Mark Howells 103 GB Y 19 15 16 17 13 80 85 134 29 1 107 Komnean Byzantine
75 Peter Cross 82 GB Y 27 27 12 12 0 78 162 87 145 134 12 Swedish Leidang
75 Dionysis 90 GR N 0 26 2 20 30 78 50 108 60 45 52 Later Carthaginian
Lambropoulos
77 James Hamilton 21 GB Y 19 16 2 32 8 77 5 29 104 102 32 Patrician Roman
77 Ian Butteridge 57 USA N 16 5 13 16 27 77 125 27 118 52 44 Sicilian
77 Eddie Von 60 RSA N 18 8 30 21 0 77 41 22 90 150 121 Medieval German
Trotsenburg
77 Tony Walsh 119 IRL N 27 15 32 2 1 77 94 70 177 145 72 Late Imperial Roman
81 Gareth Evans 2 GB N 2 20 27 15 12 76 53 96 45 71 138 Middle Assyrian
81 Alan Montgomery 151 GB N 30 2 1 11 32 76 179 156 62 4 30 Medieval German
83 Andrew Jarman 13 GB N 12 12 16 19 16 75 72 40 149 95 148 Fatamid Egyptian
83 Richard Case 132 GB Y 9 32 2 16 16 75 46 180 59 133 179 Feudal English
83 David Fairhurst 179 GB Y 2 23 29 5 16 75 151 95 85 110 132 Early Hungarian
86 Monty Walls 139 USA N 5 27 28 12 2 74 8 86 123 176 26 Lydian
87 Richard Angell 109 GB N 16 12 2 27 16 73 71 64 8 125 81 Makkan
87 David Mather 148 GB N 30 4 2 21 16 73 89 83 170 123 13 Central Asian City States
89 Richard Collins 81 GB Y 30 21 3 2 16 72 61 59 19 147 109 Later Hungarian
90 Tom Elsworth 11 GB Y 31 0 32 7 1 71 167 113 140 25 61 Teutonic Orders
90 Paul Westmore 46 GB N 23 2 0 23 23 71 132 33 34 94 123 Makkan
90 Marc Marais 65 RSA N 15 5 23 1 27 71 43 56 125 114 55 Patrician Roman
93 Simone Fantini 105 IT N 20 2 15 2 31 70 34 47 138 141 153 Marian Roman
93 Frederic 112 FRA Y 4 5 2 32 27 70 176 98 144 164 173 Hsiung Nu
Maillard
95 Brian Holmes 6 GB N 0 5 2 32 30 69 35 122 44 167 51 Patrician Roman
95 Jon Akers 47 GB N 20 30 2 1 16 69 40 105 100 146 118 Italian Condotta
95 Rob Brennan 118 IRL N 2 19 19 13 16 69 12 89 57 149 47 Seljuq Turk
98 Greg Mann 45 GB Y 23 1 5 12 27 68 173 145 2 90 96 Teutonic Orders
98 Chris Ager 73 GB N 7 30 2 27 2 68 55 16 32 30 83 Early Muslim North African
98 Trevor Cooper 149 GB N 0 24 16 19 9 68 100 42 13 118 86 Ottoman
101 Serge Adeline 125 BE N 16 5 9 5 31 66 57 111 65 109 140 Seleucid
101 Phil Baxter 169 GB Y 31 0 3 30 2 66 52 101 76 135 77 Catalan Company
103 Colin Webster 58 RSA N 31 16 0 16 2 65 14 25 12 77 5 Palmyran
103 Vincent Lane 64 RSA N 16 20 16 8 5 65 27 109 1 29 122 Late Imperial Roman
103 Rees Taylor 71 GB Y 16 16 16 17 0 65 109 18 14 2 41 Patrician Roman
103 Grigoris 89 GR N 2 13 13 32 5 65 148 118 153 99 8 Komnean Byzantine
Filippatos
103 Mike Goss 117 GB N 1 1 31 32 0 65 126 76 10 163 14 Fanatic Berber
108 Alexander 87 GR N 26 5 31 1 1 64 86 82 51 124 40 Chinese Northern Dynasties
Vrakatselis
108 Marc Hare 135 GB Y 31 2 1 2 28 64 4 78 23 169 102 Early Carthaginian
108 Alberto Moggi 144 IT N 12 19 30 1 2 64 33 34 112 165 152 Medieval German
108 David Parish 180 GB N 8 0 2 27 27 64 31 132 102 42 43 Medieval German
112 Hilton McManus 56 USA Y 15 27 2 16 2 62 146 65 111 27 133 Warring States Chinese
112 Roger Whittam 94 GB Y 5 2 16 9 30 62 119 104 108 46 184 Later Hungarian
114 Richard Young 4 GB N 1 30 2 21 6 60 135 167 165 151 95 Italian Condotta
114 Jeremy Howarth 97 GB N 1 29 1 29 0 60 25 44 121 140 27 Serbian Empire
116 Patrick Dale 99 GB N 8 19 1 0 31 59 49 138 122 89 63 Norweigan Leidang
117 Phil Powell 123 GB N 2 30 4 11 9 56 156 184 139 148 46 Chinese Southern Dynasties
117 Richard Foxon 154 GB N 1 5 26 23 1 56 23 152 162 51 108 Bosporan
119 Lawrence Greaves 44 GB N 1 3 30 16 5 55 80 97 6 20 57 Sicilian
120 Paul Elvidge 20 GB N 13 20 1 16 2 52 147 85 26 44 16 Medieval German
120 Dave Ruddock 52 GB N 1 2 31 16 2 52 169 140 69 57 90 Anglo Norman
122 John Glanvill 175 GB N 19 0 13 2 17 51 153 147 30 40 163 Early Imperial Roman
123 Marc Crotteau 55 USA Y 25 12 2 6 5 50 73 49 134 138 65 Early Byzantine
124 Steve Robson 163 GB N 13 19 1 0 15 48 134 5 18 117 175 Wars of the Roses
124 Richard Would 173 GB N 9 2 2 30 5 48 45 133 95 162 112 Patrician Roman
126 John Hopwood 96 GB N 2 12 27 1 5 47 51 2 116 177 45 Burgundian Ordonnance
127 Richard Smith 162 GB N 5 1 6 2 31 45 82 1 154 173 42 Serbian Empire
128 Bob Medcraft 30 GB N 1 19 19 5 0 44 26 116 175 73 151 Dailami
128 Tim Watts 85 GB N 13 12 3 0 16 44 103 20 179 86 69 Chinese Northern Dynasties
130 Adrian Steer 51 GB Y 30 1 1 9 2 43 96 54 87 154 6 Finnish Leidang
131 Claudio Berni 102 IT N 2 5 30 0 4 41 75 61 180 21 135 Late Imperial Roman
132 Martin Mitchell 43 GB N 17 2 16 0 5 40 65 146 41 178 180 Danish Leidang
132 Mark Schofield 69 GB N 2 2 1 19 16 40 54 62 52 10 85 Italian Condotta
134 Gerwyn Michael 153 GB N 13 3 19 2 1 38 175 177 89 41 105 Welsh
134 Mark Sawyer 167 GB N 1 2 5 0 30 38 11 4 184 6 164 Dacian
136 Kevin Ellis 10 GB N 2 0 1 13 21 37 115 141 117 69 116 Konstantinian Byzantine
137 Jonathon Crowe 140 GB N 1 30 0 3 1 35 107 52 11 97 125 Eastern Forest American
138 Simon Berry 184 GB N 1 2 27 1 2 33 150 123 167 152 94 Abbasid
139 Benjamin Shulman 63 RSA N 1 1 23 5 1 31 78 14 164 16 99 Maccabean Jewish
140 Nick Farrell 116 NZ N 1 13 5 0 11 30 101 30 96 108 10 Galatian
141 Esther Mitchell 42 GB N 0 8 2 5 1 16 19 149 98 180 162 Later Hebrew
142 David Robson 164 GB N 2 0 9 0 2 13 77 17 18 112 167 Seleucid
|
| Contact us at:
info@theIWF.org For website issues: webmaster@theIWF.org |
Site contents Copyright © The International Wargames Federation 2004. All rights reserved. |