Email: info@theIWF.org Site Map

The International Wargames Federation

Blue Bar

Homepage -> Past Results -> 2000: Ancients (DBM) Senior Results
 
About Us
Objectives
How to Join
Our Structure
Member Organisations
Constitution
FAQ
Competitions
Calendar
Rules Clarifications
Seedings
Test Matches
Past Results
News
News Archive
Mailing List



2000: Ancients (DBM) Senior Results:

Umpires: John Buckley, Dave Hutchby & JD McNeil
Rules: DBM version 2.1
Scoring: BHGS 0-32

Winners:

Simon Hall

On the right, Simon Hall (GB), the 2000 World Champion being presented by Phil Steele, president of the Society of Ancients.

Full Results:


Pos Name            Seed  No Country  Scores by Round:   Total Opp Opp Opp Opp Opp Army Used 
                                       1   2   3   4   5        1   2   3   4   5
1   Simon Hall        7  116   GB     31  31  24  31  30  147   98 121  45  95  46 ABBASID
2   Iain McNeil       1   52   GB     31  24  20  31  31  137   74  63  11 100 101 PATRICIAN
3   Graham Evans      2   47   GB     31  30  16  30  27  134   32  42  19  92  84 MIDDLE ASSYRIAN
4   Bruce Brown      24   19   GB     30  31  16  19  32  128  110  65  47   4  70 HSIUNG NU
5   Philippe Bonne    .  103   BEL    27   2  30  31  31  121  304 100  43  25   4 MEDIEVAL PORTUGUESE

6   Paul Brandon     18   95   GB     31  30  28   1  30  120   22 115  76 116  42 ABBASID
7   Paul Robinson    17   97   GB     31  30  12  16  30  119    9 114  57  40  45 CH'IN CHINESE
8   Ethan Zorick     43   40   GB     30  27  14  16  30  117   59  91 100  97 302 DYNASTIC BEDOUIN
9   Massimiliano      .   84   ITA    29  20  30  28   5  112   35  23  21  57  47 LATE ROMAN
     Marteliacci
10  Bob Whitehouse   47   17   GB     22  12  30  31  16  111   81  88  36  15  93 ABBASID

10  David Webster    12   38   RSA     4  27  31  19  30  111   76  24  65 105   8 ITALIAN CONDOTTA
12  Graham Briggs    26   46   GB     32  30  30  16   2  110   10  15  62 101 116 FANATIC BERBER
13  Paolo De Medio    .   93   ITA    16  16  30  30  16  108  104  73  54 117  17 LATE ROMAN
14  Carlo De Norme   13   20   BEL    11  32  24  24  16  107   77   6  58 120  31 OTTOMAN
14  Dave Handley      9   31   GB     31  30   3  27  16  107    3  28 101 114  20 LATE ROMAN

14  Phil Giles        .  101   GB     31  30  29  16   1  107  122 107  31  46  52 MU JUNG HSIEN PI
17  Darrell Pearce   33   28   GB     31   2  30  16  27  106   78  31  55 104 121 BACTRIAN GREEK
17  Terry Shaw        8  120   GB     16  20  31   8  31  106   73  43  77  20  99 ABBASID
19  Martin Naylor    44   82   GB     16   2  30  30  27  105   43 301  68  53 112 ITALIAN CONDOTTA
20  Wayne Dare        6  124   GB     20  15  20  17  31  103   18  77   8 106  21 PATRICIAN ROMAN

21  James Hamilton    .   57   GB     31  30  20   4  16  101    7 305  97  84  62 PATRICIAN
21  Jeremy Evans      .   62   GB     31  32   2  20  16  101  199  16  46  66  57 SERBIAN EMPIRE
21  Kevin Hoyle      59   72   RSA    30  16  24  15  16  101  119 105   2  45  76 PATRICIAN
24  Richard Case     29  105   GB     30  16  16  13  24   99  102  72  90  38 118 GHAZNAVID
25  Keith             5   70   GB     30  20  16  32   0   98   49  96  66  11  19 PATRICIAN
     Martin Smith  

25  Marc Crotteau     .   76   USA    28  31   4  19  16   98   38 302  95  86  72 THEMATIC BYZANTINE
25  Rees Taylor      36  104   GB     16  15  32  16  19   98   93  55 123  28  58 PATRICIAN
28  Fabio Terpin      .   60   ITA    14  31  14  14  24   97   92  37  86 112 301 ITALIAN CONDOTTA
28  Nick Farrell      .   90   GB     16  30  16  16  19   97   86  13 105 121  66 KHURASANIAN
30  Graham Fordham    .   48   GB      1  20  30  21  24   96   85   7 102  26  27 E.ACHAEMENID PERSIAN

31  Olivier Joucla   11   92   FRA    18  27  31   2  16   94   60   1  88  47  86 NEW KINGDOM EGYPTIAN
32  Jeremy Morgan    21   63   GB     31   8  22   2  30   93  109  52  53  42  43 HSIUNG NU
32  Mike Bennett      3   86   GB     16  30  18  13  16   93   90  67  60  76  92 KHURASANIAN
32  Stephen Finn      .  117   GB      2  30  30   2  29   93    4  56 115  93  26 TUAREG
32  Andre Tonkin     64  305   RSA    32   2   2  32  25   93    ?   ?   ?   ?   ? TULUNID EGYPTIAN

36  Alan Cutner      56    2   GB     30  16   8  22  16   92   39   4  72  61 100 KUSHAN
36  Alex Meyers      31    4   BEL    30  16  32  13   1   92  117   2 301  19 103 LATE ROMAN
36  Frederic         27   42   FRA    31   2  27  30   2   92   75  47  83  63  95 NEO-BABYLONIAN
     Maillard
36  Paul Rabiner     49   96   RSA    30  12   8  11  31   92   30  70  23  21   6 DYNASTIC DEDOUIN
36  Phil Baxter      14  100   GB     27  30  18   1  16   92  125 103  40  52   2 CATALAN COMPANY

36  Simon Clarke     40  115   GB     30   2   2  27  31   92   44  95 117  59  25 PATRICIAN
42  Jan De Neve       .   58   BEL    12  30  16  20  13   91  111  81  20  33 104 E.ACHAEMENID PERSIAN
42  John Sampson     16   66   GB     18  32  16  12  13   91    5  50  70  62  90 SELEUCID
42  Mark Howells     52   80   GB      1  22  19  30  19   91   45  78 110  12  91 LATER HUNGARIAN
45  Richard Smith     .  108   GB     16   9  32  16  17   90   55  53  64  91  23 THRACIAN

45  Serge Adeline    32  114   BEL    31   2  31   5  21   90  118  97  30  31 106 EARLY HUNGARIAN
47  Gordon McBain    28   45   GB     31  31   8  17   2   89   80 112 116  72  97 SELEUCID
47  Marc Hare         .   77   GB     21  17   1  20  30   89   20 124 120  78  89 ABBASID
49  Chris Steenkamp  30   23   RSA    30  12  16  15  15   88   71  84  96  99 108 YUAN CHINESE
49  Roger Greenwood  55  111   GB     20  20  16   2  30   88   58  83  33 302 107 HUSSITE

49  Marc Marais      61  302   RSA    28   1  27  30   2   88    ?   ?   ?   ?   ? PATRICIAN
52  Andi Clements    45    5   GB     14  24  16  17  16   87   66 106  61  49  33 ALEXANDRIAN IMP.
53  Bill Sherliker   15   15   GB     32   2  30   1  20   85   79  46 305  17  50 MONGOL CONQUEST
53  Dave Roberts     48   33   GB     13  28  16  12  16   85   21  68 111  58   5 BURGUNDIAN ORDONN.
53  Jean-Pierre       .   61   FRA    16  23  16  10  20   85  106  64   5   2  11 E.MUSLIM N. AFRICAN
     Rivierre

53  Nik Gaukroger     .   91   GB     30   5  21  16  13   85   56  40  27 108  80 OTTOMAN
57  Greg Mann         .   49   GB      2  32  18  15  16   83   70  35 107   5  67 LATER HUNGARIAN
57  John Hopwood      .   65   GB     30   1   1  21  30   83   94  19  38 109  78 MONGOL CONQUEST
57  Roger Whittam     .  112   GB     31   1  28  18   5   83   26  45  73  60  82 PATRICIAN
57  Tim Porter       20  121   GB     31   1  30  16   5   83  123 116  94  90  28 LITHUANIAN

61  Ilan Rabiner     10   55   RSA    16  17   2  16  31   82  108 104  28  73  32 MACCABEAN
61  John Skelton      .   67   GB     16   2  16  32  16   82    1  86  50  94  49 DAILAMI
61  Steve Dyett       .  118   GB      1  30  12  31   8   82  114 122  26  88 105 LATER HUNGARIAN
64  Andrew            .    8   GB     16  19  12  32   2   81  301  36 124  16  38 ABBASID
     Sherrington
64  Ian Mackay       25   53   GB     16  23  10   2  30   81   64 108  63  82   7 SASSANID

64  Mark Hadman       .   79   GB      0  19  16  30  16   81   15  34  71 110  13 CLASSICAL INDIAN
64  Richard Clarke   53  106   GB     16   8  31  15  11   81   61   5  18 124 114 GHURID
64  Simon Peckham    60  301   RSA    16  30   0  27   8   81    ?   ?   ?   ?   ? CHI'N CHINESE
69  Anthony Robinson  .   13   GB     11   2  21  30  16   80   36  90  32  30  79 SERBIAN EMPIRE
69  David Davidson   51   35   RSA     3   0  31  30  16   80   84  49  74  44 125 OTTOMAN

69  Graham Willmott   .  125   BEL     5  24   5  30  16   80  100 304 302  54  35 LATER HNGARIAN
72  Colin Webster    57   27   RSA     8  28  11  24   8   79   99  12  91 107  48 LIBYAN EGYPTIAN
73  Andy Wilcox      54   11   GB     24  30  12   0  12   78   12  99  52  70  61 GHAZNAVID
73  Bob Medcraft      .   16   GB     31   0  16   0  31   78  303  62  10   8   3 DAILAMI
75  Iain Colby        .   50   GB     19   0  16  30  12   77   68  66  67 122  15 PATRICIAN ROMAN

76  Tim Childs        .   99   GB     24   2  32  17   1   76   27  11   3  23 120 HUNNIC
77  Richard Young     .  109   GB      1   1  30  11  32   75   63  26   9  65 303 HUNNIC
78  David Fairhurst  19   36   GB     21  13   2  31   7   74   13   8  17  71 305 ALEX. IMPERIAL
79  Adrian Steer     39    1   GB     16   5  15  15  22   73   67  92  89  83  10 CH'IN CHINESE
79  Angus Osborne     .   12   GB      8   4  29   2  30   73   11  27  81  80  88 ABBASID

79  Chris Barass     58   21   GB     19  30   2  21   1   73   33  89  84  96 124 LATER T'ANG
82  Martin Wilkinson  .   83   GB     20  12   5  17  17   71   54 111  42   1  18 SERBIAN EMPIRE
83  Brian Espie       .   18   GB     12  12   1  30  15   70  124  54 106  39  83 EAST FOREST AMERICAN
84  Chris Coxwell     .   22   GB      1   5  16  30  16   68   95  98  75 102  73 CENTRAL ASIAN TURK
84  Ian Stewart       .   54   GB     12  20   2   2  32   68   83  18  93 125  64 PATRICIAN

84  Lawrence Greaves  .   73   GB     16  16   4  16  16   68  120  93 112  55  22 ANCIENT BRITISH
88  Dave Everett      .   30   GB      2  31   1   2  31   67   96 119 114  13 304 FREE COMPANY
88  Rick McCammon    38  110   IRL     2  20  13   2  30   67   19  44  80  79 122 FEUDAL SPANISH
90  Colin Sharpe     23   26   GB      1  31  20  11   3   66  112 109 118  48 117 SAMURAI
90  Kevin Ellis       .   71   GB      2  18  16   1  29   66   23  39  79  36  56 SAMURAI

90  Steve Robson      .  119   GB      2   1   0  32  31   66   72  30 122  74  94 SELEUCID
93  Gareth Evans      .   43   GB     16  12   2  32   2   64   82 120 103 123  63 PATRICIAN
93  Jason Scott       .   59   GB      2   2  30   5  25   64   40  94  56 115  24 ABBASID
95  Andrew Coulson    .    6   GB      9   0  20  32   1   62   88  20  24  98  96 LATE ROMAN
95  Glynn Mossop      .   44   GB      2  12  20   2  26   62  115 110  39  35  68 ALEX. IMPERIAL

97  Andy Ellis        .   10   GB      0  30  16   5  10   61   46   9  16 301   1 CACS
97  Christopher Ager  .   25   GB      1  27  31   1   1   61  107  75  98 103 115 E. MUSLIM N. AFRICAN
97  Esther Mitchell   .   39   GB      2  14  12   2  31   61    2  71  44  18 123 LATER HEBREW
100 John Strawinski  41   89   GB     19   2  17  20   2   60   37  21   1   7  77 GRAECO-BACTRIAN
101 Richard Collins   .  107   GB     31   2  14   8   2   57   25 101  49  27 111 ITALIAN CONDOTTA

102 David Houston    50   37   IRL    13   1   9   5  27   55   89  60 304  32  98 SERBIAN EMPIRE
102 Mark Clarke       .   78   GB      1  10  30  12   2   55   28  80 303  77  65 HSIUNG NU
104 Andrew Jarman     .    7   GB      1  12  25  12   2   52   57  48  34  89  53 LATER HUNGARIAN
104 Phil Steele       .   32   GB      1  12  11  27   1   52   47 102  13  37  55 FEUDAL FRENCH
106 David Beatty      .   34   USA     0  13   7  15  16   51  305  79   7  68  75 E.ACHAEMENID PERSIAN

106 Lynda Fairhurst   .   75   GB      1   5  16  13  16   51   42  25  22  24  34 LATE ROMAN
108 Alan Lynch        .    3   GB      1  24   0  22   1   48   31 303  99  64  16 NUMIDIAN
108 Phil Powell      46  102   GB      2  20   2   2  22   48  105  32  48  22  81 CHINESE SOUTHERN DYN
110 Chris Wheeler     .   24   GB      4   5  12  19   7   47  302  38   6  75  59 ANGLO-NORMAN
110 Mike Rood        22   88   GB     23  20   1   1   2   47    6  17  92 118  12 MEDIEVAL GERMAN

112 Jon Akers         .   68   GB     13   4   2  17   6   42   50  33  82  34  44 ROMANIAN FRANK
113 David Robson     62  303   GB      1   8   2  30   0   41    ?   ?   ?   ?   ? WARS OF THE ROSES
114 James Forrest     .   56   GB      2   2   2  31   3   40   91 117  59   9  71 SASSANID
115 Tom Elsworth     34  122   GB      1   2  32   2   2   39  101 118 119  50 110 SELEUCID
116 Andy Dallman     37    9   GB      1   2   2   1  31   37   97  10 109  56  74 LATER MUSLIM INDIAN

116 Vincent Lane     63  304   RSA     5   8  23   0   1   37    ?   ?   ?   ?   ? LATE ROMAN
118 Mark Schofield    .   64   GB     16   9   0  10   0   35   53  61 108   3  54 ITALIAN CONDOTTA
118 Patrick Dale      .   94   GB      2  30   2   0   1   35   65  59 121  67 119 PARTHIAN
120 Paul Westmore     .   98   GB      1  27   1   0   5   34  116  22  25   6  37 SASSANID
121 Tony Silvey       .  123   GB      1  30   0   0   1   32  121  74 104  43  39 EARLY IMPERIAL ROMAN

122 Martin Mitchell   .   81   GB     10   2   3   2  10   27   17  58  12 303 102 SARGONID
123 Lee Procter       .   74   GB      1   2   1   0   1    5   52 123  35 119   9 GALLIC

Blue Bar
Contact us at: info@theIWF.org
For website issues: webmaster@theIWF.org
Site contents Copyright © The International Wargames Federation 2004. All rights reserved.