![]() |
Email: info@theIWF.org | Site Map |
The International Wargames Federation
|
||
| Homepage -> Past Results -> 1999: Ancients (DBM) Senior Results | ||
|
1999 Ancients (DBM) Senior Results:
Umpires: Colin Webster (Senior)
and Robert England Winners:
Terry Shaw (GB) - 1999 World Champion Full Results:
Pos Name Club W D L Points Tie Break Seeding
1 Terry Shaw BHGS 3 2 0 119 416.8
2 Iain McNeil BHGS 2 3 0 114 909.3
3 Mike Bennett BHGS 2 3 0 114 464 632.4
4 Simon Hall BHGS 2 3 0 112 456 556.1
5 Rudi Joubert MG 2 3 0 110 357.1
6 Dr John Buckley BHGS 2 2 1 102 665.3
7 Eugene Burger PEN 1 4 1 88 433 177.4
8 J D McNeil BHGS 2 1 2 87 331 539.6
9 Anthony van Dijk PWC 2 2 1 87 292.9
10 David Handley WITS 1 3 1 82 281.8
11 Anton Verster WHAM 1 3 1 81 407 149.6
12 Richard Ligault PEN 1 4 0 80 365 139.1
13 Richard Gordon PWC 2 1 2 80 155.4
14 Richard Tyrer TWR 1 3 1 78 174.2
15 Abie Bouwer OE 1 3 1 77 118.2
16 Edward van PEN 1 3 1 76 135
Trotsenburg
17 Ariel Yusim PEN 1 3 1 74 425 181
18 David Davidson RSA 1 3 1 71 316 141.2
19 Willem van der RSA 1 2 2 71 473 148.9
Merwe
20 Rudolf Joubert PWC 1 2 2 70 342 212.3
21 David Webster MG 0 4 1 70 176
22 Ben Fouche OE 1 1 3 66 267.2
23 Mathew Holmes JQ 1 2 2 64 118.6
24 Kevin Hoyle BHGS 0 3 2 60 109
25 Garth Schoeman JQ 0 2 3 40 90
26 Iain Dickie BHGS 0 0 5 7 75
|
| Contact us at:
info@theIWF.org For website issues: webmaster@theIWF.org |
Site contents Copyright © The International Wargames Federation 2004. All rights reserved. |