Email: info@theIWF.org Site Map

The International Wargames Federation

Blue Bar

Homepage -> Past Results -> 1997: Morabaraba (GAR) Senior Results
 
About Us
Objectives
How to Join
Our Structure
Member Organisations
Constitution
FAQ
Competitions
Calendar
Rules Clarifications
Seedings
Test Matches
Past Results
News
News Archive
Mailing List



1997: Morabaraba (GAR) Senior Results:

Umpires: Colin Webster and Anton Dessels
Rules: Morabaraba GAR (Generally Accepted Rules)
Scoring: WDL.

Winner:

Gilbert Magabotse (RSA) - 1997 World Champion, flanked by the Hon. Steve Tshwete (right), Minister of Sport for South Africa, and Mluleke George (left), President of the National Sports Council and Member of Parliament.

Full Results:

Pos Name              Club  W   D   L   Points TieBreak  Seeding

1  Gilbert Magabotse  SPNT  6   0   3     54      -      245.6
2  David Hlophe       LGK   6   0   3     54      -      204.6
3  Mack Seroka        SPNT  5   0   4     52      -      215
4  Amos Masina        SPNT  7   0   2     51      -      218.5
5  Simon Skhosana     LGK   6   1   1     50      -      151

6  Abel Maake         SPNT  7   0   2     50      -      186.1
7  Atie Dladla        SPNT  7   0   2     50      -      194.8
8  Johannes Sibanyoni SPNT  4   1   4     49      -      169.9
9  Albert Mudau       SPNT  5   1   3     49      -      194.5
10 Solomon Mbayela    SPNT  5   1   3     47      -      147.5

11 Amos Kguptzo       SPNT  3   1   5     47      -      160.8
12 Amos Mavuso        SPNT  4   2   3     46      -      142.3
13 Edward Ngubane     SPNT  4   0   5     45      -      148.2
14 Elijah Mahlangu    SPNT  3   1   5     44      -      146.5
15 Joseas Rantji      SPNT  2   2   4     43      -      110.4

16 Simon Mosetlhe     SPNT  4   1   3     43      -      113.7
17 Rufus Mokgobu      SPNT  4   0   5     42      -      142.3
18 Artos Masuku       SPNT  5   0   4     42      -      162.5
19 Petrus Mqosheki    DMC   3   0   6     42      -      149.7
20 Solly Chauke       UNIN  3   1   5     41      -      111.1

21 Johannes Batsile   SPNT  3   0   5     38      -      105.5
22 Petrus Mothekhe    SPNT  2   0   6     37      -      100
23 Butinyana Mothibedi DMC  3   0   5     34      -      123.3
24 Piet Mokoto        SPNT  2   0   6     34      -      89.8
25 Petrus Tatiri      DMC   2   0   6     34      -      80.7

Blue Bar
Contact us at: info@theIWF.org
For website issues: webmaster@theIWF.org
Site contents Copyright © The International Wargames Federation 2004. All rights reserved.