![]() |
Email: info@theIWF.org | Site Map |
The International Wargames Federation
|
||
| Homepage -> Past Results -> 1997: Ancients (7th Ed) Senior Results | ||
|
1997 Ancients (7th Ed) Senior Results:
Umpires: Colin Webster (Senior)
and Mike Bennett Winners:
Ian McNeil (GB) - 1997 World Champion being presented with his trophy by "Scotch" Taylor Full Results:
Pos Name Club W D L Points Tie Break Seeding
1 Iain McNeil BHGS 2 3 0 3½ 13½ 2686.6
2 David Handley BHGS 2 3 0 3½ 13 2742.7
3 Edward van Trotsenburg TWR 1 4 0 3 15½ 2814.3
4 Dr John Buckley BHGS 1 4 0 3 15 2328.7
5 Richard Ligault TWR 1 4 0 3 13½ 1838
6 Dr Evgenii Rabiner OE 1 4 0 3 13½ 2517.3
7 J D McNeil BHGS 1 4 0 3 13 2091.8
8 David Pyle BHGS 1 4 0 3 13 1952.5
9 Conradt van Rensburg PWG 1 4 0 3 12½ 936
10 Pavel Rabiner OE 1 3 1 2½ 14 2909.5
11 Savvas Themistocleous OE 2 1 2 2½ 13 1747.2
12 Simon Hall BHGS 1 3 1 2½ 10 365.4
13 Frederic Cosson FR 1 2 2 2 11 485.4
14 Ariel Yusim OE 0 4 1 2 10½ 454.5
15 Hylton Cameron TWR 1 2 2 2 9½ 675.1
16 David Webster OE 1 1 3 1½ 6½ 423
17 Frederic Moll FR 0 1 4 ½ 8½ 100
18 Jonathan Marsh KHS 0 1 4 ½ 2½ 100
Grant Casey (disqualified) RWC 0 2 0 2430
|
| Contact us at:
info@theIWF.org For website issues: webmaster@theIWF.org |
Site contents Copyright © The International Wargames Federation 2004. All rights reserved. |